![]()
![]()
This page lists the former Kentucky players in order of the youngest age when they died to the oldest age. Some players met untimely deaths at a young age while many others have lived long lives. Note that only players for whom both a date of birth and date of death are known is included. If you have additional information about other players, please check the assistance page.
| Player | Last Season Played | Hometown | Date of Birth | Date of Death | Final Age |
|---|---|---|---|---|---|
| Edwin Christian Knadler | 1926-27 | Louisville, KY | 10/10/1907 | 11/29/1927 | 20 |
| Howard Irving Kinne | 1916-17 | Stearns, KY | 2/19/1896 | 9/29/1918 | 22 |
| Max Glickman | 1917-18 | Pineville, KY | 11/9/1897 | 5/10/1921 | 23 |
| William Reynolds Campbell | 1917-18 | Lexington, KY | 8/19/1897 | 11/6/1922 | 25 |
| Marvin Stone | 2001-02 | Huntsville, AL | 6/2/1981 | 4/1/2008 | 26 |
| Desmond Allison | 1999-00 | Tampa, FL | 12/18/1979 | 7/25/2011 | 31 |
| Robert Lee Fowler | 1975-76 | Dearborn Heights, MI | 12/6/1956 | 10/26/1988 | 31 |
| Walter Cuthbert Fox | 1908-09 | Newport, KY | 3/29/1887 | 12/18/1918 | 31 |
| Robert Jackson Tingle | 1946-47 | Bedford, KY | 12/30/1924 | 9/22/1958 | 33 |
| Leonard Miller | 1927-28 | Lexington, KY | 11/21/1907 | 5/1/1945 | 37 |
| Roscoe C. Preston | 1913-14 | Inez, KY | 3/9/1890 | 2/16/1929 | 38 |
| Karle Hermann Rohs | 1925-26 | Cynthiana, KY | 10/25/1902 | 5/28/1942 | 39 |
| Robert M. Tice | 1936-37 | Lexington, KY | 6/17/1916 | 6/6/1960 | 43 |
| Derrill Wason Hart | 1915-16 | Pisgah, KY | 12/12/1892 | 6/16/1936 | 43 |
| William H. Spicer | 1935-36 | Lexington, KY | 3/26/1916 | 2/13/1965 | 48 |
| Melvin Harrison Turpin | 1983-84 | Lexington, KY | 12/28/1960 | 7/8/2010 | 49 |
| Benny Jerome Spears | 1967-68 | Ashland, KY | 7/5/1948 | 5/8/2000 | 51 |
| William Rodes | 1916-17 | Lexington, KY | 10/7/1894 | 1/28/1946 | 51 |
| Elmo Curtis Head | 1938-39 | Shelbyville, KY | 9/15/1917 | 1/28/1971 | 53 |
| George Ernest Zerfoss | 1917-18 | Ashland, KY | 4/11/1897 | 8/28/1950 | 53 |
| John Chenoweth Everett | 1919-20 | Maysville, KY | 2/21/1900 | 1/8/1955 | 54 |
| Neville Earl Stone | 1907-08 | Earlington, KY | 7/31/1886 | 10/16/1940 | 54 |
| Samuel Harper | 1963-64 | Clinton, KY | 11/27/1943 | 3/7/1999 | 55 |
| Ernest Orden Jefferson | 1938-39 | Midway, KY | 4/19/1917 | 9/23/1972 | 55 |
| John T. Craig | 1935-36 | Ashland, KY | 5/7/1914 | 8/29/1969 | 55 |
| Ben Gordon Marsh | 1917-18 | Maysville, KY | 10/20/1897 | 5/2/1954 | 56 |
| Wilbur Schu | 1945-46 | Versailles, KY | 12/18/1922 | 11/6/1980 | 57 |
| Leroy Harry Edwards | 1934-35 | Indianapolis, IN | 4/11/1914 | 8/25/1971 | 57 |
| Arthur Lee Bastin | 1917-18 | Lexington, KY | 4/29/1898 | 3/9/1957 | 58 |
| George Martin Gumbert | 1915-16 | Richmond, KY | 9/15/1894 | 1/14/1954 | 59 |
| Mike Casey | 1970-71 | Simpsonville, KY | 5/26/1948 | 4/9/2009 | 60 |
| Richard Carroll Barbee | 1908-09 | Lexington, KY | 5/20/1889 | 3/12/1950 | 60 |
| Patrick L. Doyle | 1962-63 | Calvert City, KY | 4/1/1941 | 7/8/2002 | 61 |
| James Bingham Kittrell | 1925-26 | Lexington, KY | 10/1/1904 | 5/15/1966 | 61 |
| Billy Ray Cassady | 1957-58 | Inez, KY | 6/11/1935 | 11/26/1997 | 62 |
| Allan W. Lavin | 1930-31 | Lexington, KY | 11/22/1911 | 1/14/1974 | 62 |
| Leonard G. Tracy | 1924-25 | Lexington, KY | 3/3/1905 | 3/13/1967 | 62 |
| Paul Wendell Adkins | 1921-22 | Williamsburg, KY | 8/28/1899 | 3/10/1962 | 62 |
| Augustus Joseph Weisenberger | 1912-13 | Midway, KY | 7/19/1892 | 1/15/1955 | 62 |
| Jim Dinwiddie | 1970-71 | Leitchfield, KY | 5/1/1948 | 2/7/2012 | 63 |
| Alvin S. Thompson | 1916-17 | Clintonville, KY | 3/17/1897 | 4/21/1960 | 63 |
| William Rodes | 1909-10 | Lexington, KY | 10/9/1887 | 10/18/1950 | 63 |
| Hubbard W Shawhan | 1909-10 | Asheville, NC | 11/28/1890 | 8/31/1954 | 63 |
| Thomas M. Kron | 1965-66 | Tell City, IN | 2/28/1943 | 11/29/2007 | 64 |
| Hays Hiram Owens | 1929-30 | Lexington, KY | 11/2/1907 | 7/24/1972 | 64 |
| Daniel S. Swartz | 1951-52 | Owingsville, KY | 12/23/1931 | 4/3/1997 | 65 |
| Frank T Etscorn | 1941-42 | Valley Station, KY | 2/23/1921 | 11/2/1986 | 65 |
| Wendell Clay Evans | 1953-54 | Flemingsburg, KY | 3/8/1934 | 8/7/2000 | 66 |
| Bill Spivey | 1951-52 | Warner Robins, GA | 3/19/1929 | 5/8/1995 | 66 |
| Malcolm H. McMullen | 1946-47 | Hamilton, OH | 8/23/1927 | 4/13/1995 | 67 |
| Vincent Depaul Splane | 1941-42 | Madisonville, KY | 11/30/1921 | 10/24/1989 | 67 |
| Edward Joseph Tierney | 1934-35 | Ashland, KY | 10/26/1912 | 5/29/1980 | 67 |
| Edward Patrick Kelly | 1904-05 | Hawesville, KY | 6/1/1881 | 9/14/1948 | 67 |
| Alexander John Groza | 1948-49 | Martins Ferry, OH | 10/7/1926 | 1/21/1995 | 68 |
| William K Barlow | 1942-43 | North Vernon, IN | 7/7/1922 | 8/19/1990 | 68 |
| Howard George Kreuter | 1932-33 | Newport, KY | 2/5/1910 | 4/10/1978 | 68 |
| Van Buren Ropke | 1926-27 | Louisville, KY | 4/19/1906 | 2/26/1975 | 68 |
| Will Emmet Milward | 1925-26 | Lexington, KY | 1/11/1904 | 10/19/1972 | 68 |
| Arthur Price Shanklin | 1917-18 | Lexington, KY | 11/4/1899 | 8/20/1968 | 68 |
| Ned Glenn Jennings | 1960-61 | Carlisle, KY | 10/8/1938 | 1/19/2008 | 69 |
| Clyde C Cooper | 1944-45 | Brooksville, KY | 10/10/1925 | 3/15/1995 | 69 |
| Ermal G. Allen | 1941-42 | Morristown, TN | 12/25/1918 | 2/9/1988 | 69 |
| Bruce D Boehler | 1941-42 | Lorain, OH | 7/8/1917 | 7/2/1987 | 69 |
| Clarence Foster Helm | 1926-27 | Lexington, KY | 8/19/1904 | 8/21/1973 | 69 |
| Joel White Guyn | 1903-04 | Lexington, KY | 4/23/1883 | 4/14/1953 | 69 |
| Joseph Daniel Chandler | 1954-55 | Versailles, KY | 10/17/1933 | 4/27/2004 | 70 |
| John Alexander McIntosh | 1936-37 | Hazard, KY | 10/26/1913 | 10/21/1984 | 70 |
| William Owen Davis | 1933-34 | Hazard, KY | 1/17/1911 | 2/25/1981 | 70 |
| George Trimble Skinner | 1932-33 | Lexington, KY | 1/13/1913 | 2/1/1983 | 70 |
| James Milton Server | 1915-16 | Henderson, KY | 5/16/1894 | 6/18/1964 | 70 |
| Harold Lindsay Amoss | 1903-04 | Cobb, KY | 9/8/1886 | 11/2/1956 | 70 |
| Carl Staker | 1941-42 | Maysville, KY | 9/24/1920 | 11/11/1991 | 71 |
| Bruce Orlean Bartee | 1918-19 | Louisville, KY | 11/3/1897 | 12/5/1968 | 71 |
| Otto George Schwant | 1915-16 | Covington, KY | 11/23/1894 | 11/25/1965 | 71 |
| Ronald J. Clark | 1951-52 | Springfield, MA | 3/20/1933 | 8/18/2005 | 72 |
| Keith W. Farnsley | 1940-41 | New Albany, IN | 2/11/1918 | 5/2/1990 | 72 |
| Polk L. Threlkeld | 1909-10 | Waverly, KY | 8/18/1886 | 12/15/1958 | 72 |
| Albert Kenton Campbell | 1947-48 | Newark, OH | 6/10/1926 | 10/6/1999 | 73 |
| Jack Gordon Parkinson | 1947-48 | Yorktown, IN | 3/4/1924 | 5/29/1997 | 73 |
| Russell F. Ellington | 1935-36 | Louisville, KY | 7/14/1912 | 4/24/1986 | 73 |
| Coleman Egbert Marshall | 1926-27 | Frankfort, KY | 7/25/1906 | 2/29/1980 | 73 |
| Stanley John Ridd | 1911-12 | Newport, KY | 8/14/1890 | 1/28/1964 | 73 |
| William Rouse | 1953-54 | Lexington, KY | 8/4/1932 | 3/22/2007 | 74 |
| Charles A. Keller | 1951-52 | Jonesboro, AR | 7/4/1933 | 5/2/2008 | 74 |
| Houston Nutt | 1951-52 | Fordyce, AR | 10/9/1930 | 4/20/2005 | 74 |
| James Jordan | 1947-48 | Chester, WV | 5/26/1925 | 10/14/1999 | 74 |
| Willis Alven Smethers | 1947-48 | Middletown, OH | 4/8/1927 | 12/23/2001 | 74 |
| Forest Elmer Sale | 1932-33 | Harrodsburg, KY | 6/25/1911 | 12/4/1985 | 74 |
| Stanley Milward | 1929-30 | Lexington, KY | 7/25/1907 | 3/2/1982 | 74 |
| Frank Prater Phipps | 1926-27 | Ashland, KY | 4/15/1905 | 9/16/1979 | 74 |
| Gayle Alexander Mohney | 1925-26 | Winchester, KY | 6/3/1906 | 7/25/1980 | 74 |
| Carl M. Riefkin | 1923-24 | Covington, KY | 1/26/1903 | 5/16/1977 | 74 |
| Charles Christopher Schrader | 1916-17 | North Philadelphia, PA | 7/20/1893 | 11/16/1967 | 74 |
| Harold Mason Hurst | 1954-55 | Waltersville, KY | 9/28/1933 | 1/26/2009 | 75 |
| James Ed Parker | 1946-47 | Lexington, KY | 5/27/1924 | 12/27/1999 | 75 |
| Singleton Joseph Yeary | 1944-45 | Nicholasville, KY | 8/8/1925 | 11/15/2000 | 75 |
| Nathaniel Aaron Buis | 1943-44 | Liberty, KY | 12/22/1924 | 3/2/2000 | 75 |
| John William Trivette | 1937-38 | Pikeville, KY | 2/10/1917 | 1/3/1993 | 75 |
| Ruric Creegan Roark | 1903-04 | Lexington, KY | 3/13/1887 | 5/9/1962 | 75 |
| Roger X Day | 1949-50 | Frostburg, MD | 4/4/1925 | 8/13/2001 | 76 |
| Irvine Franklin Jeffries | 1927-28 | Louisville, KY | 9/10/1905 | 6/8/1982 | 76 |
| Leo Brewer | 1907-08 | Mayfield, KY | 7/9/1889 | 11/3/1965 | 76 |
| Clifford Eugene Barker | 1948-49 | Yorktown, IN | 1/15/1921 | 3/17/1998 | 77 |
| Walden Edward Lander | 1942-43 | Lexington, KY | 1/31/1922 | 8/4/1999 | 77 |
| Fred William Fest | 1922-23 | Martins Ferry, OH | 3/6/1897 | 4/1/1974 | 77 |
| Shelby Linville | 1951-52 | Middletown, OH | 11/8/1929 | 8/5/2008 | 78 |
| Lawrence E Spears | 1937-38 | Ceredo, WV | 10/1/1917 | 3/14/1996 | 78 |
| Walter Trimble Hatcher | 1936-37 | Pikeville, KY | 6/28/1916 | 10/11/1994 | 78 |
| Arville R. Hickerson | 1925-26 | Owensboro, KY | 11/23/1906 | 9/26/1985 | 78 |
| Herschel Scott | 1914-15 | Madisonville, KY | 9/5/1892 | 6/13/1971 | 78 |
| James Park | 1913-14 | Richmond, KY | 11/10/1892 | 12/17/1970 | 78 |
| Shelby Shanklin | 1907-08 | Lexington, KY | 6/6/1888 | 3/31/1967 | 78 |
| Milton M. Beard | 1948-49 | Louisville, KY | 12/2/1927 | 11/29/2007 | 79 |
| Robert Warren Brannum | 1946-47 | Winfield, KS | 5/28/1925 | 2/5/2005 | 79 |
| Truett R DeMoisey | 1943-44 | Walton, KY | 1/9/1926 | 8/21/2005 | 79 |
| Milton M Ticco | 1942-43 | Jenkins, KY | 9/22/1922 | 1/26/2002 | 79 |
| Ellis Johnson | 1932-33 | Ashland, KY | 8/8/1910 | 8/5/1990 | 79 |
| William Douglas Kleiser | 1931-32 | Lexington, KY | 1/28/1909 | 2/28/1988 | 79 |
| Ercel Bois Little | 1931-32 | Tolu, KY | 8/14/1908 | 10/15/1987 | 79 |
| Lawrence L. McGinnis | 1929-30 | Lexington, KY | 5/8/1907 | 2/5/1987 | 79 |
| Paul J. Jenkins | 1927-28 | Louisville, KY | 11/8/1905 | 2/27/1985 | 79 |
| William C. Harrison | 1911-12 | Bagdad, KY | 5/3/1890 | 10/17/1969 | 79 |
| Joseph George Hermann | 1905-06 | Newport, KY | 4/13/1886 | 11/26/1965 | 79 |
| Herndon Julian Evans | 1919-20 | Frankfort, KY | 12/22/1895 | 2/26/1976 | 80 |
| Harold Hardesty Downing | 1907-08 | Lexington, KY | 11/29/1886 | 10/20/1967 | 80 |
| Paul Wendel Noel | 1942-43 | Midway, KY | 8/17/1924 | 11/16/2005 | 81 |
| Sam Charles Gates | 1935-36 | Covington, KY | 5/10/1912 | 10/14/1993 | 81 |
| Bert Edward Johnson | 1934-35 | Ashland, KY | 2/18/1912 | 8/10/1993 | 81 |
| Samuel Potter | 1934-35 | Kona, KY | 3/17/1914 | 6/28/1995 | 81 |
| Henry Carlisle Besuden | 1925-26 | Lexington, KY | 9/12/1904 | 12/31/1985 | 81 |
| James Rowland McFarland | 1925-26 | Lexington, KY | 8/10/1904 | 6/6/1987 | 82 |
| Harry C. Denham | 1938-39 | Maysville, KY | 6/17/1918 | 8/25/2001 | 83 |
| Joseph Frank Rupert | 1932-33 | Catlettsburg, KY | 7/24/1912 | 2/5/1996 | 83 |
| Elmer T. Gilb | 1928-29 | Newport, KY | 12/12/1907 | 10/1/1991 | 83 |
| James E. Wilhelm | 1920-21 | Paducah, KY | 10/28/1898 | 9/5/1982 | 83 |
| John Scearce Crosthwaite | 1909-10 | Lexington, KY | 11/2/1887 | 9/11/1971 | 83 |
| Joseph Burnett Holland | 1947-48 | Benton, KY | 9/26/1925 | 9/18/2010 | 84 |
| Ernest Sparkman | 1944-45 | Carr Creek, KY | 8/20/1925 | 1/15/2010 | 84 |
| Bernard Opper | 1938-39 | New York, NY | 9/1/1915 | 2/24/2000 | 84 |
| Ralph Emerson Carlisle | 1936-37 | Lawrenceburg, KY | 1/26/1915 | 8/7/1999 | 84 |
| Maurice Jackson | 1932-33 | Lexington, KY | 6/3/1911 | 8/11/1995 | 84 |
| Lawrence S. Burnham | 1922-23 | Paducah, KY | 8/25/1900 | 2/9/1985 | 84 |
| George Vulich | 1944-45 | Gary, IN | 5/11/1925 | 2/8/2011 | 85 |
| Charles T. Heinrich | 1934-35 | Mount Sterling, KY | 1/5/1915 | 7/17/2000 | 85 |
| Jack Grady Tucker | 1934-35 | Cynthiana, KY | 9/13/1911 | 1/5/1997 | 85 |
| Crittenden D Blair | 1933-34 | Ewing, KY | 8/21/1908 | 5/6/1994 | 85 |
| Lewis Berkley Davis | 1933-34 | Lewisport, KY | 10/27/1911 | 6/20/1997 | 85 |
| Gordon L. George | 1931-32 | Betsy Layne, KY | 4/9/1912 | 12/12/1997 | 85 |
| William Wayne Foust | 1922-23 | Owensboro, KY | 10/19/1903 | 9/13/1989 | 85 |
| Frederick Paul Anderson | 1916-17 | Lexington, KY | 1/13/1898 | 11/9/1983 | 85 |
| Lee G. Huber | 1940-41 | Louisville, KY | 2/16/1919 | 9/22/2005 | 86 |
| Robert Strohm | 1936-37 | Chicago, IL | 3/16/1916 | 8/28/2002 | 86 |
| William D. Trott | 1930-31 | Evansville, IN | 3/6/1905 | 4/23/1991 | 86 |
| Carl Luther Combs | 1939-40 | Hazard, KY | 5/26/1919 | 2/24/2007 | 87 |
| Dave V Lawrence | 1934-35 | Corinth, KY | 3/18/1912 | 1/10/2000 | 87 |
| Carey A. Spicer | 1930-31 | Lexington, KY | 4/23/1909 | 12/5/1996 | 87 |
| Ray F. Ellis | 1926-27 | Louisville, KY | 1/3/1905 | 1/23/1992 | 87 |
| Hubert Frank White | 1924-25 | Williamsburg, KY | 9/20/1902 | 4/12/1990 | 87 |
| Bart Nixon Peak | 1916-17 | LaGrange, KY | 1/13/1894 | 2/27/1981 | 87 |
| Brinkley Barnett | 1912-13 | Somerset, KY | 12/25/1889 | 7/24/1977 | 87 |
| William Waller White | 1941-42 | Lawrenceburg, KY | 9/15/1918 | 2/20/2007 | 88 |
| Marshall Barnes | 1922-23 | Beaver Dam, KY | 3/2/1897 | 12/16/1985 | 88 |
| James Edward Parker | 1918-19 | Maysville, KY | 5/6/1898 | 9/19/1986 | 88 |
| Shelby Post | 1908-09 | Kingston, NY | 1/17/1889 | 10/2/1977 | 88 |
| James Cooper Mathewson | 1941-42 | Vanceburg, KY | 2/2/1920 | 10/4/2009 | 89 |
| Harvey Winford Mattingly | 1931-32 | Bardstown, KY | 9/26/1911 | 4/4/2001 | 89 |
| Paul S. McBrayer | 1929-30 | Lawrenceburg, KY | 10/12/1909 | 12/31/1998 | 89 |
| William P. Tuttle | 1914-15 | Somerset, KY | 1/30/1892 | 4/4/1981 | 89 |
| Henry Joseph Wurtele | 1903-04 | Shively, KY | 1/8/1884 | 9/15/1973 | 89 |
| Harry Cortland Bliss | 1934-35 | Caldwell, NJ | 4/22/1915 | 1/27/2006 | 90 |
| Henry Clay Simpson | 1918-19 | Lexington, KY | 5/27/1896 | 12/18/1986 | 90 |
| Robert Young Ireland | 1916-17 | LaGrange, KY | 2/21/1894 | 3/15/1984 | 90 |
| Homer Winston Thompson | 1938-39 | Jeffersonville, IN | 1/18/1916 | 6/19/2007 | 91 |
| Karl Peak Zerfoss | 1915-16 | Ashland, KY | 8/31/1893 | 11/30/1984 | 91 |
| Charles Shepard Combs | 1937-38 | Happy, KY | 11/11/1914 | 10/28/2007 | 92 |
| Ralph Robert Morgan | 1914-15 | Covington, KY | 6/8/1891 | 2/20/1984 | 92 |
| Layton L Rouse | 1939-40 | Ludlow, KY | 5/11/1918 | 4/14/2012 | 93 |
| Evan Evans Settle | 1933-34 | Crab Orchard, KY | 10/13/1912 | 6/12/2006 | 93 |
| W. Louis McGinnis | 1930-31 | Lexington, KY | 2/12/1910 | 8/23/2003 | 93 |
| Thomas Bowman Zerfoss | 1913-14 | Ashland, KY | 6/15/1895 | 8/5/1988 | 93 |
| Cecil D Bell | 1930-31 | Paris, KY | 5/10/1910 | 11/30/2004 | 94 |
| Lovell Thornton Underwood | 1925-26 | Lexington, KY | 12/13/1902 | 7/13/1997 | 94 |
| Joseph Anthony Dishman | 1918-19 | Henderson, KY | 7/16/1898 | 3/21/1993 | 94 |
| Thomson Ripley Bryant | 1906-07 | Nicholasville, KY | 1/8/1885 | 6/25/1979 | 94 |
| Charles Jacob Bronston | 1931-32 | Lexington, KY | 9/20/1909 | 6/5/2006 | 96 |
| Don Pedro Branson | 1905-06 | Yosemite, KY | 6/18/1882 | 2/19/1979 | 96 |
| Charles Garland Lewis | 1935-36 | Jeffersonville, IN | 4/27/1912 | 12/6/2009 | 97 |
| Ralph Godfrey Kercheval | 1932-33 | Lexington, KY | 12/1/1911 | 10/6/2010 | 98 |
| Basil Ewing Hayden | 1921-22 | Paris, KY | 5/19/1899 | 1/10/2003 | 103 |
![]()