# | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
---|---|---|---|---|---|---|---|
#21 | Jack Givens (L) | F | So. | 6-4 | 205 | Lexington, KY (Bryan Station) | All-American [Helms]; All-SEC [First Team (Coaches); Second Team (AP & UPI)]; |
#53 | Rick Robey (L) | F-C | So. | 6-10 | 235 | New Orleans, LA (Brother Martin High) | - |
#55 | Mike Phillips (L) | C | So. | 6-10 | 235 | Manchester, OH (High) | All-SEC [Second Team (AP & UPI)]; |
#12 | Larry Johnson (L) | G | Jr. | 6-2 | 205 | Morganfield, KY (Union County) | - |
#32 | James Lee (L) | F | So. | 6-5 | 230 | Lexington, KY (Henry Clay) | - |
#15 | Reggie Warford (L) | G | Sr. | 6-1 | 165 | Drakesboro, KY (High) | - |
#22 | Truman Claytor (L) | G | Fr. | 6-1 | 180 | Toledo, OH (Scott) | - |
#44 | Bob Fowler (L) | F | Fr. | 6-4 | 200 | Dearborn Heights, MI (Cherry Hill (Inkster, MI)) | - |
#30 | Merion Haskins (L) | F | Jr. | 6-4 | 205 | Campbellsville, KY (Taylor County) | - |
#20 | Dwane Casey (L) | G | Fr. | 6-2 | 195 | Morganfield, KY (Union County) | - |
#54 | Dan Hall | C | So. | 6-10 | 225 | Betsy Layne, KY (High) | - |
#10 | Joey Holland (L) | G | Jr. | 6-2 | 165 | Charleston, WV (George Washington) | - |
#45 | Derrick Ramsey | F | So. | 6-5 | 222 | Camden, NJ (High) | - |
| Schedule | Player Statistics | Game Statistics |
![]() |
1975-76 Squad |
Front Row (l to r): Coach Joe B. Hall, Reggie Warford, Dwane Casey, Pat Foschi, Larry Johnson, Joey Holland, Truman Claytor, Asst. Coach Dick Parsons. |