![]()
![]()
# 30
Hometown: Campbellsville, KY Taylor County
Position: F Playing Height: 6-4 Playing Weight: 205
Date of Birth: May 13, 1955
Action Photos: (1) (2) (3)
Game by Game Statistics
![]()
| Season | Games Played | Minutes | FG | FGA | % | FT | FTA | % | Total Rebs | Asst. | F | TO | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-74 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 |
| 1974-75 | 26 | 128 | 10 | 30 | 33.3 | 4 | 7 | 57.1 | 25 | 6 | 11 | 9 | 24 |
| 1975-76 | 29 | 302 | 20 | 44 | 45.5 | 27 | 35 | 77.1 | 43 | 10 | 21 | - | 67 |
| 1976-77 | 29 | 213 | 16 | 27 | 59.3 | 11 | 21 | 52.4 | 34 | 13 | 24 | - | 43 |
| Total | 86 | 646 | 46 | 102 | 45.1 | 42 | 63 | 66.7 | 105 | 29 | 56 | 9 | 134 |
![]()