![]()
46 Players Chosen
Note: Players with an (*) transferred from Kentucky.
This list is based on incomplete information. Any help is appreciated. Some states name a Player of the Year for different classes within the state.
![]()
| Player | Year Chosen | State | Notes | Height | Position | Hometown (High School) |
|---|---|---|---|---|---|---|
| Bill Lickert | 1957 | Kentucky | - | 6-3 | F-G | Lexington, KY (Lafayette) |
| Bernard Butts (*) | 1959 | Florida | - | 6-0 | G | North Miami Beach, FL (Hialeah) |
| Pat Doyle | 1959 | Kentucky | - | 6-2 | F/G | Calvert City, KY (North Marshall) |
| Randy Embry | 1961 | Kentucky | - | 5-11 | G | Owensboro, KY |
| Mike Casey | 1966 | Kentucky | - | 6-4 | G | Simpsonville, KY (Shelby County) |
| Jimmy Dan Conner | 1971 | Kentucky | - | 6-4 | F-G | Lawrenceburg, KY (Anderson County) |
| Mike Flynn | 1971 | Indiana | - | 6-3 | G | Jeffersonville, IN |
| Kevin Grevey | 1971 | Ohio | (Co-MVP) | 6-5 | F | Hamilton, OH (Taft) |
| Bob Guyette | 1971 | Illinois | Class A | 6-9 | C | Ottawa, IL (Marquette) |
| Mike Phillips | 1973 1974 | Ohio | - | 6-10 | C | Manchester, OH (High) |
| Jack Givens | 1974 | Kentucky | - | 6-4 | F | Lexington, KY (Bryan Station) |
| Rick Robey | 1974 | Louisiana | AP | 6-10 | F-C | New Orleans, LA (Brother Martin High) |
| Kyle Macy | 1975 | Indiana | - | 6-3 | G | Peru, IN (High) |
| Jay Shidler | 1976 | Illinois | Class A | 6-1 | G | Lawrenceville, IL (High) |
| Lavon Williams | 1976 | Four Corners | Utah, Arizona, Colorado, New Mexico | 6-6 | F | Denver, CO (Manual) |
| Dirk Minniefield | 1979 | Kentucky | - | 6-3 | G | Lexington, KY (Lafayette) |
| Jim Master | 1980 | Indiana | - | 6-5 | G | Fort Wayne, IN (Paul Harding) |
| Todd May (*) | 1982 | Kentucky | - | 6-8 | F | Virgie, KY (Pike County) |
| Roger Harden | 1982 | Indiana | - | 6-1 | G | Valpariso, IN (High) |
| Kenny Walker | 1982 | Georgia | - | 6-8 | F | Roberta, GA (Crawford County Comprehensive) |
| Winston Bennett | 1983 | Kentucky | - | 6-7 | F | Louisville, KY (Male) |
| Cedric Jenkins | 1984 | Georgia | Class AA | 6-11 | F | Dawson, GA (Terrell County) |
| Terry Shigg | 1986 | South Dakota | Gatorade | 6-2 | G | Rapid City, SD (Central) |
| Rex Chapman | 1986 | Kentucky | - | 6-5 | G | Owensboro, KY (Apollo) |
| John Pelphrey | 1987 | Kentucky | - | 6-7 | F-G | Paintsville, KY (High) |
| Richie Farmer | 1988 | Kentucky | - | 6-0 | G | Manchester, KY (Clay County) |
| Chris Mills (*) | 1988 1987 | California | - | 6-7 | F | Los Angeles, CA (Fairfax) |
| Jamal Mashburn | 1990 | New York | - | 6-8 | F | Bronx, NY (Cardinal Hayes) |
| Rodrick Rhodes (*) | 1992 | New Jersey | - | 6-6 | F | Jersey City, NJ (St. Anthonys) |
| Tony Delk | 1992 | Tennessee | Class AAA | 6-1 | G | Brownsville, TN (Haywood) |
| Jared Prickett | 1992 | West Virginia | - | 6-9 | F | Fairmont, WV (Fairmont West) |
| Allen Edwards | 1994 | Florida | - | 6-5 | G-F | Miami, FL (Miami Senior) |
| Ron Mercer | 1994 1993 | Tennessee | Class A Class AA | 6-7 | F | Nashville, TN (Goodpasture Christian [Oak Hill, Mouth of Wilson (VA)]) |
| Oliver Simmons (*) | 1995 1994 | Tennessee | Class AA Class AA | 6-8 | F | Nashville, TN (Lipscomb) |
| Michael Bradley (*) | 1997 | Massachusetts | Gatorade Player of the Year | 6-10 | C | Worcester, MA (Burncoat) |
| Marvin Stone (*) | 1999 | Alabama | - | 6-10 | F-C | Huntsville, AL (Grissom) |
| Jason Parker (*) | 1999 1998 | North Carolina | Associated Press Associated Press | 6-8 | F-C | Charlotte, NC (West Charlotte [Fork Union (VA) Military Academy]) |
| Gerald Fitch | 2000 | Georgia | AAAA | 6-3 | G | Macon, GA (Westside) |
| Josh Carrier | 2001 | Kentucky | - | 6-4 | G | Bowling Green, KY (High) |
| Chuck Hayes | 2001 | California | - | 6-6 | F | Modesto, CA (Modesto Christian) |
| Kelenna Azubuike | 2001 2002 | Oklahoma | Tulsa World and Ok. Coaches Association Tulsa World and Ok. Coaches Association | 6-5 | G-F | Tulsa, OK (Victory Christian) |
| Brandon Stockton | 2002 | Kentucky | - | 5-9 | G | Glasgow, KY (High) |
| Bobby Perry | 2003 | North Carolina | AAA - NCHSAA | 6-8 | F | Durham, NC (Hillside) |
| Ramon Harris | 2006 | Alaska | 4A | 6-5 | F | Anchorage, AK (West) |
| Patrick Patterson | 2006 | West Virginia | - | 6-8 | F/C | Huntington, WV (High) |
| Darius Miller | 2008 | Kentucky | - | 6-6 | F | Maysville, KY (High) |
![]()