![]()
![]()
# 34
Hometown: Paintsville, KY High
Position: F-G Playing Height: 6-7 Playing Weight: 195
Date of Birth: July 18, 1968
Additional Photos: (1)
Action Photos: (1) (2) (3) (4) (5)
Game by Game Statistics
Prep Notes:
Mr. Basketball State of Kentucky 1987
Kentucky Career Notes:
Retired Jersey #34
Season Notes:
1987-88: (Did not play - redshirt)
1989-90: Academic All-SEC
1990-91: All-SEC [First Team (UPI & Coaches)Second Team (AP)]
1991-92: All-SEC Tournament![]()
| Season | Games Played | Minutes | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Total Rebs | Asst. | St. | BS | F | TO | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988-89 | 22 | 208 | 14 | 24 | 58.3 | 2 | 5 | 40 | 8 | 13 | 61.5 | 23 | 20 | 4 | 1 | 28 | 20 | 38 |
| 1989-90 | 28 | 837 | 112 | 259 | 43.2 | 44 | 120 | 36.7 | 97 | 129 | 75.2 | 149 | 76 | 61 | 21 | 112 | 64 | 365 |
| 1990-91 | 28 | 890 | 131 | 303 | 43.2 | 62 | 164 | 37.8 | 80 | 102 | 78.4 | 145 | 86 | 43 | 9 | 89 | 80 | 404 |
| 1991-92 | 36 | 1056 | 145 | 296 | 49 | 52 | 144 | 36.1 | 108 | 139 | 77.7 | 152 | 145 | 65 | 20 | 107 | 64 | 450 |
| Total | 114 | 2991 | 402 | 882 | 45.6 | 160 | 433 | 37 | 293 | 383 | 76.5 | 469 | 327 | 173 | 51 | 336 | 228 | 1257 |
![]()