![]()
![]()
# 4
Hometown: Madisonville, KY (North Hopkins)
Position: G/F Playing Height: 6-7 Playing Weight: 212
Date of Birth: May 9, 1991
Additional Photos: (1) (2) (3) (4) (5)
Action Photos: (1) (2)
Game by Game Statistics
Prep Notes:
Mr. Basketball State of Kentucky
Gatorade State Player of Year
Season Notes:
2011-12: (Did not play - redshirt due to knee injury)![]()
| Season | Games Played | Minutes | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Def | Off | Total Rebs | Asst. | St. | BS | F | TO | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 17 | 74 | 6 | 19 | 31.58 | 4 | 11 | 36.36 | 4 | 4 | 100 | 5 | 7 | 12 | 6 | 1 | 0 | 6 | 4 | 20 |
| 2010-11 | 33 | 158 | 9 | 37 | 24.32 | 3 | 19 | 15.79 | 5 | 9 | 55.56 | 13 | 9 | 22 | 4 | 3 | 2 | 11 | 2 | 26 |
| 2011-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | 23 | 146 | 13 | 26 | 50 | 6 | 15 | 40 | 2 | 2 | 100 | 21 | 7 | 28 | 2 | 7 | 1 | 13 | 3 | 34 |
| 2013-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 73 | 378 | 28 | 82 | 34.15 | 13 | 45 | 28.89 | 11 | 15 | 73.33 | 39 | 23 | 62 | 12 | 11 | 3 | 30 | 9 | 80 |
![]()