![]()
![]()
| Player | Games Played | Min | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Def | Off | Total Rebs | Asst. | St. | BS | F | TO | Total Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | 3 | 110 | 19 | 34 | 55.9 | 3 | 8 | 37.5 | 20 | 28 | 71.4 | 10 | 2 | 12 | 22 | 8 | 3 | 5 | 13 | 61 | 20.33 |
| Patrick Patterson | 4 | 134 | 31 | 42 | 73.8 | 3 | 8 | 37.5 | 11 | 21 | 52.4 | 27 | 22 | 49 | 4 | 0 | 4 | 6 | 7 | 76 | 19 |
| DeMarcus Cousins | 4 | 79 | 25 | 44 | 56.8 | 0 | 0 | 0 | 12 | 22 | 54.5 | 19 | 19 | 38 | 1 | 4 | 11 | 13 | 10 | 62 | 15.5 |
| Eric Bledsoe | 4 | 136 | 17 | 39 | 43.6 | 9 | 18 | 50 | 13 | 15 | 86.7 | 11 | 0 | 11 | 14 | 6 | 5 | 6 | 22 | 56 | 14 |
| Darnell Dodson | 2 | 48 | 9 | 18 | 50 | 5 | 12 | 41.7 | 1 | 2 | 50 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 4 | 24 | 12 |
| Darius Miller | 4 | 113 | 11 | 26 | 42.3 | 5 | 14 | 35.7 | 2 | 2 | 100 | 8 | 4 | 12 | 10 | 2 | 2 | 12 | 5 | 29 | 7.25 |
| Daniel Orton | 4 | 58 | 8 | 13 | 61.5 | 0 | 0 | 0 | 8 | 12 | 66.7 | 9 | 6 | 15 | 3 | 4 | 6 | 13 | 5 | 24 | 6 |
| Josh Harrellson | 3 | 15 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 1.33 |
| Perry Stevenson | 4 | 26 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 2 | 5 | 1 | 0 | 3 | 1 | 1 | 4 | 1 |
| Ramon Harris | 4 | 58 | 0 | 6 | 0 | 0 | 4 | 0 | 1 | 2 | 50 | 9 | 2 | 11 | 2 | 3 | 1 | 4 | 7 | 1 | .25 |
| Mark Krebs | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Hood | 2 | 18 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| DeAndre Liggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
![]()