![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
|---|---|---|---|---|---|---|---|
| #21 | Jack Givens (L) | F | Jr. | 6-4 | 205 | Lexington, KY (Bryan Station) | All-American [NABC (4th), Helms]; All- NCAA Regional Team; All-SEC [First Team (AP, UPI & Coaches)]; |
| #53 | Rick Robey (L) | F-C | Jr. | 6-10 | 235 | New Orleans, LA (Brother Martin High) | All-American [NABC (4th), Converse (1st)]; All-SEC [First Team (AP, UPI & Coaches)]; |
| #55 | Mike Phillips (L) | C | Jr. | 6-10 | 235 | Manchester, OH (High) | All-SEC [Third Team (UPI)]; |
| #12 | Larry Johnson (L) | G | Sr. | 6-2 | 205 | Morganfield, KY (Union County) | All-SEC [Third Team (AP)]; |
| #32 | James Lee (L) | F | Jr. | 6-5 | 230 | Lexington, KY (Henry Clay) | - |
| #25 | Jay Shidler (L) | G | Fr. | 6-1 | 185 | Lawrenceville, IL (High) | - |
| #22 | Truman Claytor (L) | G | So. | 6-1 | 180 | Toledo, OH (Scott) | - |
| #30 | Tim Stephens (L) | G | Fr. | 6-3 | 190 | Revelo, KY (McCreary County) | - |
| #52 | Lavon Williams (L) | F | Fr. | 6-6 | 210 | Denver, CO (Manual) | - |
| #20 | Dwane Casey (L) | G | So. | 6-2 | 195 | Morganfield, KY (Union County) | - |
| #30 | Merion Haskins (L) | F | Sr. | 6-4 | 205 | Campbellsville, KY (Taylor County) | - |
| #24 | Brad Lawless | G | So. | 6-2 | 190 | Hustonville, KY (Lincoln County) | - |
| #15 | Steve Williams | G | So. | 6-0 | 170 | Erlanger, KY (Lloyd Memorial) | - |
| #4 | Kyle Macy | G | Trans | 6-3 | 180 | Peru, IN (High) | - |
![]()
| Schedule | Player Statistics | Game Statistics |
![]()
![]() |
1976-77 Squad |
Front Row (l to r): Head Coach Joe Hall, Dwane Casey, Jay Shidler, Larry Johnson, Kyle Macy, Tim Stephens, Truman Claytor, Assistant Coach Dick Parsons |
![]()