![]()
63 Players Chosen 94 Times
(Note: Only selections recognized by NCAA are included. These include the following sources: Helms 1905-48; Converse 1932-48; College Humor 1929-33, 1936; Christy Walsh 1929-30; Literary Digest 1934; Madison Square Garden 1937-42; Omaha World Newspaper 1937; Newspaper Enterprises Association 1938, 1953-63; Colliers 1939, 1949-56; Pic Magazine 1942-44; Argosy 1945; True Magazine 1946-47; International News Service 1950-58; Look Magazine 1949-63; United Press International 1949-96; Sporting News 1943-46; 1997-present; Associated Press 1948-present; National Association Basketball Coaches 1957-present; U.S. Basketball Writers Association 1960-present.)
![]()
| Name | Season | Honor |
|---|---|---|
| Basil Hayden | 1920-21 | Helms |
| Burgess Carey | 1924-25 | Helms |
| Carey Spicer | 1928-29 | Helms |
| Paul McBrayer | 1929-30 | Helms |
| Louis McGinnis | 1929-30 | College Humor (3rd) |
| Carey Spicer | 1930-31 | Helms |
| Forest Sale | 1931-32 | Consensus (1st), Converse (1st), Helms, College Humor (1st) |
| Ellis Johnson | 1932-33 | Helms |
| Forest Sale | 1932-33 | Consensus (1st), Converse (1st), College Humor (1st), Helms |
| John DeMoisey | 1933-34 | Helms |
| Bill Davis | 1933-34 | Converse (3rd) |
| Leroy Edwards | 1934-35 | Consensus (1st), Helms, Converse (2nd) |
| Bernard Opper | 1938-39 | Consensus (2nd), Converse (1st), Newspaper Enterprise Associates (2nd) |
| Lee Huber | 1940-41 | Helms |
| Milt Ticco | 1942-43 | Pic Magazine (3rd) |
| Bob Brannum | 1943-44 | Consensus (1st), Sporting News (1st), Converse (2nd), Pic Magazine (2nd), Helms |
| Wilbur Schu | 1944-45 | Don Dunphy (2nd) |
| Jack Parkinson | 1945-46 | Consensus (2nd), Converse (1st), True (3rd), Helms |
| Jack Tingle | 1945-46 | Sporting News (3rd), Converse (3rd) |
| Jack Tingle | 1946-47 | NABC (2nd), True Magazine (2nd) |
| Ralph Beard | 1946-47 | Consensus (1st), NABC (1st), Converse (1st), True Magazine (1st), Helms (1st) |
| Alex Groza | 1946-47 | Consensus (1st), NABC (1st), Converse (2nd), True Magazine (1st), Helms (2nd) |
| Wallace Jones | 1946-47 | Converse (2nd), Helms (2nd) |
| Ralph Beard | 1947-48 | Consensus (1st), AP (1st), NABC (1st), Converse (1st), True Magazine (1st), Helms (1st) |
| Alex Groza | 1947-48 | Consensus (2nd), AP (2nd), NABC (2nd), Converse (1st), True Magazine (2nd), Helms (2nd) |
| Wallace Jones | 1947-48 | Converse (3rd), True Magazine (3rd) |
| Ralph Beard | 1948-49 | Consensus (1st), AP (1st), UPI (1st), NABC (1st), Converse (2nd), Helms, Look (2nd), Sporting News (3rd), Colliers (1st) |
| Alex Groza | 1948-49 | Consensus (1st), AP (1st), UPI (1st), Converse (1st), Helms (1st), Look Magazine (1st), Sporting News (1st) |
| Wallace Jones | 1948-49 | Consensus (2nd), AP (2nd), UPI (1st), Converse (1st), Look (3rd), Sporting News (2nd) |
| Jim Line | 1949-50 | UPI (3rd) |
| Bill Spivey | 1949-50 | AP (3rd), UPI (3rd), Helms (3rd) |
| Bill Spivey | 1950-51 | Consensus (1st), AP (1st), UPI (1st), NABC (1st), Converse (1st), Helms (1st), Look Magazine (1st), Sporting News (1st), Colliers (1st), International News Service |
| Frank Ramsey | 1950-51 | AP (3rd), UPI (3rd), Converse (3rd), Sporting News (2nd) |
| Bobby Watson | 1951-52 | Athletic Publications (3rd) |
| Cliff Hagan | 1951-52 | Consensus (1st), AP (1st), UPI (1st), NABC (1st), Converse (2nd), Helms (1st), International News Service (1st), Colliers (1st), Athletic Publications (1st) |
| Frank Ramsey | 1951-52 | AP (2nd), UPI (2nd), Converse (1st), Helms (2nd), Athletic Publications (1st) |
| Cliff Hagan | 1953-54 | Consensus (1st), AP (1st), UPI (1st), NABC (1st), Converse (2nd), Helms (1st), Look (2nd), International News Service (1st), Tempo (2nd), Colliers (1st), Newspaper Enterprise Assn. (1st) |
| Frank Ramsey | 1953-54 | Consensus (2nd), AP (2nd), UPI (2nd), NABC (2nd), Converse (1st), Look (1st), International News Service (2nd), Helms (2nd), Tempo (2nd) |
| Bob Burrow | 1954-55 | AP (3rd), Helms (2nd) |
| Bob Burrow | 1955-56 | Consensus (2nd), AP (3rd), UPI (3rd), NABC (1st), Converse (2nd), Look (1st), Colliers (2nd), Newspaper Enterprise Assn. (2nd), Helms (2nd) |
| Johnny Cox | 1956-57 | UPI (3rd), Helms (3rd) |
| Vernon Hatton | 1957-58 | Converse (1st), Helms (1st) |
| Johnny Cox | 1958-59 | Consensus (1st), AP (1st), UPI (2nd), NABC (1st), USBWA (1st), Converse (1st), Helms (1st), Sporting News (2nd), Look Magazine (1st), Newspaper Enterprises Assn. (2nd) |
| Bill Lickert | 1960-61 | Helms (2nd) |
| Cotton Nash | 1961-62 | Consensus (2nd), AP (2nd), UPI (2nd), NABC (3rd), USBWA (1st), Converse (2nd), Helms (1st), Sporting News (2nd), Look Magazine (1st), Coach and Athlete (1st) |
| Cotton Nash | 1962-63 | Consensus (2nd), AP (2nd), UPI (2nd), NABC (2nd), USBWA (1st), Converse (2nd), Helms, Look Magazine (2nd) |
| Cotton Nash | 1963-64 | Consensus (1st), AP (1st), UPI (1st), NABC (1st), USBWA (1st), Converse (1st), Helms, Sporting News (2nd) |
| Louie Dampier | 1965-66 | Consensus (2nd), AP (1st), UPI (2nd), NABC (2nd), Converse (1st), Helms |
| Pat Riley | 1965-66 | AP (3rd), UPI (3rd), USBWA (1st), Converse (2nd), Helms |
| Thad Jaracz | 1965-66 | AP (3rd) |
| Louie Dampier | 1966-67 | Consensus (2nd), AP (2nd), UPI (3rd), NABC (3rd), Converse (2nd), Helms |
| Dan Issel | 1968-69 | Consensus (2nd), AP (2nd), UPI (3rd), NABC (2nd), USBWA (1st), Converse (1st), Sporting News (2nd), Helms |
| Dan Issel | 1969-70 | Consensus (1st), AP (1st), UPI (1st), NABC (1st), USBWA (1st), Converse (1st), Sporting News (1st), Helms |
| Mike Pratt | 1969-70 | Converse (2nd) |
| Kevin Grevey | 1973-74 | NABC (5th), Helms |
| Kevin Grevey | 1974-75 | Consensus (2nd), AP (2nd), UPI (2nd), NABC (2nd), USBWA (1st), Converse (2nd), Sporting News (2nd), Helms |
| Jack Givens | 1975-76 | Helms |
| Jack Givens | 1976-77 | NABC (4th), Helms |
| Rick Robey | 1976-77 | NABC (4th), Converse (1st) |
| Jack Givens | 1977-78 | Consensus (2nd), AP (2nd), UPI (2nd), NABC (2nd), USBWA (2nd), Converse (1st), Helms, Wooden (1st) |
| Rick Robey | 1977-78 | Consensus (2nd), AP (3rd), UPI (2nd), NABC (1st), Converse (1st), Sporting News (2nd), Wooden (1st), Helms |
| Kyle Macy | 1977-78 | UPI (3rd) |
| Kyle Macy | 1978-79 | Converse (2nd), NABC (3rd) |
| Kyle Macy | 1979-80 | Consensus (1st), AP (1st), UPI (1st), NABC (1st), USBWA (1st), Converse (1st), Sporting News (1st), Wooden (1st), Helms |
| Sam Bowie | 1980-81 | Consensus (2nd), AP (3rd), UPI (3rd), NABC (2nd), USBWA (2nd), Converse (1st), Sporting News (2nd), Basketball Times, Helms |
| Melvin Turpin | 1982-83 | Helms |
| Sam Bowie | 1983-84 | AP (2nd), Sporting News (2nd) |
| Melvin Turpin | 1983-84 | Consensus (2nd), AP (3rd), UPI (3rd), NABC (2nd), USBWA (2nd), Basketball Times (3rd) |
| Kenny Walker | 1984-85 | Consensus (2nd), AP (2nd), UPI (2nd), NABC (2nd), USBWA (2nd), Basketball Times (2nd), Wooden (1st) |
| Kenny Walker | 1985-86 | Consensus (1st), AP (1st), UPI (1st), NABC (1st), USBWA (1st), Sporting News (2nd), Basketball Times (1st), Wooden (1st) |
| Rex Chapman | 1987-88 | NABC (3rd), Basketball Times (3rd) |
| Jamal Mashburn | 1991-92 | Basketball Times (2nd) |
| Jamal Mashburn | 1992-93 | Consensus (1st), AP (1st), UPI (1st), NABC (1st), USBWA (1st), Sporting News (1st), Basketball Times (1st), Wooden (1st) |
| Tony Delk | 1995-96 | Consensus (1st), AP (2nd), UPI (1st), NABC (2nd), USBWA (1st), Sporting News (2nd), Basketball Times (2nd), Wooden (1st) |
| Ron Mercer | 1996-97 | Consensus (1st), AP (1st), Sporting News (2nd), NABC (1st), USBWA (1st), Basketball Times (2nd), Wooden (1st) |
| Scott Padgett | 1997-98 | Wooden (1st) |
| Tayshaun Prince | 2000-01 | Consensus (2nd), AP (2nd), Wooden, NABC (3rd), USBWA (2nd), Sporting News (2nd), Basketball Times (2nd) |
| Tayshaun Prince | 2001-02 | AP (3rd), NABC (2nd) |
| Keith Bogans | 2002-03 | AP (3rd), NABC (2nd), Sporting News (3rd), Basketball Times (3rd) |
| Jodie Meeks | 2008-09 | Consensus (2nd), AP (2nd), USBWA (2nd), NABC (2nd), Sporting News (2nd) |
| DeMarcus Cousins | 2009-10 | Consensus (2nd), AP (1st), NABC (2nd), Sporting News (2nd), USBWA (2nd), Wooden (1st) |
| John Wall | 2009-10 | Consensus (1st), AP (1st), NABC (1st), Sporting News (1st), USBWA (1st), Wooden (1st) |
| Anthony Davis | 2011-12 | Consensus (1st); Sporting News (1st); USBWA (1st); NABC (1st), AP (1st), Wooden (1st) |
| Michael Kidd-Gilchrist | 2011-12 | Consensus (2nd); Sporting News (2nd); USBWA (2nd); NABC (3rd) |
| Julius Randle | 2013-14 | AP (3rd), NABC (3rd) |
| Willie Cauley-Stein | 2014-15 | Consensus (1st); AP (1st); NABC (1st); Sporting News (1st); USBWA (1st); Wooden (1st) |
| Karl-Anthony Towns | 2014-15 | Consensus (2nd); AP (2nd); NABC (2nd); Sporting News (3rd) |
| Tyler Ulis | 2015-16 | Consensus (1st); AP (1st); Sporting News (1st); Wooden (1st); USA Today (1st); NABC (2nd); USBWA (2nd) |
| Jamal Murray | 2015-16 | AP (3rd); USA Today (2nd) |
| Malik Monk | 2016-17 | Consensus (2nd); AP (2nd); NABC (2nd); USBWA (2nd); Sporting News (2nd); USA Today (2nd); Wooden |
| P.J. Washington | 2018-19 | AP (3rd); NABC (3rd); USBWA (3rd); Sporting News (3rd) |
| Oscar Tshiebwe | 2021-22 | Consensus (1st); Associated Press (1st); NABC (1st); USBWA (1st); Sporting News (1st) |
| Oscar Tshiebwe | 2022-23 | Consensus (2nd); Associated Press (2nd); NABC (2nd); Sporting News (3rd) |
| Antonio Reeves | 2023-24 | USBWA (3rd), Sporting News (3rd) |
![]()