![]()
![]()
| Roster | Player Statistics |
![]()
| Games Played | Total Points | |
|---|---|---|
| Kentucky | 18 | 679 |
| Opponents | 18 | 468 |
![]()
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 12/18/1930 | Georgetown College at Kentucky | W | 67 - 19 | - |
| 12/27/1930 | Marshall at Kentucky | W | 42 - 26 | - |
| 12/31/1930 | Berea at Kentucky | W | 41 - 25 | - |
| 1/3/1931 | Clemson at Kentucky | W | 33 - 21 | - |
| 1/10/1931 | Tennessee at Kentucky | W | 31 - 23 | - |
| 1/16/1931 | Tenn-Chattanooga at Kentucky | W | 55 - 18 | - |
| 1/21/1931 | Kentucky at Vanderbilt | W | 42 - 37 | - |
| 1/31/1931 | Kentucky at Tennessee | W | 36 - 32 OT | - |
| 2/6/1931 | Washington & Lee at Kentucky | W | 23 - 18 | - |
| 2/9/1931 | Georgia Tech at Kentucky | W | 38 - 34 | - |
| 2/13/1931 | Kentucky at Georgia | L | 16 - 25 | - |
| 2/14/1931 | Kentucky at Clemson | L | 26 - 29 | - |
| 2/16/1931 | Kentucky at Georgia Tech | W | 35 - 16 | - |
| 2/20/1931 | Vanderbilt at Kentucky | W | 43 - 23 | - |
| 2/27/1931 | Kentucky vs. North Carolina State | W | 33 - 28 | Southern Conference Tournament (at Atlanta, GA) |
| 2/28/1931 | Kentucky vs. Duke | W | 35 - 30 | Southern Conference Tournament (at Atlanta, GA) |
| 3/2/1931 | Kentucky vs. Florida | W | 56 - 35 | Southern Conference Tournament (at Atlanta, GA) |
| 3/3/1931 | Kentucky vs. Maryland | L | 27 - 29 | Southern Conference Tournament Championship (at Atlanta, GA) |
![]()