![]() | ![]() | Kentucky vs. Marshall | ![]() | ![]() |
Date | Game | Result | Score | Notes |
---|---|---|---|---|
11/24/2023 | Marshall at Kentucky | - | - | - |
12/22/2012 | Marshall at Kentucky | W | 82 - 54 | - |
12/1/2003 | (#9) Kentucky vs. Marshall | W | 89 - 76 | (at Cincinnati, OH) |
11/16/2001 | Marshall at (#4) Kentucky | W | 90 - 73 | NABC Classic [Consolation] |
12/19/1995 | Marshall at (#4) Kentucky | W | 118 - 99 | (at Louisville, KY) |
12/27/1994 | Marshall at (#5) Kentucky | W | 116 - 75 | - |
12/17/1988 | Marshall at Kentucky | W | 91 - 78 | UKIT [Consolation] |
12/14/1933 | Marshall at Kentucky | W | 48 - 26 | - |
12/17/1932 | Kentucky vs. Marshall | W | 57 - 23 | (at Ashland, KY) |
12/30/1931 | Marshall at Kentucky | W | 46 - 16 | - |
12/27/1930 | Marshall at Kentucky | W | 42 - 26 | - |
1/27/1922 | Marshall at Kentucky | W | 34 - 12 | - |
1/21/1914 | Kentucky at Marshall | W | 46 - 6 | - |
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
Players | Games | |||||||
---|---|---|---|---|---|---|---|---|
Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
Points | 33 | LeRon Ellis (12/17/1988) | 29 | John Taft (12/17/1988) | 118 | 12/19/1995 - W 118-99 | 99 | 12/19/1995 - W 118-99 |
Free Throws | 11 | LeRon Ellis (12/17/1988) | 7 | Andy Paul Williamson (12/17/1988) Troy Gray (12/27/1994) | 28 | 12/17/1988 - W 91-78 | 27 | 12/27/1994 - W 116-75 |
Field Goals | 11 | Tom Zerfoss (1/21/1914) John DeMoisey (12/17/1932) LeRon Ellis (12/17/1988) | 11 | John Taft (12/17/1988) | 44 | 12/19/1995 - W 118-99 | 37 | 12/19/1995 - W 118-99 |