![]()
- Wednesday, December 30 1931 -
![]()
Marshall - 16 (Head Coach: Tom Dandelet)
| Player | Pts |
|---|---|
| Byron Morris | 2 |
| Lawrence Gill | 2 |
| Ramey Hunter | 5 |
| Marvin Laird | 0 |
| John Rogers | 3 |
| Hunter Kincaid | 1 |
| Tom Hallahan | 3 |
| Totals | 16 |
Kentucky - 46 (Head Coach: Adolph Rupp)
| Player | Pts |
|---|---|
| Forest Sale | 16 |
| Darrell Darby | 9 |
| John DeMoisey | 14 |
| Ellis Johnson | 2 |
| Charles Worthington | 1 |
| Howard Kreuter | 2 |
| Crittenden Blair | 2 |
| William Kleiser | 0 |
| Ercel Little | 0 |
| James Hughes | 0 |
| Cecil Bell | 0 |
| Totals | 46 |
![]()
![]()
| Prior Game | | | Next Game |
| Berea 52 - 27 | | | Clemson 43 - 24 |
![]()