![]()
![]()
| Roster | Player Statistics | Game Statistics |
![]()
| Games | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Total Reb | Asst. | St. | BS | F | TO | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 33 | 1016 | 2211 | .46 | 276 | 736 | .375 | 576 | 801 | .719 | 1338 | 647 | 347 | 176 | 734 | 489 | 2884 |
| Opponents | 33 | 764 | 1889 | .404 | 165 | 517 | .319 | 585 | 856 | .683 | 1220 | 418 | 220 | 137 | 667 | 690 | 2278 |
![]()
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 11/9/1994 | Athletes in Action at Kentucky | W | 122 - 86 | Exhibition |
| 11/22/1994 | Lithuania at Kentucky | W | 114 - 81 | Exhibition |
| 11/26/1994 | Tennessee-Martin at (#4) Kentucky | W | 124 - 50 | - |
| 11/30/1994 | (#14) Ohio at (#3) Kentucky | W | 79 - 74 | - |
| 12/3/1994 | (#3) Kentucky vs. (#5) UCLA | L | 81 - 82 | John Wooden Classic (at Anaheim, CA) |
| 12/7/1994 | (#7) Kentucky vs. Indiana | W | 73 - 70 | (at Louisville, KY) |
| 12/10/1994 | Boston University at (#7) Kentucky | W | 90 - 49 | - |
| 12/17/1994 | (#6) Kentucky vs. Texas Tech | W | 83 - 68 | (at Cincinnati, OH) |
| 12/27/1994 | Marshall at (#5) Kentucky | W | 116 - 75 | - |
| 1/1/1995 | (#5) Kentucky at Louisville | L | 86 - 88 | - |
| 1/4/1995 | Auburn at (#8) Kentucky | W | 98 - 64 | - |
| 1/7/1995 | (#8) Kentucky at South Carolina | W | 80 - 55 | - |
| 1/10/1995 | (#7) Kentucky at (#15) Florida | W | 83 - 67 | - |
| 1/14/1995 | Georgia at (#7) Kentucky | W | 83 - 71 | - |
| 1/18/1995 | (#5) Kentucky vs. Mississippi | W | 82 - 65 | (at Memphis, TN) |
| 1/21/1995 | Vanderbilt at (#5) Kentucky | W | 81 - 68 | - |
| 1/25/1995 | Tennessee at (#5) Kentucky | W | 69 - 50 | - |
| 1/29/1995 | (#5) Kentucky at (#9) Arkansas | L | 92 - 94 | - |
| 2/1/1995 | South Carolina at (#6) Kentucky | W | 90 - 72 | - |
| 2/5/1995 | (#10) Syracuse at (#6) Kentucky | W | 77 - 71 | - |
| 2/8/1995 | (#5) Kentucky at Tennessee | W | 68 - 48 | - |
| 2/12/1995 | (#5) Kentucky at Notre Dame | W | 97 - 58 | - |
| 2/14/1995 | (#23) Mississippi State at (#4) Kentucky | L | 71 - 76 | - |
| 2/18/1995 | Florida at (#4) Kentucky | W | 87 - 77 | - |
| 2/21/1995 | (#6) Kentucky at (#20) Alabama | W | 72 - 52 | - |
| 2/25/1995 | (#6) Kentucky at Vanderbilt | W | 71 - 60 | - |
| 3/1/1995 | (#5) Kentucky at Georgia | W | 97 - 74 | - |
| 3/4/1995 | Louisiana State at (#5) Kentucky | W | 127 - 80 | - |
| 3/10/1995 | (#3) Kentucky vs. Auburn | W | 93 - 81 | SEC Tournament (at Atlanta, GA) |
| 3/11/1995 | (#3) Kentucky vs. Florida | W | 86 - 72 | SEC Tournament (at Atlanta, GA) |
| 3/12/1995 | (#3) Kentucky vs. (#5) Arkansas | W | 95 - 93 OT | SEC Tournament Championship (at Atlanta, GA) |
| 3/16/1995 | (#2) Kentucky vs. Mount St. Marys | W | 113 - 67 | NCAA Southeast Regional First Round (at Memphis, TN) |
| 3/18/1995 | (#2) Kentucky vs. Tulane | W | 82 - 60 | NCAA Southeast Regional Second Round (at Memphis, TN) |
| 3/23/1995 | (#2) Kentucky vs. (#16) Arizona State | W | 97 - 73 | NCAA Southeast Regional Semifinals (at Birmingham, AL) |
| 3/25/1995 | (#2) Kentucky vs. (#4) North Carolina | L | 61 - 74 | NCAA Southeast Regional Finals (at Birmingham, AL) |
| 8/14/1995 | Kentucky at Cagiva Varese | W | 123 - 114 OT | Exhibition |
| 8/16/1995 | Kentucky at Venice Reyer | W | 113 - 78 | Exhibition |
| 8/17/1995 | Kentucky vs. Russia Dynamo | W | 116 - 81 | Exhibition (at Venice, Italy) |
| 8/18/1995 | Kentucky at Montecatini | L | 115 - 123 | Exhibition |
| 8/21/1995 | Kentucky vs. Siena | W | 115 - 86 | Exhibition (at Scauri, Italy) |
![]()