![]() | ![]() | Kentucky vs. Ohio | ![]() | ![]() |
Date | Game | Result | Score | Notes |
---|---|---|---|---|
12/30/2005 | (#18) Kentucky vs. Ohio | W | 71 - 63 | (at Cincinnati, OH) |
1/4/2003 | (#20) Kentucky vs. Ohio | W | 83 - 75 | (at Cincinnati, OH) |
12/30/1997 | (#6) Kentucky at Ohio | W | 95 - 58 | - |
11/30/1994 | (#14) Ohio at (#3) Kentucky | W | 79 - 74 | - |
12/23/1991 | (#17) Kentucky vs. Ohio | W | 73 - 63 | (at Cincinnati, OH) |
11/28/1989 | Ohio at Kentucky | W | 76 - 73 | - |
3/19/1983 | (#12) Kentucky vs. Ohio | W | 57 - 40 | NCAA Mideast Regional Second Round (at Tampa, FL) |
3/13/1964 | (#4) Kentucky vs. Ohio | L | 69 - 85 | NCAA Mideast Regional Semifinals (at Minneapolis, MN) |
1/12/1948 | Kentucky at Ohio | W | 79 - 57 | - |
1/4/1947 | Ohio at Kentucky | W | 46 - 36 | - |
2/19/1946 | Kentucky at Ohio | W | 60 - 52 | - |
1/5/1946 | Ohio at Kentucky | W | 57 - 48 | - |
2/19/1945 | Kentucky at Ohio | W | 61 - 38 | - |
1/6/1945 | Ohio at Kentucky | W | 59 - 46 | - |
2/26/1944 | Ohio at Kentucky | W | 51 - 35 | - |
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
Players | Games | |||||||
---|---|---|---|---|---|---|---|---|
Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
Points | 25 | Alex Groza (1/6/1945) | 30 | Dave Jamerson (11/28/1989) | 95 | 12/30/1997 - W 95-58 | 85 | 3/13/1964 - L 69-85 |
Free Throws | 9 | Reggie Hanson (11/28/1989) | 10 | Mark Wylie (1/12/1948) | 25 | 1/12/1948 - W 79-57 | 30 | 11/30/1994 - W 79-74 |
Field Goals | 11 | Alex Groza (1/6/1945) | 11 | Jerry Jackson (3/13/1964) | 38 | 12/30/1997 - W 95-58 | 33 | 3/13/1964 - L 69-85 |