
- Saturday, January 5 1946 -

Ohio - 48 (Head Coach: Dutch Trautwein)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Bob Miller | 6 | 4 | 5 | 3 | 16 | 
| Ralph Sayre | 1 | 0 | 0 | 1 | 2 | 
| Bob Dickey | 1 | 0 | 0 | 2 | 2 | 
| Bob Brandle | 1 | 0 | 0 | 2 | 2 | 
| Tom Jenike | 1 | 2 | 3 | 0 | 4 | 
| Russell Gregg | 4 | 2 | 4 | 1 | 10 | 
| Bob Walters | 4 | 1 | 2 | 1 | 9 | 
| Harry Lamb | 0 | 1 | 2 | 1 | 1 | 
| Tom O'Brien | 0 | 2 | 3 | 3 | 2 | 
| Mel Lasker | 0 | 0 | 0 | 0 | 0 | 
| Totals | 18 | 12 | 19 | 14 | 48 | 
Kentucky - 57 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Tingle | 4 | 0 | 0 | 3 | 8 | 
| Wilbur Schu | 2 | 2 | 2 | 0 | 6 | 
| Wallace Jones | 4 | 3 | 5 | 2 | 11 | 
| Jack Parkinson | 6 | 0 | 1 | 3 | 12 | 
| Ralph Beard | 6 | 3 | 3 | 2 | 15 | 
| Joe Holland | 0 | 0 | 0 | 1 | 0 | 
| Mulford Davis | 1 | 1 | 5 | 2 | 3 | 
| Kenton Campbell | 0 | 0 | 0 | 0 | 0 | 
| Darrell Lorance | 0 | 1 | 1 | 0 | 1 | 
| J. Ed Parker | 0 | 1 | 1 | 0 | 1 | 
| William Sturgill | 0 | 0 | 0 | 0 | 0 | 
| Totals | 23 | 11 | 18 | 13 | 57 | 


| Prior Game | | | Next Game | 
| Temple 45 - 53 | | | Fort Benning 81 - 25 | 


Ohio's Robert Miller (#13) tries to secure the ball ahead of Wallace Jones. Other players shown include Ohio's Robert Brandle (#9) and Robert Dickey (#16)

