- Saturday, January 6 1945 -
Ohio - 46 (Head Coach: Dutch Trautwein)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Johnny Maldovan | 2 | 1 | 3 | 0 | 5 |
Ralph Sayre | 7 | 4 | 5 | 1 | 18 |
Jim Mackey | 2 | 4 | 5 | 5 | 8 |
Bob Brandle | 3 | 2 | 3 | 0 | 8 |
Mark Wylie | 3 | 0 | 1 | 3 | 6 |
Walt Maroney | 0 | 0 | 3 | 2 | 0 |
Turner | 0 | 1 | 1 | 0 | 1 |
Totals | 17 | 12 | 21 | 11 | 46 |
Kentucky - 59 (Head Coach: Adolph Rupp)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Jack Tingle | 7 | 1 | 4 | 3 | 15 |
Wilbur Schu | 4 | 3 | 3 | 1 | 11 |
Alex Groza | 11 | 3 | 4 | 1 | 25 |
Jack Parkinson | 1 | 2 | 2 | 4 | 4 |
J. Ed Parker | 0 | 0 | 0 | 4 | 0 |
John Stough | 1 | 0 | 0 | 2 | 2 |
William Sturgill | 1 | 0 | 0 | 0 | 2 |
Kenton Campbell | 0 | 0 | 0 | 0 | 0 |
James Durham | 0 | 0 | 0 | 0 | 0 |
Jim Howe | 0 | 0 | 0 | 1 | 0 |
Alonzo Nelson | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 9 | 13 | 17 | 59 |
Prior Game | | | Next Game |
Long Island 62 - 52 OT | | | Arkansas State 75 - 6 |
Wilbur Schu (#16) grabs a rebound while Kentucky's Buddy Parker (#13), Ohio's Jim Mackey (#15) and Bob Brandle (#5) among others look on
Alex Groza (#15) blocks a shot by Ohio's Ralph Sayre