![]()
![]()
# 50
Hometown: Richmond, KY Madison Central
Position: F-C Playing Height: 6-9 Playing Weight: 236
Date of Birth: September 15, 1981
Additional Photos: (1)
Action Photos: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
Game by Game Statistics
Season Notes:
1999-00: (Redshirted due to knee surgery)
2002-03: All- NCAA Regional Team; Second Team All-SEC; All-SEC Tournament![]()
| Season | Games Played | Minutes | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Def | Off | Total Rebs | Asst. | St. | BS | F | TO | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-01 | 32 | 441 | 85 | 141 | 60.3 | 5 | 16 | 31.3 | 57 | 78 | 73.1 | 71 | 51 | 122 | 19 | 7 | 35 | 63 | 32 | 232 |
| 2001-02 | 32 | 538 | 111 | 177 | 62.7 | 4 | 10 | 40 | 60 | 86 | 69.8 | 73 | 61 | 134 | 17 | 10 | 42 | 73 | 49 | 286 |
| 2002-03 | 36 | 865 | 169 | 288 | 58.7 | 1 | 6 | 16.7 | 79 | 141 | 56 | 117 | 99 | 216 | 39 | 21 | 64 | 104 | 61 | 418 |
| Total | 100 | 1844 | 365 | 606 | 60.2 | 10 | 32 | 31.3 | 196 | 305 | 64.3 | 261 | 211 | 472 | 75 | 38 | 141 | 240 | 142 | 936 |
![]()