- Wednesday, January 25 1995 -
Tennessee - 50 (Head Coach: Kevin O'Neill) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damon Johnson | 34 | 3 | 12 | 0 | 2 | 2 | 2 | 3 | 4 | 7 | 3 | 6 | 0 | 0 | 7 | 8 |
Shane Carnes | 35 | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 5 | 8 |
Steve Hamer | 39 | 4 | 10 | 0 | 0 | 10 | 11 | 4 | 7 | 11 | 2 | 0 | 0 | 3 | 3 | 18 |
Alicio Dunk | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
Shane Williams | 39 | 3 | 6 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 7 | 10 |
Kevin Whitted | 28 | 2 | 12 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 1 | 6 |
Jason Moore | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | 2 | 6 | 1 | ||||||||||||
Totals | 200 | 15 | 51 | 4 | 13 | 16 | 17 | 13 | 26 | 39 | 19 | 10 | 1 | 5 | 27 | 50 |
Kentucky - 69 (Head Coach: Rick Pitino) - [Ranked 5th by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodrick Rhodes | 35 | 11 | 27 | 5 | 13 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 3 | 29 |
Walter McCarty | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 0 |
Andre Riddick | 17 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 1 | 4 |
Tony Delk | 27 | 3 | 11 | 1 | 4 | 4 | 4 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 11 |
Jeff Sheppard | 27 | 4 | 7 | 1 | 4 | 3 | 4 | 1 | 3 | 4 | 2 | 5 | 4 | 1 | 0 | 12 |
Anthony Epps | 14 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
Antoine Walker | 17 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 5 | 4 |
Mark Pope | 20 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 5 | 0 | 0 | 3 |
Jared Prickett | 14 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 1 |
Allen Edwards | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Padgett | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Harrison | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Team | 3 | 0 | 3 | |||||||||||||
Totals | 199 | 23 | 64 | 9 | 29 | 14 | 23 | 14 | 26 | 40 | 18 | 15 | 16 | 5 | 14 | 69 |
Prior Game | | | Next Game |
Vanderbilt 81 - 68 | | | Arkansas 92 - 94 |
Game Writeup - Courtesy of Dr. Jeffrey Neil Burch; Dr. J's UK Newsletter, Vol. 4 No. 29. (All Rights Reserved)
Wildcats Smack Volunteers:
Kentucky again struggled against their long-time rival the Tennessee Volunteers, but a late game 12-0 surge moved the Cats to a comfortable 69-50 win over UT. The Cats led by as many as 25 on a couple of occasions, but tapered off a bit at the end as they were obviously trying to allow Rodrick Rhodes to score his 1000th point as a Wildcat at home (instead of allowing this to happen at Arkansas). Rhodes managed a 3 pointer near the end of the game which put him at precisely 1000 career points (he's the 41st Wildcat to have done this, and now Tony Delk is close behind and should get his 1000th in the next few games).
The Cats and Vols traded 1 and 2 point leads early in the game, until UK finally went up to stay at 11-10 on a Rhodes jumper. While the Volunteers started 2-3 in deliberate FG shooting, Kentucky managed a miserable 1-7. The lead blossomed to 26-16 after a 3 by Rhodes and some FTs, and a FT by Sheppard. Rhodes ended the half hitting a 16 footer to give him 16 1st half points, and the Cats led 28-17 at the half. The Vols experienced 17 1st half turnovers (including 12 Kentucky steals) versus 6 for the Cats.
The second half saw the lead build to 32-17, 42-23, and 49-25. The Vols had a mini-run, outscoring the Cats 6-0 in a 1.5 minute period, but Walker finally broke the UK scoring drought with a basket and a foul by Carnes (Antoine missed his FT). The Cats shortly afterwards had a 12-0 run on the Vols, including 2 stellar steals and dunks by Jeff Sheppard off the Kentucky press, which apparently tired the undermanned Vols (who dressed only 7 scholarship players).
Both schools traded 3s (2 by Rhodes and 1 by Williams) to put the Cats up 55-30 with a bit over 8 minutes left. A Delk 3 and Rhodes basket made the score 62-37 at which point Riddick fouled out. From this point on, UK very obviously was trying to feed the ball in to Rhodes to help him achieve his 1000th career point, and poor Rodrick missed inside and also missed three 3s before finally connecting on a 3 and receiving a standing ovation from the Rupp Arena crowd. Carnes hit a last minute 3 (on which he was very well defended) to make the final score 69-50.
The Cats' press and high defensive pressure affected the Vols, who managed only 1 steal to UK's 16.
Tennessee's Steve Hamer (#21) dunks between Antoine Walker (#24) and Rodrick Rhodes
Rod Rhodes reaches for the ball