![]()
UK Opponent's Record Scoring
50 Points
| Kentucky Wins - 23 | Kentucky Losses - 2 |
![]()
| Date | Opponent | Result | Score | Notes |
|---|---|---|---|---|
| 2/26/1915 | St. Andrews | L | 25 - 50 | - |
| 2/1/1941 | Vanderbilt | W | 51 - 50 | - |
| 12/21/1946 | St. Johns | W | 70 - 50 | (at New York, NY) |
| 12/10/1947 | DePaul | W | 74 - 50 | (at Louisville, KY) |
| 1/31/1949 | Vanderbilt | W | 72 - 50 | - |
| 2/12/1949 | Xavier | W | 96 - 50 | - |
| 2/15/1950 | Mississippi | W | 90 - 50 | - |
| 1/7/1952 | Xavier | W | 83 - 50 | - |
| 1/13/1958 | Tulane | W | 86 - 50 | - |
| 2/5/1966 | Georgia | W | 74 - 50 | - |
| 12/2/1979 | Iona | W | 57 - 50 | Great Alaska Shootout Championship (at Anchorage, AK) |
| 3/11/1982 | Middle Tennessee | L | 44 - 50 | NCAA Mideast Regional First Round (at Nashville, TN) |
| 1/5/1983 | Louisiana State | W | 52 - 50 | - |
| 12/10/1983 | Kansas | W | 72 - 50 | - |
| 1/19/1991 | Vanderbilt | W | 58 - 50 | - |
| 11/26/1994 | Tennessee-Martin | W | 124 - 50 | - |
| 1/25/1995 | Tennessee | W | 69 - 50 | - |
| 2/17/1996 | Tennessee | W | 90 - 50 | - |
| 3/7/1997 | Auburn | W | 92 - 50 | SEC Tournament (at Memphis, TN) |
| 11/17/1999 | Pennsylvania | W | 67 - 50 | Preseason NIT |
| 1/12/2002 | South Carolina | W | 51 - 50 | - |
| 2/19/2003 | Arkansas | W | 66 - 50 | - |
| 12/6/2003 | UCLA | W | 52 - 50 | John Wooden Classic (at Anaheim, CA) |
| 12/29/2004 | Campbell | W | 82 - 50 | - |
| 1/19/2005 | Mississippi | W | 53 - 50 | - |
![]()