Kentucky vs. DePaul |
Date | Game | Result | Score | Notes |
---|---|---|---|---|
11/20/2006 | (#20) Kentucky vs. DePaul | W | 87 - 81 | Maui Classic Invitational (at Lahaina, HI) |
12/18/1970 | DePaul at (#3) Kentucky | W | 106 - 85 | UKIT |
2/18/1956 | (#7) Kentucky at DePaul | L | 79 - 81 | - |
12/12/1955 | DePaul at (#2) Kentucky | W | 71 - 69 | - |
2/19/1955 | (#2) Kentucky at DePaul | W | 76 - 72 | - |
1/10/1955 | DePaul at (#1) Kentucky | W | 92 - 59 | - |
2/20/1954 | (#2) Kentucky at DePaul | W | 76 - 61 | - |
1/11/1954 | DePaul at (#1) Kentucky | W | 81 - 63 | - |
2/23/1952 | (#1) Kentucky at DePaul | W | 63 - 61 | - |
12/20/1951 | DePaul at (#2) Kentucky | W | 98 - 60 | - |
2/19/1951 | (#1) Kentucky at DePaul | W | 60 - 57 | - |
1/8/1951 | DePaul at (#3) Kentucky | W | 63 - 55 | - |
1/21/1950 | (#5) Kentucky at DePaul | W | 86 - 53 | - |
12/21/1949 | Kentucky vs. DePaul | W | 49 - 47 | (at Louisville, KY) |
1/22/1949 | (#2) Kentucky at DePaul | W | 56 - 45 | - |
12/8/1948 | Kentucky vs. DePaul | W | 67 - 36 | (at Louisville, KY) |
1/31/1948 | Kentucky at DePaul | W | 68 - 51 | - |
12/10/1947 | Kentucky vs. DePaul | W | 74 - 50 | (at Louisville, KY) |
2/8/1947 | Kentucky at DePaul | L | 47 - 53 | - |
12/12/1946 | Kentucky vs. DePaul | W | 65 - 45 | (at Louisville, KY) |
2/20/1943 | Kentucky at DePaul | L | 44 - 53 | - |
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
Players | Games | |||||||
---|---|---|---|---|---|---|---|---|
Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
Points | 32 | Vernon Hatton (2/18/1956) | 28 | Ronald Sobieszczyk (2/20/1954) Ed Goode (12/18/1970) | 106 | 12/18/1970 - W 106-85 | 85 | 12/18/1970 - W 106-85 |
Free Throws | 10 | Bob Burrow (1/10/1955) | 12 | Ronald Sobieszczyk (2/20/1954) Ronald Sobieszczyk (1/10/1955) Ronald Sobieszczyk (12/12/1955) Ed Goode (12/18/1970) | 27 | 1/11/1954 - W 81-63 | 31 | 2/20/1954 - W 76-61 |
Field Goals | 13 | Vernon Hatton (2/18/1956) | 10 | Joey Meyer (12/18/1970) | 46 | 12/18/1970 - W 106-85 | 33 | 12/18/1970 - W 106-85 |