- Monday, January 8 1951 -
DePaul - 55 (Head Coach: Ray Meyer) - [Unranked]
Player | FG | FGA | FT | FTA | PF | Pts |
---|---|---|---|---|---|---|
John Lahey | 7 | 16 | 1 | 3 | 2 | 15 |
Robert Kampa | 2 | 8 | 1 | 2 | 3 | 5 |
Bill Schyman | 1 | 2 | 0 | 1 | 0 | 2 |
Clem Pavilonis | 6 | 21 | 3 | 4 | 3 | 15 |
Eugene Dyker | 0 | 1 | 0 | 0 | 0 | 0 |
Bato Govedarica | 2 | 17 | 1 | 4 | 2 | 5 |
Ron Feiereisel | 5 | 12 | 3 | 7 | 5 | 13 |
Totals | 23 | 77 | 9 | 21 | 15 | 55 |
Kentucky - 63 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
Player | FG | FGA | FT | FTA | PF | Pts |
---|---|---|---|---|---|---|
Walter Hirsch | 3 | 16 | 0 | 1 | 3 | 6 |
Shelby Linville | 6 | 14 | 2 | 2 | 4 | 14 |
Frank Ramsey | 2 | 17 | 1 | 2 | 5 | 5 |
Bobby Watson | 7 | 19 | 3 | 3 | 2 | 17 |
Lucian Whitaker | 0 | 3 | 0 | 0 | 2 | 0 |
Bill Spivey | 10 | 22 | 1 | 5 | 2 | 21 |
Totals | 28 | 91 | 7 | 13 | 18 | 63 |
Prior Game | | | Next Game |
Auburn 79 - 35 | | | Alabama 65 - 48 |
An unknown UK player tries to pass off the Shelby Linville (#11) under the basket while Bill Spivey (#77) trails the play
Frank Ramsey (#30) looks to dribble out of trouble
Bill Spivey (#77) shoots