| Overall UK Wins: 115 | Overall UK Losses: 18 | Win % 86.4 |
Date of Birth: December 26, 1906
Date of Death: August 6, 1980
Hometown: Cincinnati, OH
Alma Mater: Xavier
For a generalized listing of officials, please consult this page.
Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | UK FTA | Opp FTA | UK DQ | Opp DQ | Technicals | Officiating Crew |
---|---|---|---|---|---|---|---|---|---|---|---|
2/23/1929 | Mississippi at Kentucky | W | 32 - 24 | 10 | 16 | 16 | 12 | 0 | 1 | - | J. Monroe Sweeney (Paris) and Dan Tehan |
1/24/1930 | Mississippi A & M at Kentucky | W | 38 - 17 | 13 | 12 | 16 | 16 | 1 | 1 | - | Referee - Elmon Vernier (Michigan) and Umpire - Dan Tehan (St. Xavier) |
1/10/1931 | Tennessee at Kentucky | W | 31 - 23 | 9 | 14 | 16 | 8 | 0 | 0 | - | Referee - Dick Bray and Umpire - Dan Tehan |
12/18/1931 | Carnegie Tech at Kentucky | W | 36 - 34 | 7 | 18 | 20 | 10 | 1 | 2 | - | Referee - Dick Bray (Xavier) and Umpire - Dan Tehan (Xavier) |
1/30/1932 | Washington & Lee at Kentucky | W | 48 - 28 | 12 | 13 | 17 | 14 | 2 | 0 | - | Frank Lane (Detroit) and Dan Tehan (Xavier) |
2/6/1932 | Duke at Kentucky | W | 37 - 30 | - | - | - | - | 0 | 0 | - | Referee - Dick Bray (Xavier) and Umpire - Dan Tehan (Xavier) |
2/13/1932 | Tennessee at Kentucky | W | 41 - 27 | 8 | 16 | 21 | 9 | 1 | 3 | - | Referee - Frank Lane (Detroit) and Umpire - Dan Tehan (Xavier) |
1/2/1933 | Ohio State at Kentucky | L | 30 - 46 | 7 | 16 | 17 | 9 | 0 | 2 | - | Referee - Dan Tehan and Umpire - Dick Bray |
2/6/1933 | Mexico University at Kentucky | W | 81 - 22 | 6 | 12 | 12 | 10 | 0 | 1 | - | Dan Tehan (Xavier) |
2/11/1933 | Georgia Tech at Kentucky | W | 45 - 22 | 12 | 12 | 13 | 16 | 0 | 1 | - | Referee - Dan Tehan (Xavier) and Umpire - Crowley (Notre Dame) |
2/18/1933 | Vanderbilt at Kentucky | W | 45 - 28 | 11 | 16 | 20 | 15 | 1 | 2 | - | Referee - Dan Tehan (Xavier) and Umpire - Boyd Chambers (Cincinnati) |
12/16/1933 | Cincinnati at Kentucky | W | 31 - 25 | 13 | 10 | 13 | 12 | 1 | 0 | - | Referee - Dan Tehan (Xavier) and Umpire - Ed Krueck (Indiana) |
2/15/1934 | Sewanee at Kentucky | W | 60 - 15 | 13 | 5 | 4 | 13 | 0 | 0 | - | Dan Tehan (Cincinnati) |
1/19/1935 | Tulane at Kentucky | W | 55 - 12 | 12 | 18 | 21 | 14 | 0 | 3 | - | Dan Tehan |
2/9/1935 | Georgia Tech at Kentucky | W | 57 - 30 | 14 | 9 | 12 | 17 | 1 | 0 | - | Dan Tehan (Xavier) |
2/22/1935 | Creighton at Kentucky | W | 63 - 42 | 8 | 10 | 12 | 10 | 0 | 0 | - | Referee - Frank Lane (Cincinnati) and Umpire - Dan Tehan (Xavier) |
2/23/1935 | Creighton at Kentucky | W | 24 - 13 | 5 | 9 | 13 | 7 | 0 | 0 | Creighton | Referee - Dan Tehan (Xavier) and Umpire - Hagan (Cincinnati) |
12/23/1935 | Pittsburgh at Kentucky | W | 35 - 17 | 7 | 8 | 13 | 9 | 1 | 0 | - | Referee - Frank Lane (Cincinnati) and Umpire - Dan Tehan (Xavier) |
1/17/1936 | Tulane at Kentucky | W | 49 - 24 | 14 | 9 | 9 | 18 | 0 | 1 | - | Dan Tehan (Xavier) |
1/18/1936 | Tulane at Kentucky | W | 39 - 21 | 13 | 17 | 19 | 12 | 0 | 3 | Tulane (3) - taken on purpose in order to gain rest | Dan Tehan (Xavier) |
1/21/1936 | Michigan State at Kentucky | W | 27 - 19 | 8 | 9 | 12 | 9 | 1 | 0 | Joseph "Red" Hagan for throwing a 'right' at a Michigan State player (ejected) | Dan Tehan (Xavier) and Dick Bray (Xavier) |
2/22/1936 | Creighton at Kentucky | L | 29 - 31 | 7 | 11 | 11 | 7 | 0 | 1 | - | Referee - Dan Tehan and Umpire - Dave Reese |
12/15/1936 | Kentucky at Xavier | W | 34 - 28 OT | - | - | - | - | 0 | 0 | - | Referee - Frank Lane (Detroit) and Umpire - Dan Tehan (Xavier) |
1/2/1937 | Michigan State at Kentucky | W | 28 - 21 | 10 | 12 | 13 | 9 | 0 | 0 | - | Referee - Dan Tehan (Xavier) and Umpire - Dick Bray (Xavier) |
1/8/1937 | Creighton at Kentucky | W | 59 - 36 | 12 | 16 | 19 | 15 | 0 | 0 | - | Frank Lane (Detroit) and Dan Tehan (Xavier) |
1/16/1937 | Kentucky vs. Akron | W | 32 - 22 | - | - | - | - | 0 | 0 | - | Referee - Dan Tehan (Xavier) and Umpire - Sam Chalfie (Ohio State) |
2/20/1937 | Vanderbilt at Kentucky | W | 51 - 19 | 7 | 8 | 13 | 8 | 0 | 1 | - | Dan Tehan (Xavier) |
1/8/1938 | Kentucky at Michigan State | L | 38 - 43 | 16 | 10 | 13 | 18 | 1 | 1 | - | Referee - Jack Travnicek (Armour Tech) and Umpire - Dan Tehan (Xavier) |
1/10/1938 | Kentucky at Detroit | L | 26 - 34 | 15 | 11 | 14 | 18 | 0 | 0 | - | Referee - Dan Tehan (Cincinnati) and Umpire - Ed Powers (Detroit) |
2/7/1938 | Michigan State at Kentucky | W | 44 - 27 | 17 | 17 | 20 | 20 | 3 | 1 | - | Referee - Dan Tehan (Cincinnati) and Umpire - Jack Travnicek (Chicago) |
2/14/1938 | Marquette at Kentucky | W | 35 - 33 | 10 | 12 | 15 | 12 | 0 | 1 | - | Referee - Dan Tehan (Cincinnati) and Umpire - Gilbert Venn (Cincinnati) |
2/21/1938 | Vanderbilt at Kentucky | W | 48 - 24 | 14 | 9 | 7 | 16 | 1 | 0 | - | Dan Tehan (Xavier) |
12/17/1938 | Cincinnati at Kentucky | W | 44 - 27 | 15 | 14 | 15 | 21 | 1 | 1 | Cincinnati | Referee - Dan Tehan (Xavier) and Umpire - Dalton Williams (Pittsburgh) |
1/14/1939 | Kentucky vs. Notre Dame | L | 37 - 42 | 16 | 13 | 14 | 24 | 1 | 0 | - | Referee - Dan Tehan and Umpire - Robert Nipper |
2/4/1939 | Marquette at Kentucky | W | 37 - 31 | 10 | 10 | 13 | 9 | 1 | 1 | - | Frank Lane (Cincinnati) and Dan Tehan (Xavier) |
2/13/1939 | Mississippi State at Kentucky | W | 39 - 28 | 8 | 15 | 19 | 10 | 0 | 1 | - | Referee - Dan Tehan (Xavier) |
2/18/1939 | Kentucky at Tennessee | W | 36 - 34 2 OT | 17 | 11 | 17 | 19 | 2 | 2 | - | Referee - Dan Tehan (Cincinnati) and Umpire - Gilbert Venn (Cincinnati) |
2/25/1939 | Vanderbilt at Kentucky | W | 52 - 27 | 18 | 11 | 16 | 23 | 1 | 0 | - | Referee - Dan Tehan (Xavier) and Umpire - Dalton Williams (Pittsburgh) |
12/16/1939 | Cincinnati at Kentucky | L | 30 - 39 | 14 | 19 | 23 | 15 | 0 | 2 | - | Dan Tehan (Xavier) and Dalton Williams (Pittsburgh) |
1/1/1940 | Kansas State at Kentucky | W | 53 - 26 | 12 | 13 | 14 | 18 | 0 | 2 | - | Referee - Dan Tehan and Umpire - Dalton Williams |
1/8/1940 | West Virginia at Kentucky | W | 47 - 38 | 17 | 14 | 18 | 23 | 1 | 0 | - | Referee - Dan Tehan (Xavier) and Umpire - Gilbert Venn (Cincinnati) |
1/13/1940 | Kentucky at Notre Dame | L | 47 - 52 | 14 | 12 | 23 | 17 | 0 | 0 | Riska | Referee - Frank Lane (Cincinnati) and Umpire - Dan Tehan (Cincinnati) |
1/20/1940 | Tennessee at Kentucky | W | 35 - 26 | 14 | 18 | 17 | 16 | 1 | 2 | - | Referee - Dan Tehan (Xavier) and Umpire - Bowser Chest (Nashville) |
2/13/1940 | Mississippi State at Kentucky | W | 45 - 37 | 12 | 6 | 7 | 12 | 1 | 0 | - | Referee - Dan Tehan (Xavier) and Umpire - Gilbert Venn (Cincinnati) |
2/17/1940 | Kentucky at Tennessee | L | 23 - 27 | 16 | 14 | 17 | 18 | 0 | 2 | - | Dan Tehan (Cincinnati) and Bowser Chest (Nashville) |
2/24/1940 | Vanderbilt at Kentucky | W | 43 - 38 | 18 | 25 | 32 | 21 | 2 | 1 | - | Dan Tehan (Xavier) and Fred Koster (Louisville) |
12/12/1940 | West Virginia at Kentucky | W | 46 - 34 | 12 | 12 | 13 | 16 | 0 | 2 | - | Referee - Dan Tehan and Umpire - Ralph Mills |
1/4/1941 | Kentucky vs. Notre Dame | L | 47 - 48 | 14 | 16 | 21 | 20 | 1 | 1 | - | Frank Lane and Dan Tehan |
2/10/1941 | Mississippi at Kentucky | W | 60 - 40 | 12 | 17 | 20 | 13 | 0 | 0 | - | Dan Tehan (Xavier) and Dalton Williams (Pittsburgh) |
2/17/1941 | Georgia Tech at Kentucky | W | 60 - 41 | 19 | 13 | 18 | 23 | 1 | 0 | Stevens for objecting to a foul | Dan Tehan and Winton Moeller |
12/16/1941 | Nebraska at Kentucky | W | 42 - 27 | 21 | 11 | 13 | 20 | 2 | 1 | - | Frank Lane (Cincinnati) and Dan Tehan (Xavier) |
12/22/1941 | South Carolina at Kentucky | W | 64 - 25 | 13 | 12 | 16 | 17 | 0 | 1 | - | Dan Tehan (Xavier) and Leo Sack (Xavier) |
12/30/1941 | Texas A & M at Kentucky | W | 49 - 29 | 17 | 11 | 14 | 18 | 0 | 0 | - | Referee - Dan Tehan (Xavier) and Umpire - Fred Koster (Louisville) |
1/2/1942 | Washington & Lee at Kentucky | W | 62 - 32 | 14 | 10 | 13 | 15 | 1 | 1 | - | Dan Tehan (Xavier) and Tom Green (Georgetown) |
1/17/1942 | Kentucky at Tennessee | L | 40 - 46 | 24 | 15 | 17 | 22 | 2 | 1 | - | Dan Tehan (Xavier) and Herman Jackson (Middle Tennessee) |
2/14/1942 | Tennessee at Kentucky | W | 36 - 33 | 17 | 15 | 17 | 17 | 3 | 3 | - | Referee - Dan Tehan and Umpire - Herman Jackson |
2/26/1942 | Kentucky vs. Florida | W | 42 - 36 | 10 | 10 | 11 | 11 | 0 | 1 | - | Referee - Fred Walters (Laurel, MS) and Umpire - Dan Tehan (Cincinnati) |
2/27/1942 | Kentucky vs. Mississippi | W | 59 - 32 | 14 | 15 | 17 | 17 | 0 | 2 | UK's Ermal Allen for asking referee Fred Walters to pay attention to holding by an Ole Miss player [called by Fred Walters]; Carl Staker for kicking the ball after being called for travel | Referee - Dan Tehan (Cincinnati) and Umpire - Fred Walters (Laurel, MS) |
2/28/1942 | Kentucky vs. Alabama | W | 36 - 34 | 12 | 13 | 13 | 12 | 0 | 1 | - | Referee - Bowser Chest and Umpire - Dan Tehan |
3/14/1942 | Kentucky vs. Great Lakes | L | 47 - 58 | 11 | 12 | 14 | 12 | 0 | 0 | - | Dan Tehan and Bud Surface |
12/23/1942 | Kentucky vs. Indiana | L | 52 - 58 | 17 | 15 | 18 | 23 | 2 | 1 | - | Referee - Dan Tehan (Xavier) and Umpire - Gayle Robinson (Indiana) |
1/2/1943 | Ohio State at Kentucky | L | 40 - 45 | 14 | 8 | 9 | 11 | 1 | 0 | - | Referee - Dan Tehan (Xavier) and Umpire - John Showalter (Georgetown) |
1/16/1943 | Kentucky at Tennessee | W | 30 - 28 | 19 | 14 | 15 | 20 | 2 | 1 | - | Dan Tehan (Cincinnati) and T.N. Tucker (Chattanooga) |
1/26/1943 | Vanderbilt at Kentucky | W | 39 - 38 | 10 | 17 | 16 | 13 | 0 | 2 | - | Dan Tehan (Xavier) and John Showalter (Georgetown) |
2/13/1943 | Tennessee at Kentucky | W | 53 - 29 | 11 | 15 | 16 | 12 | 0 | 0 | - | Referee - Dan Tehan (Xavier) and Umpire - Winton Moeller (Wittenberg) |
2/15/1943 | Georgia Tech at Kentucky | W | 58 - 31 | 9 | 18 | 21 | 14 | 0 | 1 | - | Referee - Dan Tehan and Umpire - Winton Moeller |
2/25/1943 | Kentucky vs. Tulane | W | 48 - 31 | 12 | 12 | 14 | 19 | 1 | 0 | - | Dan Tehan and Bowser Chest |
2/27/1943 | Kentucky vs. Mississippi State | W | 52 - 43 | 17 | 15 | 18 | 18 | 1 | 1 | - | Dan Tehan (Cincinnati) and Malcolm Laney (Birmingham) |
2/27/1943 | Kentucky vs. Tennessee | L | 30 - 33 | 13 | 11 | 14 | 12 | 2 | 0 | - | Dan Tehan and Bowser Chest |
3/6/1943 | Kentucky vs. Great Lakes | L | 39 - 53 | 11 | 12 | 14 | 12 | 1 | 0 | - | Dan Tehan and Jim Beiersdorfer |
12/13/1943 | Kentucky at Ohio State | W | 40 - 28 | 12 | 10 | 10 | 8 | 1 | 1 | - | Earl Krieger and Dan Tehan |
12/18/1943 | Cincinnati at Kentucky | W | 58 - 30 | 11 | 17 | 20 | 15 | 0 | 1 | - | Referee - Dan Tehan (Xavier) and Umpire - John Showalter (Georgetown) |
2/4/1944 | DePauw at Kentucky | W | 38 - 35 | 10 | 13 | 14 | 11 | 1 | 1 | - | Referee - Dan Tehan (Cincinnati) and Umpire - John Townsend (Indianapolis) |
2/7/1944 | Illinois at Kentucky | W | 51 - 40 | 13 | 16 | 17 | 15 | 1 | 1 | - | Referee - Dan Tehan (Xavier) and Umpire - Jim Beiersdorfer (Cincinnati) |
12/7/1945 | Western Ontario at Kentucky | W | 51 - 42 | 11 | 9 | 11 | 15 | 0 | 0 | - | Dan Tehan (Xavier) and John Showalter (Georgetown) |
12/8/1945 | Western Ontario at Kentucky | W | 71 - 28 | 15 | 13 | 16 | 21 | 0 | 0 | - | Dan Tehan (Xavier) and John Showalter (Georgetown) |
12/15/1945 | Cincinnati at Kentucky | W | 67 - 31 | 16 | 15 | 23 | 20 | 0 | 1 | - | Dan Tehan (Xavier) and Jim Beiersdorfer (Cincinnati) |
12/21/1945 | Oklahoma at Kentucky | W | 43 - 33 | 14 | 18 | 22 | 16 | 0 | 0 | - | Dan Tehan (Cincinnati) and Jim Beiersdorfer (Cincinnati) |
1/28/1946 | Georgia Tech at Kentucky | W | 54 - 26 | 11 | 15 | 19 | 15 | 0 | 1 | - | Dan Tehan (Xavier) and Jim Beiersdorfer (Cincinnati) |
3/2/1946 | Kentucky vs. Alabama | W | 59 - 30 | 8 | 16 | 16 | 11 | 0 | 0 | - | Dan Tehan and Jim Beiersdorfer |
3/2/1946 | Kentucky vs. Louisiana State | W | 59 - 36 | 17 | 19 | 25 | 27 | 0 | 0 | Jack Tingle for drop-kicking ball after being called for personal foul [called by Dan Tehan] | Bowser Chest and Dan Tehan |
3/9/1946 | Kentucky vs. Temple | W | 54 - 43 | 18 | 20 | 24 | 21 | 0 | 2 | - | Pat Kennedy and Dan Tehan |
12/12/1946 | Kentucky vs. DePaul | W | 65 - 45 | 14 | 10 | 12 | 17 | 0 | 0 | - | Dan Tehan (Cincinnati) and Bowser Chest (Nashville) |
12/23/1946 | Baylor at Kentucky | W | 75 - 34 | 19 | 19 | 22 | 21 | 0 | 0 | - | Dan Tehan and Jim Beiersdorfer |
1/18/1947 | Kentucky at Tennessee | W | 54 - 39 | 19 | 20 | 26 | 23 | 1 | 0 | - | Bowser Chest and Dan Tehan |
2/1/1947 | Kentucky vs. Notre Dame | W | 60 - 30 | 21 | 13 | 16 | 24 | 1 | 1 | - | Dan Tehan and Jim Beiersdorfer |
2/17/1947 | Alabama at Kentucky | W | 63 - 33 | 23 | 21 | 26 | 26 | 1 | 3 | - | Dan Tehan (Xavier) and Herman Jackson (Tennessee) |
2/22/1947 | Georgia Tech at Kentucky | W | 83 - 46 | 19 | 23 | 28 | 19 | 0 | 2 | - | Dan Tehan (Xavier) and John Dromo (Cincinnati) |
2/27/1947 | Kentucky vs. Vanderbilt | W | 98 - 29 | 14 | 13 | 15 | 17 | 0 | 0 | - | Bowser Chest and Dan Tehan |
2/28/1947 | Kentucky vs. Auburn | W | 84 - 18 | 8 | 17 | 18 | 12 | 0 | 0 | - | Dan Tehan and Bowser Chest |
3/1/1947 | Kentucky vs. Georgia Tech | W | 75 - 53 | 21 | 13 | 15 | 24 | 1 | 1 | UK for unsportsmanlike conduct | Bowser Chest and Dan Tehan |
3/1/1947 | Kentucky vs. Tulane | W | 55 - 38 | 10 | 18 | 22 | 13 | 0 | 1 | - | Bowser Chest and Dan Tehan |
3/8/1947 | Kentucky vs. Temple | W | 68 - 29 | 18 | 11 | 13 | 23 | 0 | 0 | - | Dan Tehan and Jim Beiersdorfer |
12/5/1947 | Tulsa at Kentucky | W | 72 - 18 | 14 | 14 | 21 | 13 | 0 | 0 | - | Dan Tehan and Ernie Chattin |
12/6/1947 | Tulsa at Kentucky | W | 71 - 22 | 11 | 18 | 26 | 12 | 0 | 0 | - | Dan Tehan and Gilbert Venn |
1/5/1948 | Kentucky at Miami (OH) | W | 67 - 53 | 18 | 17 | 20 | 24 | 1 | 0 | - | Dan Tehan (Xavier) and Winton Moeller (Wittenberg) |
1/17/1948 | Kentucky at Tennessee | W | 65 - 54 | 17 | 20 | 26 | 22 | 1 | 2 | - | Dan Tehan and Bowser Chest |
1/19/1948 | Kentucky at Georgia Tech | W | 71 - 56 | 21 | 14 | 19 | 25 | 1 | 0 | - | Bowser Chest and Dan Tehan |
2/14/1948 | Tennessee at Kentucky | W | 69 - 42 | 22 | 15 | 17 | 27 | 0 | 0 | - | Bowser Chest and Dan Tehan |
2/16/1948 | Alabama at Kentucky | W | 63 - 33 | 14 | 21 | 24 | 18 | 0 | 2 | Alabama Coach Burdette for running onto floor challenging call [called by Dan Tehan] | Dan Tehan and ???? |
3/6/1948 | Kentucky vs. Georgia Tech | W | 54 - 43 | 12 | 12 | 15 | 18 | 0 | 0 | - | Bowser Chest and Dan Tehan |
12/10/1948 | Tulsa at Kentucky | W | 81 - 27 | 10 | 12 | 17 | 11 | 0 | 1 | - | Dan Tehan and Bowser Chest |
12/22/1948 | Kentucky vs. Tulane | W | 51 - 47 | 13 | 17 | 17 | 18 | 0 | 1 | - | Bowser Chest and Dan Tehan |
1/11/1949 | Kentucky vs. Bowling Green | W | 63 - 61 | 19 | 14 | 13 | 22 | 2 | 1 | - | Dan Tehan and Frank Sowecke |
1/15/1949 | Kentucky at Tennessee | W | 66 - 51 | 20 | 17 | 24 | 23 | 0 | 1 | - | Bowser Chest and Dan Tehan |
2/8/1949 | Tennessee at Kentucky | W | 71 - 56 | 18 | 12 | 16 | 21 | 1 | 0 | - | Dan Tehan and Fred Walters |
2/19/1949 | Georgia Tech at Kentucky | W | 78 - 32 | 10 | 13 | 14 | 12 | 0 | 1 | - | Bowser Chest and Dan Tehan |
2/26/1949 | Vanderbilt at Kentucky | W | 70 - 37 | 18 | 12 | 12 | 21 | 0 | 0 | - | Jim Beiersdorfer and Dan Tehan |
3/5/1949 | Kentucky vs. Tennessee | W | 83 - 44 | 18 | 18 | 22 | 23 | 0 | 0 | - | Dan Tehan and Bowser Chest |
1/14/1950 | Kentucky at Tennessee | L | 53 - 66 | 22 | 21 | 24 | 26 | 1 | 1 | - | Dan Tehan and Max Macon |
2/11/1950 | Tennessee at Kentucky | W | 79 - 52 | 12 | 22 | 26 | 15 | 0 | 0 | - | Dan Tehan and Max Macon |
2/25/1950 | Vanderbilt at Kentucky | W | 70 - 66 | 19 | 22 | 24 | 22 | 1 | 2 | Walter Hirsch for "loudly remonstrating on play under the basket" [called by Dan Tehan] | Dan Tehan and Bowser Chest |
3/4/1950 | Kentucky vs. Georgia | W | 79 - 63 | 32 | 17 | 20 | 34 | 0 | 0 | - | Osborne Helveston and Dan Tehan |
12/29/1950 | Kentucky vs. St. Louis | L | 42 - 43 OT | 12 | 15 | 18 | 14 | 1 | 1 | - | Referee - Dan Tehan and Umpire - Ike Craig |
1/5/1951 | Auburn at Kentucky | W | 79 - 35 | 13 | 18 | 18 | 14 | 0 | 0 | - | Dan Tehan and Max Macon |
1/8/1951 | DePaul at Kentucky | W | 63 - 55 | 18 | 15 | 13 | 21 | 1 | 1 | - | Dan Tehan and Remy Meyer |
1/20/1951 | Kentucky at Tennessee | W | 70 - 45 | 23 | 19 | 22 | 25 | 0 | 1 | - | Referee - Dan Tehan and Umpire - Max Macon |
1/27/1951 | Kentucky at Vanderbilt | W | 74 - 49 | 23 | 20 | 22 | 25 | 1 | 1 | - | Dan Tehan and Max Macon |
2/17/1951 | Tennessee at Kentucky | W | 86 - 61 | 22 | 22 | 29 | 26 | 1 | 2 | - | Dan Tehan and Jim Beiersdorfer |
3/2/1951 | Kentucky vs. Auburn | W | 84 - 54 | 13 | 19 | 21 | 17 | 0 | 0 | Walt Hirsch for saying something to the official after a close out-of-bounds call | Dan Tehan and Pee Wee Armstrong |
3/3/1951 | Kentucky vs. Vanderbilt | L | 57 - 61 | 18 | 16 | 18 | 20 | 1 | 2 | - | Dan Tehan and Osborne Helveston |
12/17/1951 | St. Johns at Kentucky | W | 81 - 40 | 25 | 26 | 26 | 27 | 3 | 1 | - | Dan Tehan and Max Macon |
1/5/1952 | Louisiana State at Kentucky | W | 57 - 47 | 20 | 32 | 39 | 21 | 1 | 4 | - | Dan Tehan and Bob Forsythe |
1/19/1952 | Kentucky at Tennessee | W | 65 - 56 | 19 | 17 | 22 | 21 | 1 | 0 | - | Bowser Chest and Dan Tehan |
2/9/1952 | Georgia Tech at Kentucky | W | 93 - 42 | 16 | 12 | 15 | 18 | 0 | 0 | - | Dan Tehan and Max Macon |
2/11/1952 | Mississippi State at Kentucky | W | 110 - 66 | 25 | 18 | 24 | 32 | 1 | 0 | - | Dan Tehan and Max Macon |
2/21/1952 | Vanderbilt at Kentucky | W | 75 - 45 | 17 | 29 | 36 | 18 | 0 | 2 | - | Jim Beiersdorfer and Dan Tehan |
12/5/1953 | Temple at Kentucky | W | 86 - 59 | 27 | 24 | 38 | 37 | 3 | 3 | - | Bob Forsythe and Dan Tehan |
1/30/1954 | Kentucky at Vanderbilt | W | 85 - 63 | 16 | 16 | 24 | 21 | 0 | 0 | - | Dan Tehan and Mickey McHale |
2/4/1954 | Georgia at Kentucky | W | 106 - 55 | 29 | 22 | 37 | 47 | 1 | 0 | - | Dan Tehan and Bob Forsythe |
2/15/1954 | Mississippi State at Kentucky | W | 81 - 49 | 21 | 12 | 19 | 29 | 2 | 0 | - | Dan Tehan and Max Macon |
2/22/1954 | Vanderbilt at Kentucky | W | 100 - 64 | 29 | 23 | 36 | 43 | 1 | 3 | - | Dan Tehan and Bob Forsythe |
3/1/1954 | Kentucky at Alabama | W | 68 - 43 | 14 | 15 | 22 | 22 | 0 | 1 | - | Dan Tehan and Fred Walters |
Obituary - Toledo (OH) Blade (August 7, 1980)
Mr. Tehan officiated in the NFL for 35 years before retiring in 1965. Until last year, he continued his association with football as an observer of officials for the league commissioner's office.
"No one ever officiated longer," Art McNally, NFL supervisor of officials, said. "he was an outstanding person, not just on the field as an official, but as a man who represented a high class person to players and coaches alike..."
Cincinnati Bengals general manager Paul Brown, former coach of the Cleveland Browns and a friend of Mr. Tehan's, said Mr. Tehan was the NFL's best official for many years.
Mr. Tehan was a Hamilton County sheriff 24 years.
Biographical Information - Cincinnati Enquirer (August 7, 1980)
by Dick Forbes and Bill Ford
Throughout the conversations with people who had known Dan Tehan, one phrase was continually reported: "He was a legend in his time."
The death of the widely-known sports official and former Hamilton County sheriff Tuesday brought to light score of anecdotes and words of praise and sadness from people in all walks of life.
"He was an official for us from 1930 to 1964, 35 seasons, and no one ever officiated longer," said Art McNally, supervisor of officials for the National Football League. "He was an outstanding person, not just on the field as an official, but as a man who represented a high class person to players and coaches alike. You just loved the man, and we in the NFL will miss him. He was responsible for more officials in the league now than any other man."
McNally remembered one story which he heard second half, but felt there was truth to it.
"Dan was working with one of our better referees, Bill Downs, in a game when a long pass was thrown downfield. That was in 'Dan Tehan's territory' (as head linesman), and Downs called pass interference and threw the yellow flag. When Dan realized what happened, he just said, 'That's all right," and threw his own flag for backfield in motion. The offsetting penalties negated Downs' call."
Cincinnati Bengals general manager, Paul Brown, longtime coach of the Cleveland Browns, said, "He was my dear personal friend, and he was the best of the officials in the National League for many years. I remember I might question his call and Dan would say, 'I'll be back in two weeks - let me know how it turns out on the film.'
"Then when he'd come back, he'd say, 'How'd it look, coach?' I'd say, 'You know darn well how it looked or you wouldn't have asked me.'"
Brown was supposed to play golf with Tehan next week.
Former Sports announcer and official Dick Bray, a year ahead of Tehan when both were Xavier University athletes, noted that an injury deprived Tehan of greater athletic acclaim.
"He was working his way through school," Bray recalled, "and one summer while working below the surface, a huge iron pipe fell on his leg. He never seemed to fully recover."
Marty Hogan, an Enquirer staff reporter, remembered a story from Tehan himself. "Dan went to very early Mass on Sunday to get to the stadium early for a Chicago Bears - Green Bay Packers game. Tehan spied Bears' coach George Halas off on the side, but they didn't speak. Later, in the game, Tehan threw a flag. Halas came running over and screamed 'How can somebody go to Mass in the morning and clobber me in the afternoon?'"
Jim Beiersdorfer, an officiating colleague of Tehan in the NFL, said stories will abound for years.
"My favorite is a football game between Springfield High and another school I cannot recall. Well, Dan blew one, and the Springfield captain complained. Dan asked him what he'd have done.
"The kid replied, 'Mr. Tehan" - everyone called him miser - 'I'd have called it different because you were wrong, you meathead.' Dan just laughed and called no penalty. I guess he knew he missed it."
Hamilton County recorder John E. "Jake" Held remembered back to his high school days, when Tehan was officiating locally. "I'll never forget when I was playing basketball for Elder High, and Tehan was referee," Held said. "Harold Hake was playing for Woodward, and I figured the only way to stop him was to foul him. So I fouled him three times. He made all three shots.
"When I fouled him the third time, Dan blew the whistle, got me aside and said. 'Calm down, son, you're making a fool of yourself.' That memory always stayed with me."
John "Socko" Wiethe, local attorney and Democratic Party official, one of Xaver's all-time athletic greats and later University of Cincinnati basketball coach, called Tehan, "My coach, teacher, political leader and sports coordinator. He typified the ideal scholar-athlete," Wiethe said. "He set an example for everyone in sports - the highest standards morally and every other way. He was a driving, earnest, competitive type. He wanted you to do the job or get out."
"Chip" Cain, local insurance executive who was a year behind Tehan, both at St. Xavier High and XU said, "We played two years together (at XU) and then played pro football for the Ohio National Guard team at old Redland Field. He was a great competitor, a fine gentleman - but a nasty competitor. He played the game both way (offense and defense), and without a doubt he was as good as anyone he played against."
Dr. Charles M. Barrett, president and chief executive officer of the Western-Southern Life Insurance Co., an all-time Xavier football great and close friend of Tehan, was heartbroken.
"I talked to him just a couple of days ago," Dr. Barrett said "He was a wonderful guy. He was coach of our freshman team at XU. I'll never get over one time in our freshman year. We had some pretty good cut-up guys on that team, including Wiethe. One time Wiethe found some clown suit, and five of us put them on to wear in practice.
"We came out on the field, and Tehan absolutely ignored us. He put us in and scrimmaged the hell out of us. Afterward, he just said, 'How do you like that, you clowns?'"