![]()
![]()
| Overall UK Wins: 90 | Overall UK Losses: 15 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|
| 1/24/1930 | Mississippi A & M at Kentucky | W | 38 - 17 | 13 | 12 | - | Referee - Vernier (Michigan); Umpire - Tehan (St. Xavier) |
| 1/10/1931 | Tennessee at Kentucky | W | 31 - 23 | 9 | 14 | - | Referee - Bray; Umpire - Tehan |
| 12/18/1931 | Carnegie Tech at Kentucky | W | 36 - 34 | - | Referee - Bray (Xavier); Umpire - Tehan (Xavier) | ||
| 1/30/1932 | Washington & Lee at Kentucky | W | 48 - 28 | - | Lane (Detroit) and Tehan (Xavier) | ||
| 2/6/1932 | Duke at Kentucky | W | 37 - 30 | - | Dick Bray and Dan Tehan | ||
| 2/13/1932 | Tennessee at Kentucky | W | 41 - 27 | - | Referee - Lane (Detroit), Umpire - Tehan (Xavier) | ||
| 2/6/1933 | Mexico University at Kentucky | W | 81 - 22 | 6 | 12 | - | Tehan (Xavier) |
| 2/11/1933 | Georgia Tech at Kentucky | W | 45 - 22 | 12 | 12 | - | Referee - Tehan (Xavier); Umpire - Crowley (Notre Dame) |
| 2/18/1933 | Vanderbilt at Kentucky | W | 45 - 28 | 11 | 16 | - | Referee - Tehan (Xavier); Umpire - Chambers (Cincinnati) |
| 12/16/1933 | Cincinnati at Kentucky | W | 31 - 25 | 13 | 10 | - | Referee - Dan Tehan (Xavier); Umpire - Krueck (Indiana) |
| 1/19/1935 | Tulane at Kentucky | W | 55 - 12 | 12 | 18 | - | Dan Tehan and |
| 2/9/1935 | Georgia Tech at Kentucky | W | 57 - 30 | 14 | 9 | - | Tehan (Xavier) |
| 2/22/1935 | Creighton at Kentucky | W | 63 - 42 | 8 | 10 | - | Referee - Lane (Cincinnati); Umpire - Tehan (Xavier) |
| 2/23/1935 | Creighton at Kentucky | W | 24 - 13 | 5 | 9 | Creighton | Referee - Tehan (Xavier); Umpire - Hagan (Cincinnati) |
| 12/23/1935 | Pittsburgh at Kentucky | W | 35 - 17 | 7 | 8 | - | Referee - Lane (Cincinnati); Umpire - Tehan (Xavier) |
| 1/17/1936 | Tulane at Kentucky | W | 49 - 24 | 14 | 9 | - | Tehan (Xavier) |
| 1/18/1936 | Tulane at Kentucky | W | 39 - 21 | 13 | 17 | Tulane (3) - taken on purpose in order to gain rest | Tehan (Xavier) |
| 1/21/1936 | Michigan State at Kentucky | W | 27 - 19 | 8 | 9 | Joseph "Red" Hagan for throwing a 'right' at a Michigan State player (ejected) | Dan Tehan |
| 2/22/1936 | Creighton at Kentucky | L | 29 - 31 | 7 | 11 | - | Referee - Tehan; Umpire - Reece |
| 12/15/1936 | Kentucky at Xavier | W | 34 - 28 OT | - | Referee - Frank Lane (Detroit); Umpire - Dan Tehan (Xavier) | ||
| 1/2/1937 | Michigan State at Kentucky | W | 28 - 21 | 10 | 12 | - | Referee - Dan Tehan (Xavier); Umpire - Dick Bray (Xavier) |
| 1/8/1937 | Creighton at Kentucky | W | 59 - 36 | 12 | 16 | - | Lane (Detroit); Tehan (Xavier) |
| 1/16/1937 | Kentucky vs. Akron | W | 32 - 22 | - | Referee - Tehan; Umpire - Chalfie | ||
| 2/20/1937 | Vanderbilt at Kentucky | W | 51 - 19 | 7 | 8 | - | Tehan (Xavier) |
| 1/8/1938 | Kentucky at Michigan State | L | 38 - 43 | 16 | 10 | - | Referee - Travinicek (Armour Tech); Umpire - Tehan (Xavier) |
| 1/10/1938 | Kentucky at Detroit | L | 26 - 34 | 15 | 11 | - | Referee - Tehan (Cincinnati); Umpire - Powers (Detroit) |
| 2/7/1938 | Michigan State at Kentucky | W | 44 - 27 | 17 | 17 | - | Referee - Dan Tehan (Cincinnati); Umpire - Jack Travnicek (Chicago) |
| 2/14/1938 | Marquette at Kentucky | W | 35 - 33 | 10 | 12 | - | Referee - Dan Tehan (Cincinnati); Umpire - Venn (Cincinnati) |
| 2/21/1938 | Vanderbilt at Kentucky | W | 48 - 24 | 14 | 9 | - | Tehan (Xavier) |
| 12/17/1938 | Cincinnati at Kentucky | W | 44 - 27 | 15 | 14 | - | Referee - Tehan (Xavier); Umpire - Williams (Pittsburgh) |
| 1/14/1939 | Kentucky vs. Notre Dame | L | 37 - 42 | 16 | 13 | - | Referee - Dan Tehan; Umpire - Robert Nipper |
| 2/4/1939 | Marquette at Kentucky | W | 37 - 31 | 10 | 10 | - | Frank Lane (Cincinnati) and Dan Tehan (Xavier) |
| 2/13/1939 | Mississippi State at Kentucky | W | 39 - 28 | 8 | 15 | - | Referee - Tehan (Xavier) |
| 2/18/1939 | Kentucky at Tennessee | W | 36 - 34 2 OT | 17 | 11 | - | Referee - Tehan (Cincinnati); Umpire - Venn (Cincinnati) |
| 2/25/1939 | Vanderbilt at Kentucky | W | 52 - 27 | 18 | 11 | - | Referee - Dan Tehan (Xavier); Umpire - Dalton Williams (Pittsburgh) |
| 12/16/1939 | Cincinnati at Kentucky | L | 30 - 39 | 14 | 19 | - | Dan Tehan (Xavier) and Dalton Williams (Pittsburgh) |
| 1/1/1940 | Kansas State at Kentucky | W | 53 - 26 | 12 | 13 | - | Referee - Tehan; Umpire - Williams |
| 1/8/1940 | West Virginia at Kentucky | W | 47 - 38 | 17 | 14 | - | Referee - Tehan (Xavier); Umpire - Venn (Cincinnati) |
| 1/13/1940 | Kentucky at Notre Dame | L | 47 - 52 | 14 | 12 | Riska | Referee - Frank Lane (Cincinnati); Umpire - Dan Tehan (Cincinnati) |
| 1/20/1940 | Tennessee at Kentucky | W | 35 - 26 | 14 | 18 | - | Referee - Tehan (Xavier); Umpire - Chest (Nashville) |
| 2/13/1940 | Mississippi State at Kentucky | W | 45 - 37 | 12 | 6 | - | Referee - Tehan (Xavier); Umpire - Venn (Cincinnati) |
| 2/17/1940 | Kentucky at Tennessee | L | 23 - 27 | 16 | 14 | - | Tehan (Cincinnati) and Chest (Nashville) |
| 2/24/1940 | Vanderbilt at Kentucky | W | 43 - 38 | 18 | 25 | - | Dan Tehan (Xavier) and Fred Koster (Louisville) |
| 12/12/1940 | West Virginia at Kentucky | W | 46 - 34 | 12 | 12 | - | Referee - Dan Tehan; Umpire - Ralph Mills |
| 1/4/1941 | Kentucky vs. Notre Dame | L | 47 - 48 | 14 | 16 | - | Frank Lane and Dan Tehan |
| 2/17/1941 | Georgia Tech at Kentucky | W | 60 - 41 | 19 | 13 | Stevens for objecting to a foul | Tehan and Moeller |
| 12/16/1941 | Nebraska at Kentucky | W | 42 - 27 | 20 | 11 | - | Lane (Cincinnati) and Tehan (Xavier) |
| 12/22/1941 | South Carolina at Kentucky | W | 64 - 25 | 14 | 12 | - | Tehan (Xavier) and Back (Xavier) |
| 12/30/1941 | Texas A & M at Kentucky | W | 49 - 29 | 17 | 11 | - | Referee - Dan Tehan (Xavier); Umpire - Fred Kaster (Louisville) |
| 1/2/1942 | Washington & Lee at Kentucky | W | 62 - 32 | 14 | 8 | - | Dan Tehan and Tom Green |
| 1/17/1942 | Kentucky at Tennessee | L | 40 - 46 | 24 | 14 | - | Tehan (Xavier) and Jackson (Middle Tennessee) |
| 2/14/1942 | Kentucky at Tennessee | W | 36 - 33 | 17 | 15 | - | Referee - Dan Tehan; Umpire - Herman Jackson |
| 2/26/1942 | Kentucky vs. Florida | W | 42 - 36 | 10 | 10 | - | Referee - Fred Walters (Laurel, Miss); Umpire - Dan Tehan (Cincinnati) |
| 2/27/1942 | Kentucky vs. Mississippi | W | 59 - 32 | 14 | 15 | - | Referee - Dan Tehan (Cincinnati); Umpire - Fred Walters (Laurel, Miss) |
| 2/28/1942 | Kentucky vs. Alabama | W | 36 - 34 | 12 | 13 | - | Bowser Chest and Dan Tehan |
| 3/14/1942 | Kentucky vs. Great Lakes | L | 47 - 58 | 11 | 12 | - | Dan Tehan and Bud Surface |
| 12/23/1942 | Kentucky vs. Indiana | L | 52 - 58 | 17 | 15 | - | Referee - Tehan; Umpire - Robinson |
| 1/2/1943 | Ohio State at Kentucky | L | 40 - 45 | 14 | 8 | - | Referee - Tehan (Cincinnati); Umpire - Showalter (Georgetown) |
| 1/16/1943 | Kentucky at Tennessee | W | 30 - 28 | 19 | 14 | - | Tehan (Cincinnati) and Tucker (Chattanooga) |
| 1/26/1943 | Vanderbilt at Kentucky | W | 39 - 38 | 10 | 17 | - | Dan Tehan (Xavier) and John Showalter (Georgetown) |
| 2/13/1943 | Tennessee at Kentucky | W | 53 - 29 | 11 | 15 | - | Referee - Dan Tehan (Xavier); Umpire - Moeller (Wittenberg) |
| 2/15/1943 | Georgia Tech at Kentucky | W | 58 - 31 | 9 | 18 | - | Referee - Dan Tehan; Umpire - Winton Moeller |
| 2/25/1943 | Kentucky vs. Tulane | W | 48 - 31 | 12 | 12 | - | Dan Tehan and Bowser Chest |
| 2/28/1943 | Kentucky vs. Tennessee | L | 30 - 33 | 13 | 11 | - | Dan Tehan and Bowser Chest |
| 3/6/1943 | Kentucky vs. Great Lakes | L | 39 - 53 | 11 | 12 | - | Dan Tehan and Jim Biersdorfer |
| 12/13/1943 | Kentucky at Ohio State | W | 40 - 28 | 12 | 10 | - | E.R. Kreiger and Dan Tehan |
| 12/18/1943 | Cincinnati at Kentucky | W | 58 - 30 | 11 | 17 | - | Referee - Tehan (Xavier); Umpire - Showalter (Georgetown) |
| 2/4/1944 | DePauw at Kentucky | W | 38 - 35 | 10 | 13 | - | Referee - Dan Tehan (Cincinnati); Umpire - Dan Townsend (Indianapolis) |
| 2/7/1944 | Illinois at Kentucky | W | 51 - 40 | 13 | 16 | - | Referee - Dan Tehan (Xavier); Umpire - Jim Biersdorfer (Cincinnati) |
| 12/7/1945 | Western Ontario at Kentucky | W | 51 - 42 | 11 | 9 | - | Tehan (Xavier) and Showalter (Georgetown) |
| 12/8/1945 | Western Ontario at Kentucky | W | 71 - 28 | 15 | 13 | - | Tehan (Xavier) and Showalter (Georgetown) |
| 12/15/1945 | Cincinnati at Kentucky | W | 67 - 31 | 16 | 15 | - | Tehan (Xavier) and Biersdorfer (Cincinnati) |
| 12/21/1945 | Oklahoma at Kentucky | W | 43 - 33 | 14 | 18 | - | Dan Tehan (Cincinnati) and Jim Beiersdorfer (Cincinnati) |
| 1/28/1946 | Georgia Tech at Kentucky | W | 54 - 26 | 11 | 15 | - | Dan Tehan (Xavier) and Jim Beiersdorfer (Cincinnati) |
| 3/2/1946 | Kentucky vs. Alabama | W | 59 - 30 | 8 | 16 | - | Dan Tehan and Jim Biersdorfer |
| 3/2/1946 | Kentucky vs. Louisiana State | W | 59 - 36 | 17 | 19 | Tingle for kicking ball | Bowser Chest and Dan Tehan |
| 3/9/1946 | Kentucky vs. Temple | W | 54 - 43 | 18 | 20 | - | Pat Kennedy and Dan Tehan |
| 12/12/1946 | Kentucky vs. DePaul | W | 65 - 45 | 14 | 10 | - | Dan Tehan (Cincinnati) and Bowser Chest (Nashville) |
| 12/23/1946 | Baylor at Kentucky | W | 75 - 34 | 19 | 19 | - | Tehan and Biersdorfer |
| 1/18/1947 | Kentucky at Tennessee | W | 54 - 39 | 19 | 20 | - | Bowser Chest and Dan Tehan |
| 2/1/1947 | Kentucky vs. Notre Dame | W | 60 - 30 | 21 | 13 | - | Dan Tehan and Jim Beiersdorfer |
| 2/17/1947 | Alabama at Kentucky | W | 63 - 33 | 23 | 21 | - | Tehan (Xavier) and Jackson (Tennessee) |
| 2/22/1947 | Georgia Tech at Kentucky | W | 83 - 46 | 19 | 23 | - | Tehan (Xavier) and Dromo (Cincinnati) |
| 2/27/1947 | Kentucky vs. Vanderbilt | W | 98 - 29 | 14 | 13 | - | Chest and Tehan |
| 2/28/1947 | Kentucky vs. Auburn | W | 84 - 18 | 8 | 17 | - | Tehan and Chest |
| 3/8/1947 | Kentucky vs. Temple | W | 68 - 29 | 18 | 11 | - | Dan Tehan and Jim Biersdorfer |
| 12/5/1947 | Tulsa at Kentucky | W | 72 - 18 | 14 | 14 | - | Dan Tehan and Ernie Chattin |
| 12/6/1947 | Tulsa at Kentucky | W | 71 - 22 | 11 | 18 | - | Tehan and Venn |
| 1/5/1948 | Kentucky at Miami (OH) | W | 67 - 53 | 18 | 17 | - | Tehan (Xavier) and Moeller (Wittenberg) |
| 1/17/1948 | Kentucky at Tennessee | W | 65 - 54 | 17 | 20 | - | Dan Tehan and Bowser Chest |
| 12/10/1948 | Tulsa at Kentucky | W | 81 - 27 | 10 | 12 | - | Dan Tehan and Bowser Chest |
| 1/15/1949 | Kentucky at Tennessee | W | 66 - 51 | 20 | 17 | - | Bowser Chest and Dan Tehan |
| 2/19/1949 | Georgia Tech at Kentucky | W | 78 - 32 | 10 | 13 | - | Bowser Chest and Dan Tehan |
| 2/26/1949 | Vanderbilt at Kentucky | W | 70 - 37 | 18 | 12 | - | Jim Biersdorfer and Dan Tehan |
| 1/14/1950 | Kentucky at Tennessee | L | 53 - 66 | 22 | 21 | - | Dan Tehan and Max Macon |
| 1/5/1951 | Auburn at Kentucky | W | 79 - 35 | 13 | 18 | - | Dan Tehan and Max Macon |
| 2/17/1951 | Tennessee at Kentucky | W | 86 - 61 | 22 | 22 | - | Dan Tehan and Jim Biersdorfer |
| 2/9/1952 | Georgia Tech at Kentucky | W | 93 - 42 | 16 | 12 | - | Dan Tehan and Max Macon |
| 2/11/1952 | Mississippi State at Kentucky | W | 110 - 66 | 25 | 18 | - | Dan Tehan and Max Macon |
| 2/21/1952 | Vanderbilt at Kentucky | W | 75 - 45 | 17 | 29 | - | Jim Biersdorfer and Dan Tehan |
| 12/5/1953 | Temple at Kentucky | W | 86 - 59 | 27 | 24 | - | Bob Forsythe and Dan Tehan |
| 1/30/1954 | Kentucky at Vanderbilt | W | 85 - 63 | 16 | 16 | - | Dan Tehan and Mickey McHale |
| 2/4/1954 | Georgia at Kentucky | W | 106 - 55 | 29 | 22 | - | Dan Tehan and Bob Forsythe |
| 2/15/1954 | Mississippi State at Kentucky | W | 81 - 49 | 21 | 12 | - | Dan Tehan and Max Macon |
| 2/22/1954 | Vanderbilt at Kentucky | W | 100 - 64 | 29 | 23 | - | Dan Tehan and Bob Forsythe |
![]()