- Saturday, March 8 1947 -
(at Louisville, KY)
Kentucky - 68 (Head Coach: Adolph Rupp) - [Final Rank ]
Player | FG | FT | FTA | Pts |
---|---|---|---|---|
Joe Holland | 3 | 0 | 0 | 6 |
Wallace Jones | 6 | 1 | 4 | 13 |
Alex Groza | 7 | 1 | 1 | 15 |
J. Ed Parker | 2 | 0 | 1 | 4 |
Jack Tingle | 1 | 0 | 0 | 2 |
Bob Brannum | 3 | 1 | 3 | 7 |
Dale Barnstable | 2 | 0 | 0 | 4 |
Cliff Barker | 3 | 2 | 2 | 8 |
James Jordan | 1 | 0 | 0 | 2 |
Ralph Beard | 0 | 0 | 0 | 0 |
Ken Rollins | 1 | 1 | 2 | 3 |
Jim Line | 2 | 0 | 0 | 4 |
Totals | 31 | 6 | 13 | 68 |
Temple - 29 (Head Coach: Josh Cody)
Player | FG | FT | FTA | Pts |
---|---|---|---|---|
Ed Lerner | 3 | 1 | 3 | 7 |
Jack McLaughlin | 1 | 0 | 1 | 2 |
Costic Borsavage | 1 | 0 | 2 | 2 |
John Ballots | 2 | 1 | 2 | 5 |
Jimmy Joyce | 0 | 2 | 4 | 2 |
Thomas Henry | 0 | 0 | 0 | 0 |
William Nelson | 0 | 2 | 2 | 2 |
Nelson Bobb | 1 | 2 | 4 | 4 |
Frank Martello | 0 | 0 | 0 | 0 |
Dave Fox | 0 | 5 | 5 | 5 |
Totals | 8 | 13 | 23 | 29 |
Prior Game | | | Next Game |
Tulane 55 - 38 | | | Long Island 66 - 62 |
Kenny Rollins (#26) tries to steal the ball from Temple's William Nelson (#3)