| Overall UK Wins: 67 | Overall UK Losses: 19 | Win % 77.9 |
Date of Birth: February 1, 1896
Date of Death: March 19, 1981
Hometown: Cincinnati, OH
For a generalized listing of officials, please consult this page.
Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | UK FTA | Opp FTA | UK DQ | Opp DQ | Technicals | Officiating Crew |
---|---|---|---|---|---|---|---|---|---|---|---|
2/5/1923 | Kentucky at Cincinnati | L | 24 - 33 | - | - | 4 | 11 | 0 | 0 | - | Referee - Al Mahrt and Umpire - Frank Lane |
1/1/1924 | Vanderbilt at Kentucky | W | 33 - 13 | - | - | - | - | 0 | 0 | - | Referee - Frank Lane (Cincinnati) |
2/21/1924 | Centre College at Kentucky | W | 38 - 24 | - | - | 10 | 11 | 0 | 1 | Kubale for deliberately striking Underwood (ejected by Lane) | Referee - Frank Lane (Cincinnati) |
1/12/1926 | Kentucky at Georgetown College | W | 36 - 21 | - | - | - | - | 0 | 0 | - | Frank Lane (Cincinnati) |
1/21/1926 | Centre College at Kentucky | W | 45 - 25 | 9 | 7 | 12 | 10 | 0 | 0 | - | Frank Lane (Cincinnati) |
2/4/1926 | Kentucky at Centre College | W | 46 - 19 | - | - | - | - | 0 | 0 | - | Frank Lane (Cincinati) |
2/8/1926 | Auburn at Kentucky | W | 35 - 26 | 8 | 9 | 10 | 12 | 1 | 0 | - | Referee - Frank Lane (Cincinnati) and Umpire - John Head (Louisville) |
2/18/1926 | Tennessee at Kentucky | W | 27 - 21 | 12 | 17 | 18 | 14 | 0 | 2 | - | Referee - John Head (Louisville) and Umpire - Frank Lane (Cincinnati) |
12/18/1926 | Cincinnati at Kentucky | L | 10 - 48 | 6 | 6 | 7 | 6 | 0 | 0 | - | Referee - Frank Lane (Cincinnati) |
12/27/1926 | Kentucky at Cincinnati | L | 22 - 51 | - | - | - | - | 0 | 0 | - | Frank Lane |
12/31/1926 | Princeton at Kentucky | L | 26 - 30 | 7 | 15 | 18 | 11 | 0 | 2 | - | Referee - Frank Lane (Cincinnati) and Umpire - John Head (Louisville) |
1/3/1927 | Florida at Kentucky | W | 44 - 36 | 12 | 15 | 26 | 17 | 1 | 1 | - | Frank Lane (Cincinnati) |
1/10/1927 | Kentucky at Kentucky Wesleyan | L | 24 - 31 | - | - | - | - | 0 | 0 | - | Frank Lane (Cincinnati) |
1/15/1927 | Vanderbilt at Kentucky | L | 32 - 48 | 6 | 8 | 11 | 10 | 0 | 0 | - | Frank Lane (Cincinnati) |
2/1/1927 | Kentucky at Georgetown College | L | 19 - 26 | - | - | - | - | 0 | 0 | - | Frank Lane (Cincinnati) |
2/4/1927 | Washington & Lee at Kentucky | L | 34 - 36 | - | - | - | - | 0 | 0 | - | Frank Lane (Cincinnati) |
2/7/1927 | West Virginia at Kentucky | L | 26 - 44 | - | - | 21 | 19 | 0 | 0 | - | Frank Lane (Cincinnati) |
12/16/1927 | Clemson at Kentucky | W | 33 - 17 | 10 | 13 | 15 | 12 | 1 | 0 | - | Frank Lane (Cincinati) |
2/3/1928 | Washington & Lee at Kentucky | W | 34 - 28 | 11 | 7 | 11 | 13 | 1 | 0 | - | Frank Lane (Cincinnati) |
12/21/1928 | Miami (OH) at Kentucky | W | 43 - 42 3 OT | 6 | 11 | 15 | 5 | 0 | 0 | - | George Gividen and Frank Lane |
1/4/1929 | North Carolina at Kentucky | L | 15 - 26 | 6 | 12 | 15 | 6 | 0 | 1 | - | Frank Lane |
2/8/1929 | Washington & Lee at Kentucky | W | 31 - 30 | 16 | 5 | 9 | 19 | 2 | 0 | - | Frank Lane |
2/13/1929 | Centre College at Kentucky | W | 47 - 11 | 10 | 12 | 24 | 12 | 0 | 1 | - | Referee - Frank Lane |
1/3/1930 | Clemson at Kentucky | W | 31 - 15 | 8 | 7 | 10 | 10 | 0 | 0 | - | Frank Lane (Cincinnati) |
1/10/1930 | Creighton at Kentucky | L | 27 - 28 | 6 | 7 | 10 | 7 | 0 | 0 | - | Frank Lane (Cincinnati) |
1/11/1930 | Creighton at Kentucky | W | 25 - 21 | 8 | 13 | 18 | 9 | 1 | 1 | - | Frank Lane (Cincinnati) |
1/18/1930 | Tennessee at Kentucky | W | 23 - 20 | 11 | 10 | 15 | 14 | 1 | 1 | - | Frank Lane (Cincinnati) |
1/25/1930 | Mississippi A & M at Kentucky | W | 20 - 14 | 7 | 6 | 7 | 8 | 0 | 0 | - | Frank Lane (Cincinnati) |
2/14/1930 | Georgia at Kentucky | W | 36 - 23 | 11 | 15 | 19 | 15 | 1 | 2 | - | Frank Lane (Cincinnati) |
2/22/1930 | Washington & Lee at Kentucky | W | 28 - 26 OT | 11 | 9 | 11 | 14 | 0 | 1 | - | Frank Lane (Cincinnati) |
1/3/1931 | Clemson at Kentucky | W | 33 - 21 | 11 | 9 | 11 | 15 | 1 | 0 | - | Referee - Frank Lane (Cincinnati) and Umpire - Boyd Chambers (Cincinnati) |
2/6/1931 | Washington & Lee at Kentucky | W | 23 - 18 | 4 | 7 | 9 | 4 | 0 | 1 | - | Referee - Frank Lane (Cincinnati) and Umpire - Charley Harrington (Cincinnati) |
2/9/1931 | Georgia Tech at Kentucky | W | 38 - 34 | 7 | 11 | 15 | 7 | 0 | 2 | - | Referee - Frank Lane and Umpire - Charley Harrington |
2/20/1931 | Vanderbilt at Kentucky | W | 43 - 23 | 5 | 11 | 13 | 8 | 0 | 0 | - | Referee - Frank Lane and Umpire - Charley Harrington |
1/2/1932 | Clemson at Kentucky | W | 43 - 24 | 2 | 6 | 8 | 4 | 0 | 0 | - | Frank Lane (Detroit) |
1/30/1932 | Washington & Lee at Kentucky | W | 48 - 28 | 12 | 13 | 17 | 14 | 2 | 0 | - | Frank Lane (Detroit) and Dan Tehan (Xavier) |
2/8/1932 | Alabama at Kentucky | W | 50 - 22 | 13 | 17 | 22 | 18 | 1 | 2 | - | Referee - Frank Lane (Detroit) and Umpire - Charley Harrington (Cincinnati) |
2/13/1932 | Tennessee at Kentucky | W | 41 - 27 | 8 | 16 | 21 | 9 | 1 | 3 | - | Referee - Frank Lane (Detroit) and Umpire - Dan Tehan (Xavier) |
2/20/1932 | Vanderbilt at Kentucky | L | 31 - 32 | 10 | 10 | 13 | 14 | 0 | 1 | - | Referee - Frank Lane (Detroit) and Umpire - Charley Harrington (Cincinnati) |
12/20/1932 | Tulane at Kentucky | W | 53 - 17 | 8 | 12 | 17 | 12 | 0 | 1 | - | Frank Lane |
12/21/1932 | Tulane at Kentucky | W | 42 - 11 | 9 | 16 | 18 | 9 | 0 | 0 | - | Frank Lane |
1/10/1933 | South Carolina at Kentucky | W | 44 - 36 | 13 | 13 | 16 | 17 | 0 | 0 | - | Frank Lane |
1/28/1933 | Tennessee at Kentucky | W | 44 - 23 | 13 | 13 | 19 | 16 | 0 | 1 | - | Frank Lane (Pittsburgh) |
1/31/1933 | Kentucky at Vanderbilt | W | 40 - 29 | - | - | - | - | 0 | 0 | - | Frank Lane (Cincinnati) |
1/27/1934 | Tennessee at Kentucky | W | 53 - 26 | 11 | 9 | 13 | 16 | 0 | 0 | - | Referee - Frank Lane (Cincinnati) |
2/2/1934 | Kentucky at Vanderbilt | W | 48 - 26 | 12 | 11 | 14 | 14 | 1 | 0 | - | Referee - Frank Lane (Cincinnati) |
2/10/1934 | Georgia Tech at Kentucky | W | 49 - 25 | 8 | 12 | 17 | 10 | 0 | 1 | - | Referee - Frank Lane (Cincinnati) |
2/17/1934 | Vanderbilt at Kentucky | W | 47 - 27 | 12 | 15 | 19 | 14 | 0 | 2 | - | Referee - Frank Lane (Cincinnati) |
1/2/1935 | Chicago at Kentucky | W | 42 - 16 | 2 | 17 | 18 | 2 | 0 | 1 | - | Frank Lane (Cincinnati) |
1/18/1935 | Tulane at Kentucky | W | 63 - 26 | 11 | 20 | 18 | 10 | 0 | 2 | - | Frank Lane |
1/26/1935 | Tennessee at Kentucky | W | 48 - 21 | 6 | 5 | 6 | 6 | 0 | 0 | - | Frank Lane (Cincinnati) |
2/2/1935 | Kentucky at Vanderbilt | W | 58 - 22 | 7 | 12 | 17 | 7 | 0 | 1 | - | Frank Lane (Cincinnati) |
2/5/1935 | Kentucky at Xavier | W | 40 - 27 | - | - | - | - | 0 | 0 | - | Referee - Frank Lane and Umpire - Dave Reese |
2/22/1935 | Creighton at Kentucky | W | 63 - 42 | 8 | 10 | 12 | 10 | 0 | 0 | Kentucky's Edwards for boasting about wanting to set UK scoring record | Referee - Frank Lane (Cincinnati) and Umpire - Dan Tehan (Xavier) |
3/2/1935 | Vanderbilt at Kentucky | W | 53 - 19 | 5 | 6 | 8 | 8 | 1 | 0 | - | Frank Lane (Cincinnati) |
3/7/1935 | Xavier at Kentucky | W | 46 - 29 | 12 | 13 | 15 | 16 | 1 | 2 | - | Referee - Frank Lane (Cincinnati) and Umpire - Dave Reese (Dennison) |
12/23/1935 | Pittsburgh at Kentucky | W | 35 - 17 | 7 | 8 | 13 | 9 | 1 | 0 | - | Referee - Frank Lane (Cincinnati) and Umpire - Dan Tehan (Xavier) |
1/8/1936 | Kentucky at New York University | L | 28 - 41 | 14 | 10 | 12 | 15 | 2 | 1 | - | John Murray and Frank Lane |
1/25/1936 | Tennessee at Kentucky | W | 40 - 31 | 14 | 12 | 17 | 14 | 2 | 2 | Ralph Carlisle and Gene Johnson (ejected for fighting) | Frank Lane (Cincinnati) |
2/10/1936 | Kentucky at Notre Dame | L | 20 - 41 | 13 | 11 | 11 | 11 | 2 | 0 | - | Referee - Frank Lane (Cincinnati) and Umpire - Nick Kearns (DePaul) |
2/18/1936 | Xavier at Kentucky | W | 49 - 40 | 18 | 19 | 23 | 21 | 1 | 3 | - | Frank Lane (Cincinnati) and Dave Reese (Cincinnati) |
2/21/1936 | Creighton at Kentucky | W | 68 - 38 | 14 | 11 | 20 | 17 | 1 | 1 | - | Referee - Frank Lane and Umpire - Dave Reese |
2/24/1936 | Vanderbilt at Kentucky | W | 61 - 41 | 16 | 16 | 16 | 16 | 2 | 3 | - | Frank Lane (Cincinnati) |
12/15/1936 | Kentucky at Xavier | W | 34 - 28 OT | - | - | - | - | 0 | 0 | - | Referee - Frank Lane (Detroit) and Umpire - Dan Tehan (Xavier) |
12/21/1936 | Centenary at Kentucky | W | 37 - 19 | 13 | 10 | 14 | 16 | 0 | 1 | - | Frank Lane (Detroit) |
1/8/1937 | Creighton at Kentucky | W | 59 - 36 | 12 | 16 | 19 | 15 | 0 | 0 | - | Frank Lane (Detroit) and Dan Tehan (Xavier) |
1/23/1937 | Tennessee at Kentucky | W | 43 - 26 | 24 | 16 | 19 | 24 | 3 | 2 | - | Frank Lane (Detroit) |
2/17/1938 | Xavier at Kentucky | W | 45 - 29 | 14 | 12 | 15 | 14 | 0 | 1 | - | Referee - Frank Lane and Umpire - Bernie Shively |
12/21/1938 | Washington & Lee at Kentucky | W | 67 - 47 | 9 | 9 | 14 | 11 | 0 | 0 | - | Frank Lane (Cincinnati) |
2/4/1939 | Marquette at Kentucky | W | 37 - 31 | 10 | 10 | 13 | 9 | 1 | 1 | - | Frank Lane (Cincinnati) and Dan Tehan (Xavier) |
2/8/1939 | Kentucky at Xavier | W | 41 - 31 | 13 | 9 | 11 | 15 | 1 | 0 | Coach Rupp for walking onto the floor during a timeout [called by Frank Lane] | Referee - Frank Lane and Umpire - Dalton Williams |
2/11/1939 | Alabama at Kentucky | W | 45 - 27 | 17 | 17 | 23 | 22 | 1 | 0 | - | Referee - Frank Lane (Cincinnati) and Umpire - Bowser Chest (Nashville) |
2/21/1939 | Xavier at Kentucky | W | 43 - 23 | 11 | 8 | 10 | 19 | 0 | 0 | - | Referee - Frank Lane and Umpire - Dalton Williams |
1/13/1940 | Kentucky at Notre Dame | L | 47 - 52 | 14 | 12 | 23 | 17 | 0 | 0 | Riska | Referee - Frank Lane (Cincinnati) and Umpire - Dan Tehan (Cincinnati) |
2/12/1940 | Xavier at Kentucky | W | 37 - 29 | 12 | 11 | 15 | 13 | 0 | 0 | - | Frank Lane (Cincinnati) and Dalton Williams (Pittsburgh) |
1/4/1941 | Kentucky vs. Notre Dame | L | 47 - 48 | 14 | 16 | 21 | 20 | 1 | 1 | - | Frank Lane and Dan Tehan |
1/9/1941 | Kentucky at Xavier | W | 48 - 43 | 10 | 13 | 18 | 11 | 0 | 1 | - | Referee - Frank Lane and Umpire - Dalton Williams |
1/25/1941 | Xavier at Kentucky | L | 44 - 49 | 23 | 17 | 22 | 25 | 2 | 1 | - | Frank Lane and Dalton Williams |
2/24/1941 | Vanderbilt at Kentucky | W | 58 - 31 | 20 | 24 | 30 | 24 | 1 | 4 | Jack Jenkins for a flagrant foul on Lloyd Ramsey (ejected), Staker for intentional foul, Combs for intentional foul, Lyne for slamming the ball against the floor | Frank Lane (Cincinnati) and Fred Koster (Louisville) |
12/6/1941 | Miami (OH) at Kentucky | W | 35 - 21 | 8 | 11 | - | - | 1 | 0 | - | Referee - Frank Lane (Cincinnati) and Umpire - Dalton Williams (Pittsburgh) |
12/13/1941 | Kentucky at Ohio State | L | 41 - 43 | 14 | 8 | 9 | 15 | 1 | 0 | - | Referee - Bill Orwig (Michigan) and Umpire - Frank Lane (Detroit) |
12/16/1941 | Nebraska at Kentucky | W | 42 - 27 | 21 | 11 | 13 | 20 | 2 | 1 | - | Frank Lane (Cincinnati) and Dan Tehan (Xavier) |
1/10/1942 | Kentucky at Xavier | W | 40 - 39 | 24 | 18 | 21 | 23 | 3 | 2 | - | Referee - Frank Lane (Xavier) and Umpire - Fred Koster (Louisville) |
2/7/1942 | Kentucky at Notre Dame | L | 43 - 46 | 22 | 13 | 14 | 21 | 2 | 1 | - | Referee - Frank Lane (Cincinnati) and Umpire - Fred Spurgeon (Valparaiso) |
2/16/1942 | Georgia Tech at Kentucky | W | 57 - 51 | 11 | 15 | 19 | 13 | 1 | 2 | Kentucky's Waller White and Buck Stevens for unnecessary roughness (both ejected) | Referee - Frank Lane and Umpire - Herman Jackson |
2/21/1942 | Xavier at Kentucky | W | 44 - 36 | 18 | 15 | 17 | 18 | 2 | 1 | - | Referee - Frank Lane and Umpire - Tom Green |
Obituary - Cincinnati Enquirer (March 21, 1981)
'Trader Frank' Lane Dies
by Bob Rathgeber
Frank Lane, a Cincinnati native and one of the most colorful baseball executives in baseball history, is dead at the age of 85.
Lane died Thursday after a long illness in the Apple Tree Nursing Home in Richardson, Texas, a Dallas suburb.
He headed baseball operations for six different major league clubs and served in related capacities with several other teams in a career that spanned nearly 50 years.
Lane was known as "Trader Frank," and baseball experts estimate he made more than 400 trades as a general manager. it is estimated he arranged 241 deals involving more than 350 players with the White Sox alone.
Lane's first association with baseball came in 1933 with the Cincinnati Reds when general manager Larry MacPhail hired Lane as the club's farm director, traveling secretary and publicity chief.
In 1941 he resigned and entered the Navy. He was the first baseball executive to enlist in the service and head the Air Force, Atlantic Fleet Physical, Military and Survival Training program.
AFTER WORLD War II, Lane joined the New York Yankees organization as farm director and general manager of their top farm club in Kansas City. The next year he was elected president of the American Association before getting his first general manager's job in 1948 with the Chicago White Sox.
Lane quit in 1955 and went to the St. Louis Cardinals as general manager. Two years later he moved to Cleveland. He wen to Kansas City in 1961, but spent less than a season there. Fired in August after an argument with owner Charles O. Finley when he had seven years left on his contract, Lane won a $113,000 court settlement following that dispute.
Lane switched to basketball in 1962 to serve as general manager of the Chicago Zephyrs, who later became the Baltimore Bullets. Two years later, he was hired by the Baltimore Orioles as a special assistant to Lee MacPhail, the club's general manager and son of the man who gave Lane his start in Cincinnati.
At age 74 in 1971, Lane went to Milwaukee Brewers as director of baseball operations. In recent years, before moving to the Apple Tree Nursing Home, Lane spent a great deal of time in Acapulco, Mexico.
LANE WAS often a center of controversy throughout his career.
While with the White Sox, he was fined $500 by commissioner Ford Frick for complaining loudly and profanely about an umpire's call to American League President Will Harridge. When he was censured by White Sox owner Charles Comiskey for his conduct, the general manager quit with five years remaining on his contract.
Lane drew sharp criticism in St. Louis trading away many favorites, such as Red Schoendienst. When he talked about dealing Stan Musial, Cardinals' owner August A. Busch stepped in and ordered Lane to cease with any plans he had in trading the Cardinal great. Lane often said he was fired by Busch when he threatened to trade Musial and the Clydesdale horses on successive days.
He also offered the New York Giants $1 million for Willie Mays, but Giants owner Horace Stoneham turned him down.
He made trading history in Cleveland. First, he sent the American League's home run king, Rocky Colavito, to Detroit for AL batting champion Harvey Kuenn, then negotiated a trade of managers, swapping the Indians' Joe Gordon for Detroit skipper Jimmy Dykes.
LANE EVEN once offered to trade his entire team, the 1953 White Sox for he 1953 Detroit Tigers.
When criticized for trading fan favorites, Lane often replied sarcastically, "Maybe I was wrong. Maybe I should have taken a vote of the fans before I made the deal."
Lane made several pitches to purchase teams, but never succeeded. He made offers for the Reds, Boston Red Sox and Washington Senators. "I had a group that bid on the Reds when Bill DeWitt bought, but we were disappointed," Lane once said.
"I tried to buy Boston to put Ted Williams as my manager. I was interested in Washington until the price got over $6 million. That's no price for club that drew only 520,000."
Lane was a favorite with newspaper writers. He would often call the sports department during the winter, propose a trade and then take delight in the headlines the story received the next morning.
Lane was well-known nationally as a football and basketball official. He also played semi-pro football with the Cincinnati Celts in the 1920's where he played right guard. He also played for the Ironton Tanks.