![]()
- Tuesday, February 5 1935 -
![]()
Kentucky - 40 (Head Coach: Adolph Rupp)
| Player | FG | FT | Pts |
|---|---|---|---|
| Dave Lawrence | 2 | 3 | 7 |
| Jack Tucker | 2 | 0 | 4 |
| Leroy Edwards | 8 | 7 | 23 |
| Warfield Donohue | 0 | 2 | 2 |
| Milerd Anderson | 1 | 0 | 2 |
| Russell Ellington | 0 | 1 | 1 |
| Garland Lewis | 0 | 0 | 0 |
| James Goforth | 0 | 1 | 1 |
| Totals | 13 | 14 | 40 |
Xavier - 27 (Head Coach: Clem Crowe)
| Player | FG | FT | Pts |
|---|---|---|---|
| John Koprowski | 1 | 0 | 2 |
| Jack Mackenna | 1 | 2 | 4 |
| Joseph Kruse | 3 | 5 | 11 |
| Leo Sack | 2 | 0 | 4 |
| Russell Sweeney | 2 | 1 | 5 |
| Philip Bucklew | 0 | 1 | 1 |
| William Tepe | 0 | 0 | 0 |
| Totals | 9 | 9 | 27 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 58 - 22 | | | Georgia Tech 57 - 30 |
![]()