![]()
![]()
| Kentucky Wins - 13 | Kentucky Losses - 1 |
Location: Winding Way, Cincinnati, OH
Also Known As: Schmidt Memorial Fieldhouse
Capacity: 2,900
Year Opened: 1928
Home Team: Xavier
Click here for a list of other arenas.
![]()
| Date | Matchup | Result | Score | Att. | Notes |
|---|---|---|---|---|---|
| 2/5/1935 | Kentucky at Xavier | W | 40 - 27 | NA | - |
| 1/14/1936 | Kentucky at Xavier | W | 36 - 32 | 3000 | - |
| 12/15/1936 | Kentucky at Xavier | W | 34 - 28 OT | 2500 | - |
| 1/16/1937 | Kentucky vs. Akron | W | 32 - 22 | 3000 | (at Cincinnati, OH) |
| 2/5/1938 | Kentucky at Xavier | L | 32 - 39 | 3500 | - |
| 2/8/1939 | Kentucky at Xavier | W | 41 - 31 | 3500 | - |
| 1/6/1940 | Kentucky at Xavier | W | 42 - 41 OT | NA | - |
| 1/9/1941 | Kentucky at Xavier | W | 48 - 43 | 3500 | - |
| 1/10/1942 | Kentucky at Xavier | W | 40 - 39 | NA | - |
| 1/9/1943 | Kentucky at Xavier | W | 43 - 38 | 2500 | - |
| 2/24/1945 | Kentucky at Cincinnati | W | 65 - 35 | NA | - |
| 1/14/1946 | Kentucky at Xavier | W | 62 - 36 | 3500 | - |
| 2/19/1947 | Kentucky at Xavier | W | 58 - 31 | 5000 | - |
| 2/28/1948 | Kentucky at Xavier | W | 59 - 37 | 5200 | - |
![]()
![]()