![]()
- Saturday, January 10 1942 -
![]()
Kentucky - 40 (Head Coach: Adolph Rupp)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ermal Allen | 3 | 2 | 4 | 3 | 8 |
| Vincent Splane | 1 | 1 | 1 | 2 | 3 |
| Waller White | 0 | 0 | 1 | 0 | 0 |
| Milt Ticco | 1 | 3 | 3 | 1 | 5 |
| Melvin Brewer | 5 | 0 | 0 | 2 | 10 |
| Ed Lander | 1 | 0 | 0 | 1 | 2 |
| Marvin Akers | 1 | 0 | 0 | 4 | 2 |
| Carl Staker | 0 | 1 | 2 | 4 | 1 |
| Kenneth England | 0 | 8 | 9 | 4 | 8 |
| Adrian Back | 0 | 0 | 0 | 0 | 0 |
| Bruce Boehler | 0 | 0 | 0 | 1 | 0 |
| Lloyd Ramsey | 0 | 1 | 1 | 2 | 1 |
| Totals | 12 | 16 | 21 | 24 | 40 |
Xavier - 39 (Head Coach: Clem Crowe)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Bertrand Robben | 6 | 7 | 8 | 1 | 19 |
| William Gates | 1 | 3 | 4 | 4 | 5 |
| Robert Mulligan | 0 | 0 | 0 | 0 | 0 |
| Lawrence Foley | 0 | 0 | 0 | 1 | 0 |
| Stan Ense | 2 | 3 | 4 | 2 | 7 |
| Robert Kruer | 1 | 0 | 1 | 3 | 2 |
| "Moose" Himmler | 0 | 2 | 2 | 4 | 2 |
| J.W. Thumann | 0 | 0 | 0 | 0 | 0 |
| Jerry Quinlan | 0 | 2 | 4 | 3 | 2 |
| James Vaughan | 1 | 0 | 0 | 0 | 2 |
| Totals | 11 | 17 | 23 | 18 | 39 |
![]()
![]()
| Prior Game | | | Next Game |
| Washington & Lee 62 - 32 | | | Tennessee 40 - 46 |
![]()