![]()
- Saturday, January 17 1942 -
![]()
Kentucky - 40 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ermal Allen | 5 | 7 | 8 | 3 | 17 |
| Vincent Splane | 0 | 2 | 2 | 1 | 2 |
| Milt Ticco | 0 | 3 | 3 | 2 | 3 |
| Waller White | 1 | 0 | 0 | 3 | 2 |
| Melvin Brewer | 4 | 1 | 2 | 4 | 9 |
| James King | 0 | 0 | 0 | 2 | 0 |
| Marvin Akers | 1 | 0 | 1 | 3 | 2 |
| Carl Staker | 1 | 0 | 0 | 4 | 2 |
| Kenneth England | 1 | 1 | 1 | 2 | 3 |
| Ed Lander | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 14 | 17 | 24 | 40 |
Tennessee - 46 (Head Coach: John Mauer)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Bernie Mehen | 5 | 3 | 5 | 2 | 13 |
| Paul Herman | 3 | 1 | 1 | 2 | 7 |
| John Clark | 2 | 1 | 4 | 0 | 5 |
| Richard Mehen | 2 | 3 | 5 | 2 | 7 |
| Mike Balitsaris | 3 | 0 | 0 | 4 | 6 |
| Bernard O'Neil | 1 | 3 | 5 | 3 | 5 |
| Ted Cook | 1 | 1 | 2 | 2 | 3 |
| Totals | 17 | 12 | 22 | 15 | 46 |
![]()
![]()
| Prior Game | | | Next Game |
| Xavier 40 - 39 | | | Georgia 51 - 26 |
![]()

![]()

Tennessee's "Bunzy" O'Neil shoots a layup in front of UK's Vincent Splane. Ermal Allen looks on from afar.
![]()

More action from the game
![]()

Ermal Allen skirmishes with Tennessee's Doc Clark on the floor for a loose ball while Jim King (#5) and Carl Staker (#16) look on
![]()