![]()
- Friday, January 2 1942 -
![]()
Washington & Lee - 32 (Head Coach: Harold Cunningham)
| Player | FG | FGA | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| George Wood | 1 | 5 | 1 | 2 | 1 | 3 |
| Billy Bryan | 2 | 5 | 5 | 7 | 2 | 9 |
| Leon Harris | 2 | 3 | 1 | 2 | 4 | 5 |
| Clarence Ballenger | 1 | 6 | 2 | 2 | 1 | 4 |
| Ed Cuttino | 3 | 9 | 1 | 1 | 0 | 7 |
| Leo Signaigo | 1 | 6 | 0 | 1 | 0 | 2 |
| Harry Baugher | 1 | 5 | 0 | 0 | 1 | 2 |
| Donald Johnston | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 11 | 39 | 10 | 15 | 10 | 32 |
Kentucky - 62 (Head Coach: Adolph Rupp)
| Player | FG | FGA | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| Vincent Splane | 4 | 6 | 0 | 0 | 0 | 8 |
| Ermal Allen | 1 | 1 | 1 | 1 | 2 | 3 |
| James King | 2 | 2 | 3 | 3 | 0 | 7 |
| Kenneth England | 2 | 2 | 2 | 2 | 1 | 6 |
| Marvin Akers | 4 | 10 | 0 | 0 | 2 | 8 |
| Milt Ticco | 7 | 14 | 2 | 3 | 1 | 16 |
| Melvin Brewer | 2 | 9 | 1 | 1 | 1 | 5 |
| Carl Staker | 0 | 8 | 0 | 1 | 1 | 0 |
| Adrian Back | 4 | 8 | 1 | 2 | 4 | 9 |
| Waller White | 0 | 1 | 0 | 0 | 0 | 0 |
| Lloyd Ramsey | 0 | 6 | 0 | 0 | 0 | 0 |
| Ed Lander | 0 | 3 | 0 | 0 | 2 | 0 |
| Bruce Boehler | 0 | 1 | 0 | 0 | 0 | 0 |
| Louis Robertson | 0 | 2 | 0 | 0 | 0 | 0 |
| James Mathewson | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 74 | 10 | 13 | 14 | 62 |
![]()
![]()
| Prior Game | | | Next Game |
| Texas A & M 49 - 29 | | | Xavier 40 - 39 |
![]()