Kentucky's Record in States - by City
| Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | District of Columbia | Florida | Georgia | Hawaii | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Nebraska | Nevada | New Jersey | New York | North Carolina | Ohio | Oregon | Pennsylvania | South Carolina | Tennessee | Texas | Utah | Virginia | Washington | West Virginia | Wisconsin |
Alabama - (84 - 53) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Auburn | 31 | 17 | 64.6 | 1/30/1952 - Auburn | 1/22/2022 - Auburn |
Birmingham | 15 | 10 | 60 | 2/13/1933 - Alabama | 1/26/2021 - Alabama |
Montgomery | 5 | 1 | 83.3 | 2/27/1954 - Auburn | 2/22/1964 - Auburn |
Tuscaloosa | 33 | 25 | 56.9 | 2/5/1925 - Alabama | 2/5/2022 - Alabama |
Total | 84 | 53 | 61.3 |
Alaska - (8 - 1) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Anchorage | 8 | 1 | 88.9 | 11/30/1979 - Bradley | 11/30/1996 - Coll. of Charleston |
Total | 8 | 1 | 88.9 |
Arizona - (1 - 0) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Phoenix | 1 | 0 | 100 | 11/29/1997 - Clemson | 11/29/1997 - Clemson |
Total | 1 | 0 | 100 |
Arkansas - (10 - 8) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Fayetteville | 9 | 8 | 52.9 | 2/10/1993 - Arkansas | 3/4/2023 - Arkansas |
Little Rock | 1 | 0 | 100 | 1/2/1950 - Arkansas | 1/2/1950 - Arkansas |
Total | 10 | 8 | 55.6 |
California - (5 - 5) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Anaheim | 1 | 2 | 33.3 | 12/3/1994 - UCLA | 3/20/2008 - Marquette |
Los Angeles | 1 | 2 | 33.3 | 12/4/1959 - UCLA | 12/3/2015 - UCLA |
San Diego | 1 | 1 | 50 | 3/29/1975 - Syracuse | 3/31/1975 - UCLA |
San Jose | 2 | 0 | 100 | 3/20/1997 - St. Josephs | 3/22/1997 - Utah |
Total | 5 | 5 | 50 |
Colorado - (0 - 1) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Denver | 0 | 1 | 0 | 3/22/1985 - St. Johns | 3/22/1985 - St. Johns |
Total | 0 | 1 | 0.0 |
Connecticut - (2 - 0) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Uncasville | 2 | 0 | 100 | 11/19/2011 - Penn State | 11/20/2011 - Old Dominion |
Total | 2 | 0 | 100 |
District of Columbia - (0 - 1) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Washington | 0 | 1 | 0 | 2/11/1922 - Georgetown | 2/11/1922 - Georgetown |
Total | 0 | 1 | 0.0 |
Florida - (52 - 29) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Gainesville | 40 | 26 | 60.6 | 1/12/1952 - Florida | 2/22/2023 - Florida |
Jacksonville | 2 | 0 | 100 | 3/21/2019 - Abilene Christian | 3/23/2019 - Wofford |
Miami | 2 | 0 | 100 | 1/29/2000 - Miami | 11/27/2015 - South Florida |
St. Petersburg | 3 | 1 | 75 | 3/18/1994 - Tennessee State | 3/22/1998 - Duke |
Tampa | 5 | 2 | 71.4 | 3/19/1983 - Ohio | 3/12/2022 - Tennessee |
Total | 52 | 29 | 64.2 |
Georgia - (115 - 54) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Athens | 44 | 21 | 67.7 | 2/7/1925 - Georgia | 2/11/2023 - Georgia |
Atlanta | 70 | 33 | 68 | 2/25/1921 - Tulane | 12/16/2023 - North Carolina |
Columbus | 1 | 0 | 100 | 1/27/1960 - Georgia | 1/27/1960 - Georgia |
Total | 115 | 54 | 68 |
Hawaii - (12 - 5) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Honolulu | 2 | 0 | 100 | 11/26/1985 - Chaminade | 11/27/1985 - Hawaii |
Lahaina | 10 | 5 | 66.7 | 12/21/1993 - Texas | 11/24/2010 - Connecticut |
Total | 12 | 5 | 70.6 |
Idaho - (2 - 0) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Boise | 2 | 0 | 100 | 3/15/2018 - Davidson | 3/17/2018 - Buffalo |
Total | 2 | 0 | 100 |
Illinois - (25 - 15) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Champaign | 2 | 2 | 50 | 1/5/1925 - Illinois | 12/24/1983 - Illinois |
Chicago | 18 | 10 | 64.3 | 12/30/1932 - Chicago | 11/14/2023 - Kansas |
Evanston | 5 | 3 | 62.5 | 3/11/1955 - Marquette | 12/1/1975 - Northwestern |
Total | 25 | 15 | 62.5 |
Indiana - (28 - 38) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Bloomington | 4 | 11 | 26.7 | 1/5/1926 - Indiana | 12/10/2011 - Indiana |
Crawfordsville | 0 | 1 | 0 | 1/6/1925 - Wabash | 1/6/1925 - Wabash |
Greencastle | 0 | 1 | 0 | 2/9/1910 - DePauw | 2/9/1910 - DePauw |
Indianapolis | 16 | 12 | 57.1 | 2/11/1936 - Butler | 11/15/2022 - Michigan State |
Moores Hill | 1 | 0 | 100 | 2/14/1906 - Moores Hill | 2/14/1906 - Moores Hill |
New Albany | 0 | 1 | 0 | 2/12/1906 - New Albany YMCA | 2/12/1906 - New Albany YMCA |
South Bend | 6 | 10 | 37.5 | 1/12/1929 - Notre Dame | 12/11/2021 - Notre Dame |
Terre Haute | 0 | 1 | 0 | 2/10/1910 - Rose Polytechnic | 2/10/1910 - Rose Polytechnic |
West Lafayette | 1 | 1 | 50 | 12/23/1949 - Purdue | 12/1/1984 - Purdue |
Total | 28 | 38 | 42.4 |
Iowa - (6 - 3) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Des Moines | 1 | 1 | 50 | 3/17/2016 - Stony Brook | 3/19/2016 - Indiana |
Iowa City | 5 | 2 | 71.4 | 3/16/1956 - Wayne State | 12/14/1973 - Iowa |
Total | 6 | 3 | 66.7 |
Kansas - (10 - 5) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Lawrence | 8 | 5 | 61.5 | 12/14/1959 - Kansas | 1/29/2022 - Kansas |
Manhattan | 2 | 0 | 100 | 12/20/1940 - Kansas State | 12/6/1971 - Kansas State |
Total | 10 | 5 | 66.7 |
Kentucky - (1465 - 258) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Ashland | 2 | 0 | 100 | 1/20/1914 - Ashland YMCA | 12/17/1932 - Marshall |
Danville | 9 | 12 | 42.9 | 1/26/1906 - Central University | 1/9/1928 - Centre College |
Georgetown | 12 | 8 | 60 | 2/4/1904 - Georgetown College | 2/1/1927 - Georgetown College |
Lexington | 1304 | 199 | 86.8 | 2/6/1903 - Georgetown College | 12/2/2023 - UNC-Wilmington |
Louisville | 128 | 36 | 78 | 2/22/1908 - Louisville Coliseum | 12/26/2020 - Louisville |
Owensboro | 5 | 0 | 100 | 2/5/1949 - Bradley | 2/6/1954 - Georgia |
Paducah | 1 | 0 | 100 | 2/9/1946 - Vanderbilt | 2/9/1946 - Vanderbilt |
Williamsburg | 3 | 1 | 75 | 3/1/1917 - Cumberland | 2/26/1920 - Cumberland |
Winchester | 1 | 2 | 33.3 | 1/8/1910 - Kentucky Wesleyan | 1/10/1927 - Kentucky Wesleyan |
Total | 1465 | 258 | 85 |
Louisiana - (71 - 33) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Baton Rouge | 34 | 19 | 64.2 | 3/3/1938 - Tulane | 1/4/2022 - Louisiana State |
New Orleans | 37 | 14 | 72.5 | 2/4/1929 - Tulane | 12/23/2017 - UCLA |
Total | 71 | 33 | 68.3 |
Maryland - (3 - 6) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Annapolis | 0 | 1 | 0 | 1/18/1928 - Navy | 1/18/1928 - Navy |
College Park | 3 | 5 | 37.5 | 1/19/1928 - Maryland | 12/11/1999 - Maryland |
Total | 3 | 6 | 33.3 |
Massachusetts - (4 - 2) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Boston | 1 | 0 | 100 | 12/16/1948 - Holy Cross | 12/16/1948 - Holy Cross |
Springfield | 1 | 2 | 33.3 | 11/17/1979 - Duke | 11/24/1995 - Maryland |
Worcester | 2 | 0 | 100 | 3/20/1992 - Old Dominion | 3/22/1992 - Iowa State |
Total | 4 | 2 | 66.7 |
Michigan - (5 - 7) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Ann Arbor | 1 | 0 | 100 | 12/2/1967 - Michigan | 12/2/1967 - Michigan |
Auburn Hills | 0 | 1 | 0 | 11/28/1995 - Massachusetts | 11/28/1995 - Massachusetts |
Detroit | 1 | 1 | 50 | 1/10/1938 - Detroit | 12/13/2003 - Michigan State |
East Lansing | 3 | 5 | 37.5 | 2/13/1935 - Michigan State | 12/16/2000 - Michigan State |
Total | 5 | 7 | 41.7 |
Minnesota - (4 - 4) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Minneapolis | 4 | 4 | 50 | 3/27/1951 - Kansas State | 3/29/2003 - Marquette |
Total | 4 | 4 | 50 |
Mississippi - (72 - 23) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Jackson | 4 | 0 | 100 | 2/2/1929 - Mississippi A & M | 2/9/1963 - Mississippi |
Oxford | 30 | 11 | 73.2 | 2/21/1966 - Mississippi | 1/31/2023 - Mississippi |
Starkville | 38 | 12 | 76 | 2/1/1929 - Mississippi A & M | 2/15/2023 - Mississippi State |
Total | 72 | 23 | 75.8 |
Missouri - (19 - 9) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Columbia | 4 | 3 | 57.1 | 2/1/2014 - Missouri | 12/28/2022 - Missouri |
Kansas City | 2 | 2 | 50 | 11/21/2005 - Iowa | 3/31/2019 - Auburn |
St. Louis | 13 | 4 | 76.5 | 12/18/1953 - St. Louis | 3/11/2018 - Tennessee |
Total | 19 | 9 | 67.9 |
Nebraska - (3 - 3) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Lincoln | 0 | 1 | 0 | 12/18/1940 - Nebraska | 12/18/1940 - Nebraska |
Omaha | 3 | 2 | 60 | 1/6/1933 - Creighton | 3/23/2009 - Creighton |
Total | 3 | 3 | 50 |
Nevada - (5 - 2) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Las Vegas | 5 | 2 | 71.4 | 2/17/1980 - UNLV | 12/18/2021 - North Carolina |
Total | 5 | 2 | 71.4 |
New Jersey - (5 - 3) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
East Rutherford | 3 | 3 | 50 | 12/26/1981 - North Carolina | 12/18/2001 - Duke |
Newark | 2 | 0 | 100 | 3/25/2011 - Ohio State | 3/27/2011 - North Carolina |
Total | 5 | 3 | 62.5 |
New York - (47 - 21) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Brooklyn | 3 | 1 | 75 | 11/9/2012 - Maryland | 12/11/2016 - Hofstra |
Buffalo | 2 | 0 | 100 | 12/28/1943 - Carnegie Tech | 12/26/1944 - Wyoming |
New York | 38 | 16 | 70.4 | 1/5/1935 - New York University | 12/17/2022 - UCLA |
Rochester | 1 | 0 | 100 | 12/10/1997 - Canisius | 12/10/1997 - Canisius |
Syracuse | 1 | 4 | 20 | 2/26/1989 - Syracuse | 3/27/2010 - West Virginia |
Uniondale | 2 | 0 | 100 | 3/15/2001 - Holy Cross | 3/17/2001 - Iowa |
Total | 47 | 21 | 69.1 |
North Carolina - (13 - 14) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Chapel Hill | 2 | 6 | 25 | 12/10/1990 - North Carolina | 12/14/2013 - North Carolina |
Charlotte | 5 | 2 | 71.4 | 12/7/1964 - North Carolina | 3/27/1993 - Florida State |
Durham | 1 | 1 | 50 | 12/18/1956 - Duke | 12/8/1958 - Duke |
Enka | 1 | 0 | 100 | 12/21/1939 - Clemson | 12/21/1939 - Clemson |
Greensboro | 2 | 3 | 40 | 12/13/1960 - North Carolina | 3/19/2023 - Kansas State |
Raleigh | 2 | 2 | 50 | 3/20/1951 - Louisville | 2/2/1986 - North Carolina State |
Total | 13 | 14 | 48.1 |
Ohio - (58 - 22) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Athens | 4 | 0 | 100 | 2/19/1945 - Ohio | 12/30/1997 - Ohio |
Cincinnati | 36 | 12 | 75 | 2/15/1906 - Christ Church Cincinnati | 12/30/2005 - Ohio |
Cleveland | 5 | 2 | 71.4 | 1/11/1949 - Bowling Green | 12/19/2020 - North Carolina |
Columbus | 5 | 3 | 62.5 | 12/13/1941 - Ohio State | 3/21/2004 - Alabama-Birmingham |
Dayton | 5 | 1 | 83.3 | 3/16/1972 - Marquette | 3/18/1978 - Michigan State |
Delaware | 0 | 1 | 0 | 2/9/1911 - Ohio Wesleyan | 2/9/1911 - Ohio Wesleyan |
Miami | 3 | 1 | 75 | 2/17/1906 - Miami (OH) | 12/2/1974 - Miami (OH) |
Walnut Hills | 0 | 1 | 0 | 1/18/1909 - Advent Memorial Club | 1/18/1909 - Advent Memorial Club |
Westerville | 0 | 1 | 0 | 2/10/1911 - Otterbein | 2/10/1911 - Otterbein |
Total | 58 | 22 | 72.5 |
Ontario - (0 - 0) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Toronto | 0 | 0 | NA | NA | |
Windsor | 0 | 0 | NA | NA | |
Total | 0 | 0 | 0.0 |
Oregon - (1 - 0) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Portland | 1 | 0 | 100 | 11/19/2010 - Portland | 11/19/2010 - Portland |
Total | 1 | 0 | 100 |
Pennsylvania - (12 - 7) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Moon Township | 0 | 1 | 0 | 3/19/2013 - Robert Morris | 3/19/2013 - Robert Morris |
Philadelphia | 12 | 6 | 66.7 | 1/6/1939 - St. Josephs | 12/9/2023 - Pennsylvania |
Total | 12 | 7 | 63.2 |
Puerto Rico - (2 - 1) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Bayamone | 2 | 1 | 66.7 | 11/26/1998 - Colorado | 11/28/1998 - UCLA |
Total | 2 | 1 | 66.7 |
South Carolina - (23 - 10) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Clemson | 3 | 1 | 75 | 2/3/1930 - Clemson | 2/1/1933 - Clemson |
Columbia | 20 | 9 | 69 | 2/2/1933 - South Carolina | 2/8/2022 - South Carolina |
Total | 23 | 10 | 69.7 |
Tennessee - (177 - 91) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Chattanooga | 2 | 0 | 100 | 2/6/1919 - Tenn-Chattanooga | 1/19/1924 - Tenn-Chattanooga |
Knoxville | 68 | 55 | 55.3 | 2/5/1915 - Tennessee | 1/14/2023 - Tennessee |
Maryville | 1 | 0 | 100 | 2/4/1915 - Maryville | 2/4/1915 - Maryville |
Memphis | 15 | 1 | 93.8 | 2/7/1948 - Washington (St. Louis) | 3/26/2017 - North Carolina |
Nashville | 89 | 35 | 71.8 | 1/18/1922 - Vanderbilt | 3/15/2024 - |
Sewanee | 2 | 0 | 100 | 1/15/1932 - Sewanee | 1/12/1934 - Sewanee |
Total | 177 | 91 | 66 |
Texas - (13 - 8) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Arlington | 1 | 2 | 33.3 | 12/6/2013 - Baylor | 4/7/2014 - Connecticut |
Austin | 1 | 1 | 50 | 3/25/2005 - Utah | 3/27/2005 - Michigan State |
College Station | 5 | 2 | 71.4 | 2/2/2013 - Texas A & M | 1/19/2022 - Texas A & M |
Dallas | 2 | 1 | 66.7 | 12/16/1957 - Southern Methodist | 3/16/1996 - Virginia Tech |
Houston | 0 | 2 | 0 | 12/18/2007 - Houston | 4/2/2011 - Connecticut |
Lubbock | 2 | 0 | 100 | 12/22/1965 - Texas Tech | 1/25/2020 - Texas Tech |
San Antonio | 2 | 0 | 100 | 3/28/1998 - Stanford | 3/30/1998 - Utah |
Total | 13 | 8 | 61.9 |
Utah - (4 - 0) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Salt Lake City | 4 | 0 | 100 | 3/14/1985 - Washington | 3/15/1997 - Iowa |
Total | 4 | 0 | 100 |
Virginia - (3 - 4) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Charlottesville | 2 | 2 | 50 | 1/22/1914 - Virginia | 12/4/1965 - Virginia |
Lexington | 1 | 2 | 33.3 | 1/24/1914 - Virginia Military | 2/9/1922 - Virginia Military |
Total | 3 | 4 | 42.9 |
Washington - (1 - 2) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Seattle | 1 | 1 | 50 | 3/26/1949 - Oklahoma A&M | 3/31/1984 - Georgetown |
Spokane | 1 | 0 | 11/20/2022 - Gonzaga | 11/20/2022 - Gonzaga | |
Total | 1 | 2 | 33 |
West Virginia - (3 - 1) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Huntington | 1 | 0 | 100 | 1/21/1914 - Marshall | 1/21/1914 - Marshall |
Morgantown | 2 | 1 | 66.7 | 1/11/1941 - West Virginia | 1/27/2018 - West Virginia |
Total | 3 | 1 | 75 |
Wisconsin - (2 - 1) | |||||
City | Win | Loss | % | First Game | Last Game |
---|---|---|---|---|---|
Madison | 1 | 1 | 50 | 3/13/1969 - Marquette | 3/15/1969 - Miami (OH) |
Milwaukee | 1 | 0 | 100 | 2/3/1940 - Marquette | 2/3/1940 - Marquette |
Total | 2 | 1 | 66.7 |
| Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | District of Columbia | Florida | Georgia | Hawaii | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Nebraska | Nevada | New Jersey | New York | North Carolina | Ohio | Oregon | Pennsylvania | South Carolina | Tennessee | Texas | Utah | Virginia | Washington | West Virginia | Wisconsin |
Return to statistics, team schedules, team rosters, opponents, players, coaches, opposing coaches, games, assistance, Kentucky Basketball Page or search this site.
Please send all additions/corrections to Jon Scott
This page was automatically generated using a Filemaker Pro Database.