![]()
- Saturday, December 4 1965 -
![]()
Kentucky - 99 (Head Coach: Adolph Rupp) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Pat Riley | 38 | 14 | 22 | 1 | 4 | 11 | 2 | 29 |
| Larry Conley | 28 | 4 | 10 | 3 | 4 | 5 | 4 | 11 |
| Thad Jaracz | 34 | 11 | 22 | 0 | 2 | 13 | 2 | 22 |
| Tommy Kron | 23 | 1 | 3 | 2 | 2 | 6 | 4 | 4 |
| Louie Dampier | 38 | 7 | 18 | 8 | 8 | 4 | 2 | 22 |
| Jim LeMaster | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tommy Porter | 16 | 1 | 2 | 2 | 2 | 2 | 0 | 4 |
| Bob Tallent | 17 | 2 | 4 | 0 | 0 | 1 | 4 | 4 |
| Cliff Berger | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Steve Clevenger | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gary Gamble | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Totals | 211 | 41 | 84 | 17 | 24 | 43 | 22 | 99 |
Virginia - 73 (Head Coach: Bill Gibson) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Mike Katos | 28 | 3 | 11 | 4 | 5 | 6 | 5 | 10 |
| Jerry Sanders | 18 | 2 | 6 | 1 | 3 | 6 | 3 | 5 |
| John Schroeder | 33 | 4 | 9 | 1 | 2 | 8 | 1 | 9 |
| Buddy Reams | 34 | 2 | 8 | 2 | 3 | 10 | 2 | 6 |
| Jim Connelly | 40 | 10 | 23 | 7 | 12 | 3 | 2 | 27 |
| Jeff Crackel | 16 | 0 | 1 | 2 | 3 | 2 | 0 | 2 |
| John Naponick | 24 | 5 | 12 | 2 | 5 | 10 | 4 | 12 |
| Jack Lettice | 1 | 3 | 0 | 0 | 0 | 2 | 2 | |
| Mike Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 193 | 27 | 73 | 19 | 33 | 45 | 20 | 73 |
![]()
![]()
| Prior Game | | | Next Game |
| Hardin-Simmons 83 - 55 | | | Illinois 86 - 68 |
![]()

![]()

UK and Virginia dedicate University Hall
![]()

Kentucky's Thad Jaracz (#55) grabs for the ball while defended by Virginia's John Schroeder.
![]()