![]()
- Tuesday, January 11 1949 -
(at Cleveland, OH)
![]()
Kentucky
-
63
(Head
Coach:
Adolph
Rupp)
-
[Ranked
by
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Wallace Jones | 5 | 4 | 5 | 4 | 14 |
| Jim Line | 1 | 0 | 1 | 2 | 2 |
| Alex Groza | 4 | 3 | 5 | 5 | 11 |
| Walter Hirsch | 4 | 0 | 1 | 3 | 8 |
| Cliff Barker | 3 | 0 | 0 | 5 | 6 |
| Ralph Beard | 10 | 0 | 1 | 0 | 20 |
| Dale Barnstable | 1 | 0 | 0 | 0 | 2 |
| Totals | 28 | 7 | 13 | 19 | 63 |
Bowling Green - 61 (Head Coach: Harold Anderson)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Stan Weber | 2 | 1 | 3 | 4 | 5 |
| John Payak (*) | 0 | 0 | 0 | 1 | 0 |
| Mac Otten | 5 | 0 | 3 | 5 | 10 |
| Chuck Share | 10 | 5 | 10 | 3 | 25 |
| Eugene Dudley | 2 | 1 | 2 | 0 | 5 |
| Emerson Speicher | 4 | 4 | 4 | 1 | 12 |
| Bobby Long | 2 | 0 | 0 | 0 | 4 |
| Totals | 25 | 11 | 22 | 14 | 61 |
![]()
![]()
| Prior Game | | | Next Game |
| St. Louis 40 - 42 | | | Tennessee 66 - 51 |
![]()

![]()

Photo of the Cleveland Arena court
![]()

Bowling Green's Mac Otten (#98) scores over Wallace Jones while Bowling Green's Stan Weber (#96) and Kentucky's Alex Groza (#15) look on
![]()