![]()
- Monday, December 6 1971 -
![]()
Kentucky - 71 (Head Coach: Adolph Rupp) - [Preseason Ranked 10th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Larry Stamper | 2 | 6 | 3 | 5 | 13 | 3 | 7 |
| Jim Andrews | 5 | 15 | 4 | 7 | 13 | 4 | 14 |
| Tom Parker | 5 | 15 | 3 | 3 | 9 | 4 | 13 |
| Ronnie Lyons | 6 | 12 | 9 | 11 | 6 | 4 | 21 |
| Stan Key | 2 | 10 | 6 | 8 | 6 | 2 | 10 |
| Bob McCowan | 1 | 3 | 0 | 0 | 3 | 1 | 2 |
| Rick Drewitz | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Perry | 1 | 2 | 2 | 2 | 0 | 0 | 4 |
| Team | 5 | ||||||
| Totals | 22 | 63 | 27 | 36 | 55 | 19 | 71 |
Kansas State - 64 (Head Coach: Jack Hartman) - [Preseason Unranked by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Steve Mitchell | 5 | 12 | 2 | 5 | 8 | 0 | 12 |
| Ernest Kusnyer | 5 | 10 | 0 | 2 | 8 | 4 | 10 |
| David Hall | 3 | 9 | 1 | 3 | 8 | 3 | 7 |
| Danny Beard | 3 | 10 | 0 | 0 | 1 | 3 | 6 |
| Larry Williams | 6 | 10 | 0 | 1 | 5 | 2 | 12 |
| Lon Kruger (*) | 0 | 4 | 1 | 2 | 1 | 2 | 1 |
| Jack Lee Thomas | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Lindbergh White | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robert Chipman | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
| Eugene McVey | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Robert Zender | 4 | 11 | 4 | 7 | 10 | 4 | 12 |
| Team | 4 | ||||||
| Totals | 28 | 73 | 8 | 20 | 51 | 25 | 64 |
![]()
![]()
| Prior Game | | | Next Game |
| Kansas 79 - 69 | | | Indiana 89 - 90 2 OT |
![]()

Ronnie Lyons and Dan Perry prepare to defend an in-bounds play
![]()

Kansas State's Ernie Kusnyer deflects a missed free throw in front of Kentucky's Tom Parker
![]()

Ronnie Lyons (#14) is defended by Kansas State's Lon Kruger (#12)
![]()