Kentucky vs. Kansas State |
Date | Game | Result | Score | Notes |
---|---|---|---|---|
3/19/2023 | Kentucky vs. (#15) Kansas State | L | 69 - 75 | NCAA East Regional Second Round (at Greensboro, NC) |
3/22/2018 | (#18) Kentucky vs. Kansas State | L | 58 - 61 | NCAA South Regional Semifinals (at Atlanta, GA) |
3/21/2014 | Kentucky vs. Kansas State | W | 56 - 49 | NCAA Midwest Regional Second Round (at St. Louis, MO) |
11/28/2008 | Kentucky vs. Kansas State | W | 74 - 72 | Findlay Toyota Las Vegas Invitational (at Las Vegas, NV) |
3/16/1976 | Kentucky vs. Kansas State | W | 81 - 78 | NIT (at New York, NY) |
12/6/1971 | (#10) Kentucky at Kansas State | W | 71 - 64 | - |
12/23/1966 | Kansas State at Kentucky | W | 83 - 79 | UKIT Championship |
12/23/1961 | (#4) Kansas State at Kentucky | W | 80 - 67 | UKIT Championship |
3/27/1951 | (#1) Kentucky vs. (#4) Kansas State | W | 68 - 58 | NCAA Championship (at Minneapolis, MN) |
12/20/1940 | Kentucky at Kansas State | W | 28 - 25 | - |
1/1/1940 | Kansas State at Kentucky | W | 53 - 26 | - |
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
Players | Games | |||||||
---|---|---|---|---|---|---|---|---|
Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
Points | 37 | Jodie Meeks (11/28/2008) | 27 | Chuckie Williams (3/16/1976) Markquis Nowell (3/19/2023) | 83 | 12/23/1966 - W 83-79 | 79 | 12/23/1966 - W 83-79 |
Rebounds | 21 | Bill Spivey (3/27/1951) | 14 | Larry Dassle (3/16/1976) | 55 | 12/6/1971 - W 71-64 | 51 | 12/6/1971 - W 71-64 |
Free Throws | 12 | Larry Pursiful (12/23/1961) | 10 | Markquis Nowell (3/19/2023) | 30 | 12/23/1961 - W 80-67 | 19 | 12/23/1961 - W 80-67 |
Field Goals | 11 | Jodie Meeks (11/28/2008) | 12 | Chuckie Williams (3/16/1976) | 34 | 3/16/1976 - W 81-78 | 36 | 3/16/1976 - W 81-78 |