![]()
Other Related Pages - | Pre-Modern | Golden Era (SEC) | Golden Era (At Large) | Old School (SEC) | Old School (At Large) | Hip-Hop Era (SEC) | Hip-Hop Era (At Large) | Recent (SEC) | Recent (At Large) |
Note: This list consists of players from the early 2000s (when early-entry to the NBA draft became commonplace) to the present.
![]()
| Game | Outcome | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Ochai Agbaji - Kansas | ||||||||||
| 1/26/2019 | W 71 - 63 | 2 | 6 | 1 | 4 | 2 | 2 | 2 | 0 | 7 |
| 12/1/2020 | L 62 - 65 | 5 | 17 | 3 | 9 | 4 | 6 | 5 | 1 | 17 |
| 1/29/2022 | W 80 - 62 | 4 | 14 | 2 | 6 | 3 | 4 | 2 | 2 | 13 |
| Corey Allmond - Sam Houston State | ||||||||||
| 11/19/2009 | W 102 - 92 | 13 | 22 | 11 | 16 | 0 | 0 | 2 | 1 | 37 |
| Al-Farouq Aminu - Wake Forest | ||||||||||
| 3/20/2010 | W 90 - 60 | 6 | 14 | 0 | 2 | 4 | 9 | 8 | 3 | 16 |
| Isaiah Austin - Baylor | ||||||||||
| 12/1/2012 | L 55 - 64 | 5 | 11 | 1 | 5 | 0 | 2 | 5 | 2 | 11 |
| 12/6/2013 | L 62 - 67 | 5 | 10 | 1 | 2 | 2 | 3 | 6 | 2 | 13 |
| Armando Bacot - North Carolina | ||||||||||
| 12/19/2020 | L 63 - 75 | 5 | 8 | 0 | 0 | 4 | 6 | 8 | 2 | 14 |
| 12/18/2021 | W 98 - 69 | 8 | 13 | 0 | 0 | 6 | 9 | 10 | 4 | 22 |
| 12/16/2023 | W 87 - 83 | 3 | 4 | 0 | 0 | 3 | 4 | 6 | 4 | 9 |
| Lonzo Ball - UCLA | ||||||||||
| 12/3/2016 | L 92 - 97 | 5 | 12 | 2 | 8 | 2 | 2 | 6 | 2 | 14 |
| 3/24/2017 | W 86 - 75 | 4 | 10 | 1 | 6 | 1 | 2 | 3 | 1 | 10 |
| Paolo Banchero - Duke | ||||||||||
| 11/9/2021 | L 71 - 79 | 7 | 11 | 0 | 3 | 8 | 9 | 7 | 2 | 22 |
| Harrison Barnes - North Carolina | ||||||||||
| 12/4/2010 | L 73 - 75 | 4 | 10 | 1 | 3 | 3 | 4 | 4 | 2 | 12 |
| 3/27/2011 | W 76 - 69 | 7 | 19 | 2 | 9 | 2 | 3 | 6 | 3 | 18 |
| 12/3/2011 | W 73 - 72 | 5 | 12 | 4 | 5 | 0 | 0 | 2 | 3 | 14 |
| R.J. Barrett - Duke | ||||||||||
| 11/6/2018 | L 84 - 118 | 13 | 26 | 3 | 7 | 4 | 8 | 4 | 2 | 33 |
| Lonny Baxter - Maryland | ||||||||||
| 12/12/1998 | W 103 - 91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/24/1999 | W 61 - 58 | 5 | 10 | 0 | 0 | 1 | 4 | 9 | 3 | 11 |
| 12/11/1999 | L 66 - 72 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 6 |
| 3/22/2002 | L 68 - 78 | 6 | 9 | 0 | 0 | 4 | 4 | 5 | 3 | 16 |
| Andrew Bogut - Utah | ||||||||||
| 3/25/2005 | W 62 - 52 | 8 | 19 | 0 | 1 | 4 | 11 | 12 | 3 | 20 |
| Carlos Boozer - Duke | ||||||||||
| 12/18/2001 | L 92 - 95 OT | 6 | 12 | 0 | 0 | 3 | 7 | 7 | 3 | 15 |
| Miles Bridges - Michigan State | ||||||||||
| 11/15/2016 | W 69 - 48 | 2 | 11 | 1 | 5 | 1 | 3 | 12 | 3 | 6 |
| Da'Sean Butler - West Virginia | ||||||||||
| 11/29/2008 | W 54 - 43 | 2 | 9 | 0 | 2 | 3 | 4 | 9 | 4 | 7 |
| 3/27/2010 | L 66 - 73 | 4 | 15 | 4 | 8 | 6 | 7 | 6 | 2 | 18 |
| Derrick Byars - Virginia | ||||||||||
| 11/26/2002 | L 61 - 75 | 4 | 11 | 2 | 8 | 0 | 0 | 6 | 0 | 10 |
| Matt Carroll - Notre Dame | ||||||||||
| 1/13/2001 | W 82 - 71 | 5 | 15 | 1 | 9 | 0 | 0 | 6 | 4 | 11 |
| 1/19/2002 | W 72 - 65 | 7 | 11 | 4 | 7 | 0 | 0 | 4 | 3 | 18 |
| 1/18/2003 | W 88 - 73 | 8 | 16 | 3 | 6 | 10 | 10 | 2 | 3 | 29 |
| Omar Cook - St. Johns | ||||||||||
| 11/9/2000 | L 61 - 62 | 6 | 15 | 5 | 11 | 1 | 2 | 3 | 0 | 18 |
| Paul Davis - Michigan State | ||||||||||
| 12/14/2002 | L 67 - 71 | 4 | 7 | 1 | 1 | 4 | 4 | 5 | 1 | 13 |
| 12/13/2003 | W 79 - 74 | 5 | 9 | 0 | 0 | 14 | 14 | 8 | 3 | 24 |
| 3/27/2005 | L 88 - 94 2 OT | 6 | 13 | 0 | 0 | 3 | 5 | 11 | 3 | 15 |
| R.J. Davis - North Carolina | ||||||||||
| 12/19/2020 | L 63 - 75 | 1 | 6 | 1 | 4 | 0 | 1 | 0 | 2 | 3 |
| 12/18/2021 | W 98 - 69 | 3 | 8 | 0 | 3 | 4 | 6 | 1 | 1 | 10 |
| 12/16/2023 | W 87 - 83 | 8 | 18 | 3 | 9 | 8 | 9 | 7 | 3 | 27 |
| Taquan Dean - Louisville | ||||||||||
| 12/28/2002 | L 63 - 81 | 4 | 10 | 2 | 6 | 0 | 0 | 3 | 2 | 10 |
| 12/27/2003 | L 56 - 65 | 2 | 11 | 1 | 6 | 0 | 0 | 5 | 3 | 5 |
| 12/18/2004 | W 60 - 58 | 3 | 10 | 3 | 8 | 0 | 0 | 7 | 2 | 9 |
| 12/17/2005 | W 73 - 61 | 5 | 16 | 2 | 10 | 2 | 2 | 5 | 4 | 14 |
| Sam Dekker - Wisconsin | ||||||||||
| 4/5/2014 | W 74 - 73 | 3 | 4 | 1 | 2 | 8 | 8 | 4 | 2 | 15 |
| 4/4/2015 | L 64 - 71 | 6 | 9 | 2 | 3 | 2 | 4 | 3 | 1 | 16 |
| Hunter Dickinson - Michigan | ||||||||||
| 12/4/2022 | W 73 - 69 | 10 | 22 | 1 | 3 | 2 | 3 | 9 | 2 | 23 |
| Hunter Dickinson - Kansas | ||||||||||
| 11/14/2023 | L 84 - 89 | 8 | 12 | 1 | 2 | 10 | 11 | 21 | 3 | 27 |
| Ike Diogu - Arizona State | ||||||||||
| 11/25/2002 | W 82 - 65 | 5 | 10 | 0 | 2 | 3 | 6 | 8 | 4 | 13 |
| Juan Dixon - Maryland | ||||||||||
| 12/12/1998 | W 103 - 91 | 1 | 5 | 0 | 2 | 5 | 5 | 2 | 3 | 7 |
| 11/24/1999 | W 61 - 58 | 3 | 17 | 0 | 6 | 2 | 2 | 11 | 2 | 8 |
| 12/11/1999 | L 66 - 72 | 5 | 17 | 0 | 2 | 5 | 9 | 7 | 3 | 15 |
| 3/22/2002 | L 68 - 78 | 6 | 15 | 3 | 8 | 4 | 4 | 7 | 2 | 19 |
| Chris Douglas-Roberts - Memphis | ||||||||||
| 11/22/2006 | L 63 - 80 | 5 | 7 | 1 | 1 | 2 | 3 | 1 | 0 | 13 |
| Chris Duhon - Duke | ||||||||||
| 12/18/2001 | L 92 - 95 OT | 1 | 6 | 0 | 5 | 0 | 0 | 3 | 3 | 2 |
| Mike Dunleavy - Duke | ||||||||||
| 12/18/2001 | L 92 - 95 OT | 7 | 15 | 3 | 9 | 4 | 4 | 8 | 4 | 21 |
| Kris Dunn - Providence | ||||||||||
| 11/30/2014 | W 58 - 38 | 1 | 7 | 0 | 0 | 4 | 4 | 6 | 1 | 6 |
| Jerome Dyson - Connecticut | ||||||||||
| 12/9/2009 | W 64 - 61 | 5 | 12 | 1 | 2 | 6 | 10 | 5 | 4 | 17 |
| Cleanthony Early - Wichita State | ||||||||||
| 3/23/2014 | W 78 - 76 | 12 | 17 | 4 | 6 | 3 | 3 | 7 | 3 | 31 |
| Devin Ebanks - West Virginia | ||||||||||
| 11/29/2008 | W 54 - 43 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 2 | 4 |
| 3/27/2010 | L 66 - 73 | 4 | 7 | 0 | 0 | 4 | 4 | 7 | 1 | 12 |
| Reggie Evans - Iowa | ||||||||||
| 3/17/2001 | W 92 - 79 | 6 | 14 | 0 | 0 | 6 | 8 | 13 | 4 | 18 |
| Kenneth Faried - Morehead | ||||||||||
| 11/13/2009 | W 75 - 59 | 8 | 12 | 0 | 0 | 1 | 2 | 7 | 4 | 17 |
| Raymond Felton - North Carolina | ||||||||||
| 12/7/2002 | W 98 - 81 | 7 | 15 | 1 | 5 | 3 | 4 | 4 | 4 | 18 |
| 1/3/2004 | W 61 - 56 | 5 | 12 | 1 | 7 | 0 | 0 | 3 | 2 | 11 |
| 12/4/2004 | L 78 - 91 | 0 | 5 | 0 | 1 | 3 | 9 | 5 | 3 | 3 |
| Yogi Ferrell - Indiana | ||||||||||
| 3/19/2016 | L 67 - 73 | 6 | 13 | 1 | 4 | 5 | 6 | 5 | 3 | 18 |
| Cooper Flagg - Duke | ||||||||||
| 11/12/2024 | W 77 - 72 | 9 | 19 | 1 | 5 | 7 | 9 | 12 | 2 | 26 |
| Joseph Forte - North Carolina | ||||||||||
| 12/2/2000 | W 93 - 76 | 8 | 22 | 3 | 7 | 0 | 0 | 7 | 2 | 19 |
| Reece Gaines - Louisville | ||||||||||
| 12/18/1999 | W 76 - 46 | 3 | 8 | 0 | 3 | 1 | 1 | 2 | 1 | 7 |
| 1/2/2001 | W 64 - 62 | 10 | 14 | 5 | 8 | 2 | 2 | 8 | 3 | 27 |
| 12/29/2001 | W 82 - 62 | 4 | 10 | 1 | 4 | 1 | 4 | 2 | 5 | 10 |
| 12/28/2002 | L 63 - 81 | 2 | 5 | 2 | 4 | 4 | 4 | 1 | 4 | 10 |
| Francisco Garcia - Louisville | ||||||||||
| 12/28/2002 | L 63 - 81 | 5 | 11 | 2 | 6 | 0 | 0 | 4 | 4 | 12 |
| 12/27/2003 | L 56 - 65 | 4 | 9 | 2 | 5 | 0 | 0 | 7 | 4 | 10 |
| 12/18/2004 | W 60 - 58 | 3 | 12 | 2 | 7 | 0 | 0 | 6 | 2 | 8 |
| Rudy Gay - Connecticut | ||||||||||
| 3/19/2006 | L 83 - 87 | 7 | 14 | 0 | 2 | 5 | 6 | 4 | 3 | 19 |
| Jerian Grant - Notre Dame | ||||||||||
| 11/29/2012 | L 50 - 64 | 4 | 10 | 3 | 4 | 2 | 3 | 2 | 1 | 13 |
| 3/28/2015 | W 68 - 66 | 4 | 14 | 1 | 6 | 6 | 7 | 1 | 1 | 15 |
| Tyler Hansbrough - North Carolina | ||||||||||
| 12/3/2005 | L 79 - 83 | 1 | 5 | 0 | 0 | 4 | 7 | 10 | 3 | 6 |
| 12/2/2006 | L 63 - 75 | 2 | 10 | 0 | 0 | 3 | 6 | 3 | 3 | 7 |
| 12/1/2007 | L 77 - 86 | 2 | 8 | 0 | 1 | 10 | 12 | 11 | 3 | 14 |
| Luke Harangody - Notre Dame | ||||||||||
| 3/25/2009 | L 67 - 77 | 10 | 22 | 2 | 4 | 8 | 11 | 11 | 3 | 30 |
| Montrezl Harrell - Louisville | ||||||||||
| 12/29/2012 | L 77 - 80 | 1 | 3 | 0 | 0 | 5 | 6 | 4 | 1 | 7 |
| 12/28/2013 | W 73 - 66 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 6 |
| 3/28/2014 | W 74 - 69 | 7 | 9 | 0 | 0 | 1 | 3 | 8 | 5 | 15 |
| 12/27/2014 | W 58 - 50 | 4 | 9 | 0 | 1 | 1 | 3 | 8 | 3 | 9 |
| Devin Harris - Wisconsin | ||||||||||
| 3/27/2003 | W 63 - 57 | 6 | 9 | 1 | 2 | 2 | 3 | 3 | 4 | 15 |
| Gary Harris - Michigan State | ||||||||||
| 11/12/2013 | L 74 - 78 | 7 | 14 | 1 | 4 | 5 | 6 | 2 | 2 | 20 |
| Brendan Haywood - North Carolina | ||||||||||
| 12/2/2000 | W 93 - 76 | 7 | 10 | 0 | 0 | 4 | 9 | 11 | 3 | 18 |
| Graham Ike - Gonzaga | ||||||||||
| 2/10/2024 | L 85 - 89 | 10 | 17 | 0 | 0 | 3 | 3 | 5 | 5 | 23 |
| 12/7/2024 | W 90 - 89 OT | 9 | 16 | 1 | 2 | 9 | 14 | 11 | 4 | 28 |
| Josh Jackson - Kansas | ||||||||||
| 1/28/2017 | L 73 - 79 | 9 | 17 | 2 | 5 | 0 | 2 | 10 | 1 | 20 |
| Justin Jackson - North Carolina | ||||||||||
| 12/13/2014 | W 84 - 70 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 4 | 4 |
| 12/17/2016 | W 103 - 100 | 10 | 17 | 4 | 7 | 10 | 15 | 5 | 0 | 34 |
| 3/26/2017 | L 73 - 75 | 7 | 17 | 1 | 5 | 4 | 7 | 5 | 1 | 19 |
| Jared Jeffries - Indiana | ||||||||||
| 12/22/2000 | W 88 - 74 | 6 | 9 | 1 | 2 | 3 | 6 | 3 | 3 | 16 |
| 12/22/2001 | W 66 - 52 | 4 | 15 | 0 | 1 | 2 | 3 | 11 | 3 | 10 |
| Brice Johnson - North Carolina | ||||||||||
| 12/14/2013 | L 77 - 82 | 4 | 10 | 0 | 0 | 0 | 2 | 7 | 4 | 8 |
| 12/13/2014 | W 84 - 70 | 7 | 12 | 0 | 0 | 1 | 2 | 4 | 2 | 15 |
| Keyontae Johnson - Kansas State | ||||||||||
| 3/19/2023 | L 69 - 75 | 5 | 14 | 1 | 4 | 2 | 2 | 4 | 2 | 13 |
| Kevin Jones - West Virginia | ||||||||||
| 11/29/2008 | W 54 - 43 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 3/27/2010 | L 66 - 73 | 4 | 10 | 3 | 6 | 2 | 5 | 8 | 1 | 13 |
| 3/19/2011 | W 71 - 63 | 3 | 7 | 1 | 2 | 1 | 1 | 9 | 3 | 8 |
| Perry Jones - Baylor | ||||||||||
| 3/25/2012 | W 82 - 70 | 6 | 14 | 1 | 2 | 4 | 5 | 8 | 4 | 17 |
| Frank Kaminsky - Wisconsin | ||||||||||
| 4/5/2014 | W 74 - 73 | 4 | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
| 4/4/2015 | L 64 - 71 | 7 | 11 | 1 | 3 | 5 | 6 | 11 | 3 | 20 |
| Jason Kapono - UCLA | ||||||||||
| 11/10/2000 | L 92 - 97 OT | 6 | 12 | 5 | 7 | 4 | 4 | 0 | 5 | 21 |
| Marco Killingsworth - Indiana | ||||||||||
| 12/10/2005 | L 53 - 79 | 7 | 8 | 0 | 0 | 9 | 14 | 11 | 3 | 23 |
| Tywon Lawson - North Carolina | ||||||||||
| 12/2/2006 | L 63 - 75 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 5 | 5 |
| 12/1/2007 | L 77 - 86 | 3 | 4 | 0 | 0 | 4 | 6 | 1 | 4 | 10 |
| 11/18/2008 | L 58 - 77 | 3 | 15 | 0 | 2 | 5 | 6 | 1 | 1 | 11 |
| Alex Len - Maryland | ||||||||||
| 11/9/2012 | W 72 - 69 | 10 | 18 | 0 | 1 | 3 | 4 | 12 | 3 | 23 |
| Fletcher Magee - Wofford | ||||||||||
| 3/23/2019 | W 62 - 56 | 4 | 17 | 0 | 12 | 0 | 0 | 2 | 3 | 8 |
| Chris Marcus - Western Kentucky | ||||||||||
| 11/15/2001 | L 52 - 64 | 4 | 11 | 0 | 0 | 5 | 11 | 10 | 3 | 13 |
| Frank Mason - Kansas | ||||||||||
| 11/18/2014 | W 72 - 40 | 1 | 10 | 0 | 1 | 5 | 6 | 1 | 0 | 7 |
| 1/30/2016 | L 84 - 90 OT | 3 | 11 | 2 | 4 | 5 | 6 | 8 | 3 | 13 |
| 1/28/2017 | L 73 - 79 | 9 | 18 | 1 | 4 | 2 | 5 | 3 | 0 | 21 |
| Jason Maxiell - Cincinnati | ||||||||||
| 3/19/2005 | W 69 - 60 | 3 | 6 | 0 | 0 | 3 | 4 | 4 | 4 | 9 |
| Sean May - North Carolina | ||||||||||
| 12/7/2002 | W 98 - 81 | 6 | 11 | 0 | 1 | 2 | 5 | 10 | 4 | 14 |
| 1/3/2004 | W 61 - 56 | 3 | 9 | 0 | 0 | 2 | 2 | 6 | 1 | 8 |
| 12/4/2004 | L 78 - 91 | 6 | 11 | 0 | 0 | 2 | 5 | 19 | 1 | 14 |
| Rashad McCants - North Carolina | ||||||||||
| 12/7/2002 | W 98 - 81 | 9 | 14 | 3 | 5 | 1 | 3 | 5 | 4 | 22 |
| 1/3/2004 | W 61 - 56 | 2 | 7 | 0 | 3 | 0 | 0 | 4 | 0 | 4 |
| 12/4/2004 | L 78 - 91 | 7 | 15 | 4 | 7 | 10 | 11 | 4 | 3 | 28 |
| Shabazz Napier - Connecticut | ||||||||||
| 11/24/2010 | L 67 - 84 | 3 | 7 | 1 | 3 | 5 | 5 | 1 | 0 | 12 |
| 4/2/2011 | L 55 - 56 | 1 | 7 | 0 | 4 | 2 | 2 | 2 | 3 | 4 |
| 4/7/2014 | L 54 - 60 | 8 | 16 | 4 | 9 | 2 | 2 | 6 | 1 | 22 |
| Ryan Nembhard - Gonzaga | ||||||||||
| 2/10/2024 | L 85 - 89 | 1 | 7 | 0 | 3 | 4 | 4 | 5 | 2 | 6 |
| 12/7/2024 | W 90 - 89 OT | 6 | 12 | 1 | 5 | 0 | 0 | 5 | 1 | 13 |
| Markquis Nowell - Kansas State | ||||||||||
| 3/19/2023 | L 69 - 75 | 7 | 14 | 3 | 8 | 10 | 11 | 2 | 1 | 27 |
| Dean Oliver - Iowa | ||||||||||
| 3/17/2001 | W 92 - 79 | 8 | 14 | 6 | 9 | 4 | 5 | 2 | 4 | 26 |
| Marcus Paige - North Carolina | ||||||||||
| 12/14/2013 | L 77 - 82 | 6 | 13 | 1 | 5 | 10 | 10 | 2 | 3 | 23 |
| 12/13/2014 | W 84 - 70 | 5 | 11 | 4 | 6 | 0 | 0 | 1 | 0 | 14 |
| Adreian Payne - Michigan State | ||||||||||
| 11/12/2013 | L 74 - 78 | 5 | 10 | 1 | 1 | 4 | 5 | 3 | 4 | 15 |
| Kirk Penney - Wisconsin | ||||||||||
| 3/27/2003 | W 63 - 57 | 6 | 12 | 5 | 7 | 3 | 4 | 6 | 2 | 20 |
| Alec Peters - Valparaiso | ||||||||||
| 12/7/2016 | W 87 - 63 | 9 | 20 | 1 | 2 | 4 | 4 | 8 | 1 | 23 |
| Kevin Pittsnogle - West Virginia | ||||||||||
| 11/22/2005 | W 80 - 66 | 10 | 16 | 5 | 9 | 2 | 2 | 10 | 2 | 27 |
| Mason Plumlee - Duke | ||||||||||
| 11/13/2012 | L 68 - 75 | 7 | 8 | 0 | 0 | 4 | 4 | 3 | 5 | 18 |
| Jacob Pullen - Kansas State | ||||||||||
| 11/28/2008 | W 74 - 72 | 7 | 18 | 5 | 13 | 1 | 2 | 1 | 3 | 20 |
| Jason Richardson - Michigan State | ||||||||||
| 12/23/1999 | W 60 - 58 | 2 | 6 | 0 | 1 | 0 | 2 | 9 | 2 | 4 |
| 12/16/2000 | L 45 - 46 | 3 | 5 | 1 | 1 | 1 | 2 | 5 | 2 | 8 |
| Thomas Robinson - Kansas | ||||||||||
| 11/15/2011 | W 75 - 65 | 5 | 12 | 0 | 0 | 1 | 2 | 12 | 5 | 11 |
| 4/2/2012 | W 67 - 59 | 6 | 17 | 0 | 0 | 6 | 7 | 17 | 2 | 18 |
| Brandon Rush - Kansas | ||||||||||
| 1/7/2006 | L 46 - 73 | 9 | 15 | 2 | 4 | 4 | 6 | 12 | 0 | 24 |
| 3/18/2007 | L 76 - 88 | 6 | 9 | 6 | 7 | 1 | 2 | 2 | 1 | 19 |
| Tamar Slay - Marshall | ||||||||||
| 11/16/2001 | W 90 - 73 | 9 | 21 | 2 | 8 | 6 | 6 | 10 | 3 | 26 |
| Russ Smith - Louisville | ||||||||||
| 12/31/2010 | W 78 - 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/31/2011 | W 69 - 62 | 10 | 20 | 3 | 8 | 7 | 10 | 5 | 3 | 30 |
| 3/31/2012 | W 69 - 61 | 4 | 15 | 0 | 1 | 1 | 2 | 3 | 2 | 9 |
| 12/29/2012 | L 77 - 80 | 9 | 20 | 0 | 1 | 3 | 6 | 7 | 4 | 21 |
| 12/28/2013 | W 73 - 66 | 7 | 20 | 0 | 5 | 5 | 10 | 2 | 4 | 19 |
| 3/28/2014 | W 74 - 69 | 9 | 20 | 1 | 7 | 4 | 10 | 2 | 3 | 23 |
| Nik Stauskas - Michigan | ||||||||||
| 3/30/2014 | W 75 - 72 | 6 | 14 | 2 | 7 | 10 | 11 | 1 | 0 | 24 |
| Jared Sullinger - Ohio State | ||||||||||
| 3/25/2011 | W 62 - 60 | 7 | 14 | 0 | 0 | 7 | 9 | 16 | 4 | 21 |
| Tyshawn Taylor - Kansas | ||||||||||
| 11/15/2011 | W 75 - 65 | 3 | 13 | 1 | 2 | 15 | 17 | 1 | 3 | 22 |
| 4/2/2012 | W 67 - 59 | 8 | 17 | 1 | 1 | 2 | 3 | 4 | 1 | 19 |
| Chris Thomas - Notre Dame | ||||||||||
| 1/19/2002 | W 72 - 65 | 4 | 15 | 2 | 11 | 3 | 4 | 4 | 3 | 13 |
| 1/18/2003 | W 88 - 73 | 4 | 17 | 2 | 8 | 4 | 5 | 2 | 3 | 14 |
| 1/25/2004 | W 71 - 63 | 7 | 20 | 2 | 9 | 0 | 0 | 4 | 0 | 16 |
| Isaiah Thomas - Washington | ||||||||||
| 11/23/2010 | W 74 - 67 | 4 | 14 | 0 | 4 | 5 | 10 | 2 | 1 | 13 |
| Bruce Thornton - Ohio State | ||||||||||
| 12/21/2024 | L 65 - 85 | 8 | 13 | 1 | 3 | 13 | 14 | 4 | 0 | 30 |
| Drew Timme - Gonzaga | ||||||||||
| 11/20/2022 | L 72 - 88 | 9 | 13 | 0 | 1 | 4 | 6 | 7 | 2 | 22 |
| Ronny Turiaf - Gonzaga | ||||||||||
| 11/27/2002 | W 80 - 72 | 2 | 11 | 0 | 0 | 8 | 10 | 10 | 4 | 12 |
| Robert Vaden - Alabama-Birmingham | ||||||||||
| 12/15/2007 | L 76 - 79 | 10 | 18 | 7 | 11 | 6 | 6 | 1 | 1 | 33 |
| Denzel Valentine - Michigan State | ||||||||||
| 11/12/2013 | L 74 - 78 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 4 | 5 |
| Fred VanVleet - Wichita State | ||||||||||
| 3/23/2014 | W 78 - 76 | 1 | 6 | 0 | 4 | 2 | 2 | 4 | 4 | 4 |
| Dwyane Wade - Marquette | ||||||||||
| 3/29/2003 | L 69 - 83 | 11 | 16 | 2 | 2 | 5 | 6 | 11 | 3 | 29 |
| Kemba Walker - Connecticut | ||||||||||
| 12/9/2009 | W 64 - 61 | 5 | 14 | 0 | 2 | 2 | 5 | 8 | 2 | 12 |
| 11/24/2010 | L 67 - 84 | 10 | 17 | 3 | 4 | 6 | 6 | 2 | 1 | 29 |
| 4/2/2011 | L 55 - 56 | 6 | 15 | 1 | 5 | 5 | 6 | 6 | 1 | 18 |
| Jameel Warney - Stony Brook | ||||||||||
| 3/17/2016 | W 85 - 57 | 10 | 21 | 0 | 0 | 3 | 5 | 15 | 2 | 23 |
| D.J. White - Indiana | ||||||||||
| 12/11/2004 | W 73 - 58 | 3 | 9 | 0 | 0 | 2 | 3 | 5 | 2 | 8 |
| 12/9/2006 | W 59 - 54 | 10 | 19 | 0 | 0 | 3 | 3 | 9 | 2 | 23 |
| 12/8/2007 | L 51 - 70 | 6 | 11 | 0 | 0 | 4 | 4 | 13 | 3 | 16 |
| Royce White - Iowa State | ||||||||||
| 3/17/2012 | W 87 - 71 | 9 | 12 | 0 | 0 | 5 | 9 | 9 | 5 | 23 |
| Chris Wilcox - Maryland | ||||||||||
| 3/22/2002 | L 68 - 78 | 4 | 10 | 0 | 1 | 7 | 8 | 2 | 1 | 15 |
| Jason Williams - Duke | ||||||||||
| 12/18/2001 | L 92 - 95 OT | 12 | 21 | 7 | 10 | 7 | 11 | 3 | 2 | 38 |
| Marcus Williams - Connecticut | ||||||||||
| 3/19/2006 | L 83 - 87 | 6 | 10 | 0 | 1 | 8 | 9 | 3 | 4 | 20 |
| Terrence Williams - Louisville | ||||||||||
| 12/16/2006 | W 61 - 49 | 3 | 11 | 1 | 5 | 0 | 1 | 6 | 3 | 7 |
| 1/5/2008 | L 75 - 89 | 4 | 11 | 1 | 4 | 6 | 7 | 6 | 1 | 15 |
| 1/4/2009 | L 71 - 74 | 7 | 12 | 3 | 5 | 2 | 2 | 8 | 2 | 19 |
| Zion Williamson - Duke | ||||||||||
| 11/6/2018 | L 84 - 118 | 11 | 13 | 1 | 1 | 5 | 7 | 7 | 3 | 28 |
| Jalen Wilson - Kansas | ||||||||||
| 12/1/2020 | L 62 - 65 | 8 | 16 | 2 | 5 | 5 | 8 | 10 | 4 | 23 |
| 1/29/2022 | W 80 - 62 | 3 | 10 | 2 | 5 | 0 | 0 | 8 | 2 | 8 |
| 1/28/2023 | L 68 - 77 | 9 | 18 | 2 | 3 | 2 | 2 | 8 | 1 | 22 |
| Cassius Winston - Michigan State | ||||||||||
| 11/15/2016 | W 69 - 48 | 4 | 9 | 1 | 3 | 0 | 0 | 2 | 3 | 9 |
| 11/5/2019 | W 69 - 62 | 5 | 12 | 1 | 7 | 10 | 11 | 1 | 4 | 21 |
| Booker Woodfox - Creighton | ||||||||||
| 3/23/2009 | W 65 - 63 | 6 | 17 | 3 | 6 | 3 | 4 | 5 | 1 | 18 |
| Bracey Wright - Indiana | ||||||||||
| 12/21/2002 | W 70 - 64 | 7 | 17 | 1 | 7 | 3 | 5 | 3 | 2 | 18 |
| 12/20/2003 | W 80 - 41 | 8 | 21 | 6 | 11 | 1 | 5 | 1 | 2 | 23 |
| 12/11/2004 | W 73 - 58 | 9 | 17 | 6 | 12 | 7 | 8 | 3 | 2 | 31 |
| Brandan Wright - North Carolina | ||||||||||
| 12/2/2006 | L 63 - 75 | 7 | 12 | 0 | 0 | 2 | 2 | 5 | 0 | 16 |
| Cody Zeller - Indiana | ||||||||||
| 12/10/2011 | L 72 - 73 | 4 | 8 | 0 | 0 | 3 | 3 | 7 | 2 | 11 |
| 3/23/2012 | W 102 - 90 | 9 | 14 | 0 | 0 | 2 | 2 | 7 | 3 | 20 |
| Tyler Zeller - North Carolina | ||||||||||
| 11/18/2008 | L 58 - 77 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 12/5/2009 | W 68 - 66 | 5 | 10 | 0 | 1 | 0 | 1 | 5 | 1 | 10 |
| 12/4/2010 | L 73 - 75 | 8 | 13 | 0 | 0 | 11 | 12 | 11 | 4 | 27 |
| 3/27/2011 | W 76 - 69 | 9 | 12 | 0 | 0 | 3 | 3 | 9 | 2 | 21 |
| 12/3/2011 | W 73 - 72 | 4 | 9 | 0 | 0 | 6 | 6 | 8 | 1 | 14 |
![]()