
- Sunday, March 25 2012 -
NCAA South Regional Finals (at Atlanta, GA)

Kentucky - 82 (Head Coach: John Calipari) - [Final Rank 1st by AP and 1st by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 35 | 3 | 7 | 0 | 1 | 6 | 12 | 2 | 7 | 9 | 1 | 6 | 2 | 3 | 2 | 12 | 
| Michael Kidd-Gilchrist | 27 | 7 | 10 | 1 | 1 | 4 | 4 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 3 | 19 | 
| Anthony Davis | 32 | 6 | 9 | 0 | 0 | 6 | 8 | 3 | 8 | 11 | 4 | 1 | 2 | 6 | 0 | 18 | 
| Doron Lamb | 32 | 3 | 7 | 1 | 3 | 7 | 12 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 14 | 
| Marquis Teague | 30 | 2 | 4 | 1 | 1 | 3 | 4 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 4 | 8 | 
| Darius Miller | 35 | 2 | 6 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 8 | 
| Eloy Vargas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Wiltjer | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Team | 1 | 2 | 3 | 1 | ||||||||||||
| Totals | 200 | 24 | 45 | 4 | 9 | 30 | 44 | 8 | 24 | 32 | 18 | 15 | 9 | 9 | 13 | 82 | 
Baylor - 70 (Head Coach: Scott Drew) - [Final Rank 9th by AP and 10th  by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Acy | 34 | 7 | 11 | 0 | 0 | 8 | 8 | 3 | 5 | 8 | 3 | 1 | 1 | 2 | 3 | 22 | 
| Quincy Miller | 19 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 1 | 3 | 
| Perry Jones | 34 | 6 | 14 | 1 | 2 | 4 | 5 | 3 | 5 | 8 | 4 | 2 | 0 | 0 | 4 | 17 | 
| Brady Heslip | 26 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 
| Pierre Jackson | 38 | 9 | 19 | 1 | 7 | 2 | 2 | 2 | 0 | 2 | 4 | 5 | 2 | 0 | 4 | 21 | 
| Gary Franklin | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 
| Fred Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Deuce Bello | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 
| A.J. Walton | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 
| Anthony Jones | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 5 | 0 | 5 | |||||||||||||
| Totals | 200 | 25 | 64 | 4 | 14 | 16 | 19 | 16 | 18 | 34 | 32 | 15 | 5 | 5 | 14 | 70 | 


| Prior Game | | | Next Game | 
| Indiana 102 - 90 | | | Louisville 69 - 61 | 




Anthony Davis battles Baylor's Perry Jones III.


Darius Miller (#1) stretches for a shot


Michael Kidd-Gilchrist (#14) carves out space inside

