UK versus Great SEC Players
(Hip-Hop Era)

Other Related Pages - | Pre-Modern | Golden Era (SEC) | Golden Era (At Large) | Old School (SEC) | Old School (At Large) | Hip-Hop Era (SEC) | Hip-Hop Era (At Large) | Recent (SEC) | Recent (At Large) |

Note: This list consists of players predominantly from the mid-1980's (when the three-point line came into effect) until the early 2000s (when early-entry to the NBA draft became commonplace).

GameOutcomeFGFGA3pt
FG
3pt
FGA
FTFTARebPFPts
John Amaechi - Vanderbilt
1/19/1991W 58 - 50110000122
2/20/1991L 87 - 98260000514
Shandon Anderson - Georgia
1/5/1993W 74 - 59240103124
2/20/1993W 86 - 7061301024212
1/8/1994L 90 - 94 OT312034812310
2/27/1994W 80 - 594900770315
1/14/1995W 83 - 7151000122511
3/1/1995W 97 - 743141329639
1/24/1996W 82 - 7748029103517
2/14/1996W 86 - 733101225529
Willie Anderson - Georgia
1/23/1986W 74 - 69711013514
2/22/1986W 80 - 75514114311
12/30/1986L 65 - 694800247210
2/25/1987L 71 - 7961200442216
1/2/1988W 84 - 7781603334419
3/2/1988W 80 - 7261502015412
3/13/1988W 62 - 5761200685218
Pat Bradley - Arkansas
2/11/1996W 88 - 732614883413
3/9/1996W 95 - 75272300336
1/26/1997W 83 - 732725441210
1/17/1998W 80 - 77 OT1022612002526
3/7/1998W 99 - 7451425452116
2/20/1999L 70 - 7471638000117
3/7/1999W 76 - 6331231000329
Clarence Ceasar - Louisiana State
2/2/1992L 53 - 7471236446321
3/14/1992W 80 - 744150800828
1/26/1993W 105 - 6741216001339
3/14/1993W 82 - 653112512549
2/15/1994W 99 - 9510184781110432
3/4/1995W 127 - 8081749467324
Erick Dampier - Mississippi State
1/22/1994W 86 - 70340025748
3/11/1994W 95 - 764600256310
2/14/1995L 71 - 7679003413317
1/9/1996W 74 - 56470061114314
3/10/1996L 73 - 8421100241026
Todd Day - Arkansas
1/25/1992L 88 - 10551135576418
Andrew DeClercq - Florida
1/11/1992W 81 - 60140022554
3/4/1992L 62 - 796700036412
1/30/1993W 71 - 48040046544
3/7/1993W 85 - 7749009127417
1/18/1994L 57 - 593600362039
3/2/1994W 80 - 77220000454
3/13/1994W 73 - 60380000546
1/10/1995W 83 - 671401710649
2/18/1995W 87 - 7781101697322
3/11/1995W 86 - 72250034457
Gerald Glass - Mississippi
1/28/1989L 65 - 70101801466224
3/1/1989W 70 - 69142324578335
1/27/1990W 98 - 79711138815623
2/28/1990L 74 - 881218357910434
Litterial Green - Georgia
1/4/1989W 76 - 654936661217
2/5/1989L 72 - 8451435222015
1/3/1990L 91 - 10658467123521
2/3/1990W 88 - 77617210446318
1/2/1991W 81 - 8011213613163238
2/3/1991W 96 - 8482406596421
1/7/1992W 78 - 66315065114311
2/23/1992W 84 - 73414138134317
Tony Harris - Tennessee
1/24/1998W 85 - 6731226582513
2/11/1998W 80 - 74415279114319
1/12/1999L 46 - 4731126331211
2/28/1999L 61 - 6838359102218
2/1/2000W 81 - 6841238561316
2/23/2000L 67 - 74714611781427
1/16/2001W 84 - 7441437223513
Joe Harvell - Mississippi
1/27/1990W 98 - 7991769127325
2/28/1990L 74 - 8861212467517
1/16/1991W 95 - 8581934235421
2/16/1991W 89 - 77919256108326
1/29/1992W 96 - 78132615226229
3/3/1993W 98 - 6671335475421
Donnell Harvey - Florida
2/8/2000L 73 - 9041000365411
3/4/2000W 85 - 70260000454
Udonis Haslem - Florida
1/2/1999W 93 - 58470000248
2/4/1999L 68 - 7536008103314
2/8/2000L 73 - 90010000140
3/4/2000W 85 - 70260022136
2/6/2001W 71 - 7061100346315
3/4/2001L 86 - 9491500249320
1/29/2002W 70 - 6836008118414
3/2/2002W 70 - 6725007107411
Ronnie Henderson - Louisiana State
2/15/1994W 99 - 951219813442136
3/4/1995W 127 - 8081824463422
1/16/1996W 129 - 9781715573122
Dametri Hill - Florida
1/30/1993W 71 - 48010000100
1/18/1994L 57 - 5931000677312
3/2/1994W 80 - 7761401565217
3/13/1994W 73 - 606600367315
1/10/1995W 83 - 6741002226110
2/18/1995W 87 - 7751100227512
3/11/1995W 86 - 7241601678414
2/3/1996W 77 - 6311170271110229
2/24/1996W 94 - 63915016910224
3/8/1996W 100 - 7681513354320
Robert Horry - Alabama
1/18/1989L 64 - 76240022026
2/18/1989L 67 - 7151200256412
1/17/1990W 82 - 65370200546
2/17/1990L 58 - 83000000010
1/26/1991L 83 - 883712896315
2/26/1991W 79 - 73141212354
2/12/1992W 107 - 83917113710122
3/15/1992W 80 - 5451405127411
Allan Houston - Tennessee
1/20/1990W 95 - 833171800427
2/21/1990L 100 - 102515238105020
1/12/1991W 78 - 7481814356220
2/13/1991W 85 - 747132410116226
1/21/1992L 85 - 10710161215166136
3/7/1992W 99 - 885121312185123
1/9/1993W 84 - 709131312136331
2/24/1993L 77 - 78815239106227
3/12/1993W 101 - 401151800413
Chris Jackson - Louisiana State
1/14/1989L 62 - 64923212772227
2/15/1989L 80 - 991329311571034
1/13/1990L 81 - 947132312124228
2/15/1990W 100 - 951329717883341
Dontae Jones - Mississippi State
1/9/1996W 74 - 564822005410
3/10/1996L 73 - 841218351211128
Jumaine Jones - Georgia
1/6/1998W 90 - 79150000422
2/22/1998W 85 - 74715275512221
1/26/1999W 91 - 83 OT122149689334
2/17/1999W 92 - 71371200117
Alec Kessler - Georgia
2/25/1987L 71 - 79110033105
1/2/1988W 84 - 7751000689316
3/2/1988W 80 - 7241000888316
3/13/1988W 62 - 573700455210
1/4/1989W 76 - 6551300258512
2/5/1989L 72 - 8441100141713322
1/3/1990L 91 - 1061217117818332
2/3/1990W 88 - 77610017107419
Dan Langhi - Vanderbilt
1/22/1997W 58 - 46130100302
2/22/1997W 82 - 79120023314
1/3/1998W 71 - 62130100202
1/27/1998W 63 - 61391400237
1/9/1999W 73 - 572131600315
2/24/1999W 88 - 6351428668118
1/8/2000W 72 - 52615270010214
1/22/2000W 81 - 73 OT51304567315
Vernon Maxwell - Florida
1/19/1985L 55 - 67515220212
2/20/1985W 76 - 68819005416
3/7/1985L 55 - 58410442412
1/18/1986W 72 - 55516685516
2/19/1986W 80 - 69819683222
1/14/1987W 67 - 62921210680526
2/14/1987L 56 - 745801665316
1/20/1988L 56 - 5871716473219
2/20/1988L 76 - 83111837796032
Lee Mayberry - Arkansas
1/25/1992L 88 - 1055131412132023
Billy McCaffrey - Vanderbilt
1/13/1993L 86 - 1015101311115122
2/6/1993W 82 - 6761112673219
1/4/1994W 107 - 82511139102120
2/19/1994W 77 - 6971716784222
Antonio McDyess - Alabama
2/2/1994W 82 - 671116000011422
2/21/1995W 72 - 52615000211512
Derrick McKey - Alabama
1/12/1985L 58 - 600012201
2/13/1985W 51 - 4849225510
1/11/1986W 76 - 52514006510
2/13/1986W 73 - 71711236416
3/8/1986W 83 - 72611899420
3/20/1986W 68 - 63484412312
1/7/1987L 55 - 69121711009125
2/7/1987W 70 - 6981502448120
B.J. McKie - South Carolina
1/3/1996W 89 - 6041104584013
1/27/1996W 89 - 5741222581115
2/4/1997L 79 - 84 OT614149114222
3/2/1997L 66 - 724121313146122
1/13/1998W 91 - 7071637771324
2/28/1998W 69 - 57717311472221
3/8/1998W 86 - 5641147003212
1/5/1999W 68 - 61795612144331
2/13/1999W 74 - 4051213222013
Mike Miller - Florida
1/2/1999W 93 - 583912343210
2/4/1999L 68 - 756934575320
2/8/2000L 73 - 9036015918411
3/4/2000W 85 - 7071413566120
Chris Morris - Auburn
1/2/1985W 68 - 612922226
2/2/1985W 49 - 47 OT411226510
1/6/1986L 56 - 603900526
1/31/1986W 81 - 7158252412
1/3/1987W 63 - 60111501007522
2/4/1987W 75 - 71480012829
3/6/1987L 72 - 7951100366513
1/9/1988L 52 - 53828151112218
2/10/1988W 69 - 6261902119413
Andrew Moten - Florida
1/17/1984L 57 - 69410565413
2/13/1984W 67 - 65717003414
1/19/1985L 55 - 679158106226
2/20/1985W 76 - 68818346519
3/7/1985L 55 - 58512697216
1/18/1986W 72 - 5521023446
2/19/1986W 80 - 69615885420
1/14/1987W 67 - 624111200259
2/14/1987L 56 - 7461313784220
Dyron Nix - Tennessee
1/25/1986W 74 - 570100350
2/27/1986W 62 - 600300140
1/10/1987L 68 - 7549003417211
2/11/1987W 91 - 84 OT47016814514
1/16/1988W 83 - 651018008912328
2/17/1988L 70 - 7281500466320
1/21/1989W 66 - 652902101210314
2/22/1989W 76 - 7141113346512
Shaquille O'Neal - Louisiana State
1/13/1990L 81 - 94715000115214
2/15/1990W 100 - 9568002521614
1/5/1991W 93 - 801221004617228
2/5/1991L 88 - 10714170051016433
2/2/1992L 53 - 747120061220220
Will Perdue - Vanderbilt
1/20/1984W 67 - 462300814
1/4/1986W 80 - 710000100
2/5/1986W 73 - 650000030
1/21/1987W 71 - 6591200256220
2/19/1987W 65 - 5441400051618
12/31/1987W 81 - 7471500465518
1/27/1988L 66 - 8381300148417
Wesley Person - Auburn
1/29/1991W 89 - 8191814338222
3/2/1991W 114 - 9371013564320
2/8/1992W 85 - 67363300529
2/27/1993W 80 - 78101402448324
1/30/1994W 91 - 7461237113016
Stacey Poole - Florida
1/10/1990W 89 - 814120100758
2/12/1990W 78 - 74111800259124
1/23/1991W 81 - 6551000006210
2/23/1991W 90 - 7461400454516
1/11/1992W 81 - 60101800135221
3/4/1992L 62 - 79812003312219
1/30/1993W 71 - 48618004710116
3/7/1993W 85 - 7781500251418
Chris Porter - Auburn
1/20/1999W 72 - 62619133610316
3/6/1999W 69 - 5741101469212
1/11/2000L 63 - 661115000113322
James Robinson - Alabama
1/26/1991L 83 - 8861225781221
2/26/1991W 79 - 7351113463215
2/12/1992W 107 - 8341214352112
3/15/1992W 80 - 5491838135122
1/19/1993W 73 - 5961528248116
Dwayne Schintzius - Florida
1/14/1987W 67 - 623140012457
2/14/1987L 56 - 7431000221148
1/20/1988L 56 - 5891400008418
2/20/1988L 76 - 8361400114413
1/12/1989W 69 - 56820004513220
2/11/1989L 53 - 5951300224212
1/10/1990W 89 - 8171301349517
Ansu Sesay - Mississippi
1/18/1995W 82 - 654825008410
1/6/1996W 90 - 605922454416
1/11/1997L 69 - 735913568316
3/8/1997W 88 - 7051023669418
2/14/1998L 64 - 73511016610116
Latrell Sprewell - Alabama
1/26/1991L 83 - 883811346210
2/26/1991W 79 - 73150000142
2/12/1992W 107 - 831020378101531
3/15/1992W 80 - 54280222526
Carlos Strong - Georgia
1/5/1993W 74 - 594110012529
2/20/1993W 86 - 703500468410
1/8/1994L 90 - 94 OT712005610519
2/27/1994W 80 - 59050024522
1/14/1995W 83 - 71260022626
3/1/1995W 97 - 745130111159321
1/24/1996W 82 - 77614114139317
2/14/1996W 86 - 734901445412
Scotty Thurman - Arkansas
2/10/1993L 94 - 10171424004416
3/13/1993W 92 - 8151403344513
2/9/1994L 82 - 9091735566226
3/12/1994W 90 - 7851738448317
1/29/1995L 92 - 945645884222
3/12/1995W 95 - 93 OT71539003317
Tony White - Tennessee
1/30/1984W 93 - 74612893520
2/27/1984L 58 - 6336781013
1/27/1985L 65 - 8149446012
2/28/1985W 92 - 673800146
1/25/1986W 74 - 571124664328
2/27/1986W 62 - 60416663214
1/10/1987L 68 - 75121822675132
2/11/1987W 91 - 84 OT61400882520
Jason Williams - Florida
2/1/1998L 78 - 8681045466124
Corliss Williamson - Arkansas
2/10/1993L 94 - 1016100010138322
3/13/1993W 92 - 813110027718
2/9/1994L 82 - 906120091814121
3/12/1994W 90 - 78821007916323
1/29/1995L 92 - 949150010139128
3/12/1995W 95 - 93 OT91800457522


This page was made with a Macintosh
What Flavors Your Mac ?


Return to statistics, team schedules, team rosters, opponents, players, coaches, opposing coaches, games, assistance, Kentucky Basketball Page or search this site.
Please send all additions/corrections to Jon Scott
This page was automatically generated using a Filemaker Pro Database