![]()
- Sunday, February 2 1992 -
![]()
Kentucky - 53 (Head Coach: Rick Pitino) - [Ranked 14th by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Feldhaus | 1 | 10 | 1 | 8 | 3 | 4 | 9 | 1 | 5 | 0 | 5 | 6 |
| John Pelphrey | 3 | 10 | 1 | 6 | 1 | 2 | 4 | 4 | 2 | 2 | 2 | 8 |
| Jamal Mashburn | 9 | 15 | 2 | 5 | 1 | 2 | 11 | 5 | 0 | 0 | 2 | 21 |
| Richie Farmer | 2 | 9 | 2 | 9 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 6 |
| Sean Woods | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 |
| Travis Ford | 1 | 9 | 1 | 9 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 3 |
| Nehemiah Braddy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gimel Martinez | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Dale Brown | 2 | 7 | 1 | 5 | 2 | 2 | 6 | 2 | 1 | 2 | 1 | 7 |
| Team | 4 | |||||||||||
| Totals | 19 | 69 | 8 | 44 | 7 | 10 | 41 | 22 | 12 | 7 | 17 | 53 |
Louisiana State - 74 (Head Coach: Dale Brown) - [Unranked]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Ceasar | 7 | 12 | 3 | 6 | 4 | 4 | 6 | 3 | 3 | 7 | 4 | 21 |
| Vernel Singleton | 2 | 5 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 7 |
| Shaquille O'Neal | 7 | 12 | 0 | 0 | 6 | 12 | 20 | 2 | 0 | 1 | 5 | 20 |
| Justin Anderson | 3 | 6 | 3 | 4 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 12 |
| T.J. Pugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jamie Brandon | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 2 |
| Maurice Williamson | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 3 |
| Mike Hansen | 3 | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 9 |
| John Picou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Boudreaux | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Mascia | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geert Hammink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team | 3 | |||||||||||
| Totals | 23 | 48 | 7 | 13 | 21 | 34 | 43 | 13 | 10 | 11 | 18 | 75 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 96 - 78 | | | Auburn 85 - 67 |
![]()

LSU's Vernel Singleton defends the goal against Jamal Mashburn's shot as Shaquille O'Neal looks on
![]()

Deron Feldhaus attempts a shot from underneath the rim
![]()