![]()
- Saturday, January 11 1992 -
![]()
Florida - 60 (Head Coach: Lon Kruger) - [Unranked]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Brown | 6 | 10 | 0 | 1 | 6 | 8 | 3 | 1 | 1 | 3 | 2 | 18 |
| Stacey Poole | 10 | 18 | 0 | 0 | 1 | 3 | 5 | 2 | 1 | 1 | 4 | 21 |
| Andrew DeClercq | 1 | 4 | 0 | 0 | 2 | 2 | 5 | 5 | 0 | 0 | 2 | 4 |
| Scott Stewart | 0 | 4 | 0 | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 3 |
| Dan Cross | 1 | 4 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 3 | 4 |
| Svein Dyrkolbotn | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 |
| Louis Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 |
| Brian Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Turner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosie Grimsley | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 6 |
| Martti Kuisma | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nick Sanchez | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | |||||||||||
| Totals | 21 | 47 | 0 | 6 | 18 | 24 | 30 | 23 | 3 | 6 | 16 | 60 |
Kentucky - 81 (Head Coach: Rick Pitino) - [Ranked 15th by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 6 | 8 | 0 | 0 | 6 | 6 | 5 | 4 | 3 | 4 | 1 | 18 |
| John Pelphrey | 2 | 7 | 0 | 5 | 6 | 8 | 6 | 1 | 4 | 0 | 1 | 10 |
| Gimel Martinez | 2 | 4 | 0 | 0 | 4 | 5 | 2 | 4 | 1 | 0 | 1 | 8 |
| Sean Woods | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 3 |
| Dale Brown | 5 | 7 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 13 |
| Deron Feldhaus | 3 | 10 | 0 | 3 | 8 | 8 | 7 | 4 | 2 | 2 | 2 | 14 |
| Richie Farmer | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 |
| Nehemiah Braddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Riddick | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Travis Ford | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 8 | 0 | 1 | 8 |
| Aminu Timberlake | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | |||||||||||
| Totals | 24 | 47 | 7 | 18 | 26 | 34 | 29 | 21 | 20 | 8 | 8 | 81 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 78 - 66 | | | Vanderbilt 84 - 71 |
![]()