![]()
- Wednesday, January 15 1992 -
![]()
Kentucky - 84 (Head Coach: Rick Pitino) - [Ranked 10th by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 9 | 16 | 0 | 2 | 3 | 3 | 15 | 1 | 4 | 6 | 3 | 21 |
| John Pelphrey | 2 | 4 | 1 | 2 | 3 | 4 | 1 | 4 | 5 | 1 | 1 | 8 |
| Gimel Martinez | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 6 |
| Dale Brown | 5 | 12 | 1 | 6 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 13 |
| Sean Woods | 1 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 3 |
| Deron Feldhaus | 5 | 6 | 2 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 15 |
| Richie Farmer | 4 | 6 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 9 |
| Travis Ford | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Braddy | 3 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Team | 0 | |||||||||||
| Totals | 31 | 60 | 8 | 22 | 14 | 17 | 31 | 17 | 16 | 10 | 4 | 84 |
Vanderbilt - 71 (Head Coach: Eddie Fogler) - [Unranked]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Hall | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 2 | 6 |
| Bruce Elder | 7 | 14 | 2 | 3 | 4 | 6 | 4 | 4 | 3 | 0 | 2 | 20 |
| Todd Milholland | 6 | 9 | 1 | 2 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 16 |
| Kevin Anglin | 5 | 13 | 2 | 4 | 9 | 10 | 4 | 1 | 4 | 2 | 4 | 21 |
| Aaron Beth | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 2 |
| Ronnie McMahan | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 6 |
| Willy Daunic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Malik Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 2 | |||||||||||
| Totals | 24 | 51 | 7 | 15 | 16 | 19 | 27 | 14 | 15 | 5 | 13 | 71 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 81 - 60 | | | Eastern Kentucky 85 - 55 |
![]()

![]()