![]()
- Saturday, January 18 1992 -
![]()
Eastern Kentucky - 55 (Head Coach: Mike Pollio) - [Unranked]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Allen | 4 | 10 | 1 | 3 | 2 | 3 | 4 | 1 | 0 | 4 | 1 | 11 |
| Jamie Ross | 5 | 12 | 1 | 5 | 3 | 4 | 3 | 4 | 4 | 1 | 5 | 14 |
| Mike Smith | 4 | 6 | 0 | 0 | 3 | 4 | 13 | 0 | 2 | 0 | 2 | 11 |
| Arlando Johnson | 0 | 9 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 |
| Kirk Greathouse | 3 | 12 | 0 | 5 | 3 | 4 | 3 | 2 | 0 | 2 | 3 | 9 |
| Toi Bell | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dwayne Crittendon | 3 | 6 | 0 | 0 | 1 | 2 | 7 | 4 | 0 | 1 | 1 | 7 |
| Chris Brown | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Brandon Baker | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 2 |
| Adrian Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maye | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Kinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | |||||||||||
| Totals | 19 | 61 | 2 | 15 | 15 | 21 | 40 | 16 | 9 | 11 | 19 | 55 |
Kentucky - 85 (Head Coach: Rick Pitino) - [Ranked 10th by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 6 | 10 | 2 | 3 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 18 |
| John Pelphrey | 5 | 10 | 2 | 4 | 2 | 2 | 4 | 1 | 4 | 1 | 2 | 14 |
| Gimel Martinez | 4 | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 3 | 8 |
| Dale Brown | 2 | 7 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| Sean Woods | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 |
| Deron Feldhaus | 3 | 6 | 0 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 8 |
| Richie Farmer | 3 | 8 | 2 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 10 |
| Travis Ford | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 7 | 1 | 3 | 2 |
| Nehemiah Braddy | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Andre Riddick | 2 | 3 | 0 | 0 | 0 | 3 | 7 | 3 | 1 | 0 | 0 | 4 |
| Chris Harrison | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 10 |
| Aminu Timberlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Carlos Toomer | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 4 | |||||||||||
| Totals | 30 | 67 | 9 | 25 | 16 | 20 | 40 | 21 | 22 | 10 | 19 | 85 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 84 - 71 | | | Tennessee 85 - 107 |
![]()