![]()
- Tuesday, January 7 1992 -
![]()
Georgia - 66 (Head Coach: Hugh Durham) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Rhine | 32 | 4 | 9 | 3 | 3 | 2 | 2 | 4 | 1 | 5 | 4 | 5 | 2 | 0 | 4 | 13 |
| Mike Green | 27 | 3 | 8 | 0 | 0 | 7 | 9 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 13 |
| Charles Claxton | 18 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 7 |
| Shaun Golden | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 4 | 2 |
| Litterial Green | 40 | 3 | 15 | 0 | 6 | 5 | 11 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 3 | 11 |
| Bernard Davis | 36 | 0 | 5 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Arlando Bennett | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Tinch | 27 | 6 | 9 | 0 | 0 | 7 | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 19 |
| Dathon Brown | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Tyrrone Wilson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | 0 | 4 | |||||||||||||
| Totals | 200 | 20 | 60 | 3 | 12 | 23 | 34 | 18 | 23 | 41 | 23 | 10 | 5 | 3 | 16 | 66 |
Kentucky - 78 (Head Coach: Rick Pitino) - [Ranked 15th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 29 | 6 | 11 | 1 | 4 | 3 | 4 | 2 | 7 | 9 | 4 | 0 | 2 | 1 | 1 | 16 |
| John Pelphrey | 36 | 1 | 10 | 1 | 6 | 6 | 6 | 0 | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 9 |
| Gimel Martinez | 15 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 8 |
| Sean Woods | 31 | 4 | 10 | 0 | 2 | 2 | 2 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 5 | 10 |
| Dale Brown | 18 | 0 | 6 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
| Deron Feldhaus | 28 | 4 | 8 | 1 | 4 | 6 | 6 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 2 | 15 |
| Andre Riddick | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richie Farmer | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| Aminu Timberlake | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Braddy | 21 | 5 | 9 | 2 | 3 | 3 | 3 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 15 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 24 | 61 | 6 | 25 | 24 | 25 | 14 | 27 | 41 | 26 | 14 | 9 | 3 | 13 | 78 |
![]()
![]()
| Prior Game | | | Next Game |
| South Carolina 80 - 63 | | | Florida 81 - 60 |
![]()

![]()

Dale Brown (#31) drives past former high school rival Litterial Green (#11)
![]()

Georgia's Litterial Green (#11) shoots over John Pelphrey
![]()

Sean Woods (#11) holds off Georgia's Bernard Davis from grabbing a loose ball
![]()