![]()
- Saturday, January 2 1988 -
(at Atlanta, GA)
![]()
Kentucky - 84 (Head Coach: Eddie Sutton) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 36 | 8 | 13 | 0 | 0 | 3 | 4 | 4 | 6 | 10 | 4 | 1 | 2 | 0 | 1 | 19 |
| Cedric Jenkins | 28 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 2 | 3 |
| Robert Lock | 31 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 6 |
| Rex Chapman | 32 | 9 | 15 | 2 | 7 | 6 | 6 | 0 | 2 | 2 | 4 | 5 | 1 | 1 | 3 | 26 |
| Ed Davender | 39 | 8 | 17 | 0 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 6 | 22 |
| Eric Manuel | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reggie Hanson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Madison | 20 | 2 | 3 | 0 | 0 | 4 | 5 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 8 |
| Team | 1 | 3 | 4 | |||||||||||||
| Totals | 200 | 31 | 59 | 2 | 8 | 20 | 25 | 10 | 24 | 34 | 19 | 11 | 8 | 2 | 14 | 84 |
Georgia - 77 (Head Coach: Hugh Durham) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Burdette | 29 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 7 | 4 | 2 | 2 | 0 | 4 | 2 |
| Toney Mack | 35 | 7 | 14 | 3 | 5 | 1 | 2 | 3 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 18 |
| Alec Kessler | 37 | 5 | 10 | 0 | 0 | 6 | 8 | 4 | 5 | 9 | 3 | 1 | 1 | 2 | 1 | 16 |
| Pat Hamilton | 33 | 5 | 13 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 12 |
| Willie Anderson | 37 | 8 | 16 | 0 | 3 | 3 | 3 | 1 | 3 | 4 | 4 | 8 | 0 | 1 | 5 | 19 |
| Milt Blakley | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jody Patton | 13 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| Rod Cole | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Kirce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Austin | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Team | 1 | 3 | 4 | |||||||||||||
| Totals | 200 | 29 | 65 | 6 | 17 | 13 | 19 | 15 | 19 | 34 | 20 | 17 | 5 | 5 | 13 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 81 - 74 | | | Mississippi State 93 - 52 |
![]()

Rex Chapman (#3) soars for a shot in the Omni over Georgia's Alec Kessler (#33) and Eric Burdette (#4)
![]()

Richard Madison (#42) watches as Alec Kessler (#33) loses the ball out of bounds
![]()

Winston Bennett scores over UGa's Jody Patton
![]()