![]()
![]()
| Roster | Player Statistics | Game Statistics |
![]()
| Games | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Total Reb | Asst. | St. | BS | F | TO | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 33 | 963 | 1971 | .489 | 98 | 269 | .364 | 604 | 797 | .758 | 1163 | 502 | 246 | 104 | 529 | 420 | 2365 |
| Opponents | 33 | 883 | 1947 | .454 | 138 | 389 | .355 | 365 | 508 | .719 | 1049 | 454 | 198 | 68 | 673 | 530 | 2024 |
![]()
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 11/24/1987 | Soviet Union at Kentucky | W | 75 - 72 | Exhibition |
| 11/28/1987 | Hawaii at (#5) Kentucky | W | 86 - 59 | - |
| 12/1/1987 | Cincinnati at (#5) Kentucky | W | 101 - 77 | - |
| 12/5/1987 | (#2) Kentucky vs. (#5) Indiana | W | 82 - 76 OT | Big Four Classic (at Indianapolis, IN) |
| 12/12/1987 | Louisville at (#1) Kentucky | W | 76 - 75 | - |
| 12/18/1987 | Miami (OH) at (#1) Kentucky | W | 85 - 71 | UKIT |
| 12/19/1987 | UNC-Charlotte at (#1) Kentucky | W | 84 - 81 | UKIT Championship |
| 12/28/1987 | Alaska Anchorage at (#2) Kentucky | W | 100 - 58 | - |
| 12/31/1987 | Vanderbilt at (#2) Kentucky | W | 81 - 74 | - |
| 1/2/1988 | (#2) Kentucky vs. Georgia | W | 84 - 77 | (at Atlanta, GA) |
| 1/6/1988 | Mississippi State at (#1) Kentucky | W | 93 - 52 | - |
| 1/9/1988 | Auburn at (#1) Kentucky | L | 52 - 53 | - |
| 1/13/1988 | (#5) Kentucky at Alabama | W | 63 - 55 | - |
| 1/16/1988 | Tennessee at (#5) Kentucky | W | 83 - 65 | - |
| 1/20/1988 | Florida at (#4) Kentucky | L | 56 - 58 | - |
| 1/23/1988 | (#4) Kentucky at Louisiana State | W | 76 - 61 | - |
| 1/27/1988 | (#9) Kentucky at Vanderbilt | L | 66 - 83 | - |
| 1/31/1988 | (#9) Kentucky vs. Notre Dame | W | 78 - 69 | (at Louisville, KY) |
| 2/3/1988 | Mississippi at (#10) Kentucky | W | 94 - 65 | - |
| 2/6/1988 | (#10) Kentucky at Mississippi State | W | 83 - 59 | - |
| 2/10/1988 | (#10) Kentucky at Auburn | W | 69 - 62 | - |
| 2/13/1988 | Alabama at (#10) Kentucky | W | 82 - 68 | - |
| 2/17/1988 | (#9) Kentucky at Tennessee | L | 70 - 72 | - |
| 2/20/1988 | (#9) Kentucky at Florida | L | 76 - 83 | - |
| 2/24/1988 | Louisiana State at (#12) Kentucky | W | 95 - 69 | - |
| 2/28/1988 | (#10) Syracuse at (#12) Kentucky | W | 62 - 58 | - |
| 3/2/1988 | Georgia at (#8) Kentucky | W | 80 - 72 | - |
| 3/5/1988 | (#8) Kentucky at Mississippi | W | 78 - 71 | - |
| 3/11/1988 | (#6) Kentucky vs. Mississippi | W | 82 - 64 | SEC Tournament (at Baton Rouge, LA) |
| 3/12/1988 | (#6) Kentucky vs. Louisiana State | W | 86 - 80 | SEC Tournament (at Baton Rouge, LA) |
| 3/13/1988 | (#6) Kentucky vs. Georgia | W | 62 - 57 | SEC Tournament Championship (at Baton Rouge, LA) [vacated] |
| 3/18/1988 | Kentucky vs. Southern | W | 99 - 84 | NCAA Southeast Regional First Round (at Cincinnati, OH) (win voided by probation) |
| 3/20/1988 | Kentucky vs. Maryland | W | 90 - 81 | NCAA Southeast Regional Second Round (at Cincinnati, OH) (win voided by probation) |
| 3/24/1988 | Kentucky vs. Villanova | L | 74 - 80 | NCAA Southeast Regional Semifinals (at Birmingham, AL) (loss voided by probation) |
![]()