![]()
- Saturday, November 28 1987 -
![]()
Hawaii - 59 (Head Coach: Riley Wallace) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gabriel | 23 | 3 | 6 | 0 | 0 | 4 | 4 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 2 | 10 |
| Reggie Cross | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 2 | 2 | 0 | 6 | 0 |
| Billy Bolds | 33 | 4 | 10 | 0 | 0 | 3 | 8 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 2 | 11 |
| Craig Murray | 38 | 1 | 7 | 1 | 5 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 13 | 5 |
| Chris Gaines | 38 | 7 | 11 | 1 | 2 | 9 | 9 | 3 | 4 | 7 | 2 | 4 | 3 | 0 | 4 | 24 |
| Moritz Klein-Brockhoff | 31 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 2 | 9 |
| Mike Among | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Kanoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 19 | 46 | 2 | 7 | 19 | 26 | 15 | 23 | 38 | 21 | 9 | 7 | 1 | 29 | 59 |
Kentucky - 86 (Head Coach: Eddie Sutton) - [Preseason Ranked 5th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 25 | 4 | 11 | 0 | 0 | 3 | 4 | 9 | 2 | 4 | 3 | 0 | 1 | 11 | ||
| Cedric Jenkins | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | ||
| Robert Lock | 19 | 8 | 13 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 1 | 1 | 2 | 18 | ||
| Rex Chapman | 25 | 5 | 8 | 2 | 4 | 1 | 2 | 1 | 2 | 4 | 3 | 0 | 1 | 13 | ||
| Ed Davender | 29 | 4 | 7 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 6 | 0 | 1 | 11 | ||
| Eric Manuel | 19 | 5 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 11 |
| Mike Scott | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
| Derrick Miller | 9 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sean Sutton | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Richard Madison | 14 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | ||
| LeRon Ellis | 15 | 4 | 8 | 0 | 0 | 1 | 4 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 1 | 9 |
| Reggie Hanson | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Team | 1 | |||||||||||||||
| Totals | 200 | 36 | 74 | 2 | 9 | 12 | 19 | 5 | 5 | 34 | 19 | 18 | 16 | 8 | 9 | 86 |
![]()
![]()
| Prior Game | | | Next Game |
| Ohio State 77 - 91 | | | Cincinnati 101 - 77 |
![]()

![]()

Mike Scott tips the ball toward the goal
![]()