- Friday, March 13 1987 -
Kentucky - 77 (Head Coach: Eddie Sutton) - [Final Unranked by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex Chapman | 33 | 4 | 16 | 2 | 9 | 3 | 3 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 3 | 13 |
Richard Madison | 34 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 9 |
Robert Lock | 27 | 6 | 8 | 0 | 0 | 2 | 3 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 2 | 14 |
James Blackmon | 26 | 2 | 6 | 2 | 6 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 3 | 0 | 1 | 6 |
Ed Davender | 35 | 7 | 13 | 2 | 4 | 7 | 8 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 2 | 23 |
Paul Andrews | 20 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 6 |
Irving Thomas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
Cedric Jenkins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Derrick Miller | 5 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Mike Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | 2 | ||||||||||||
Totals | 200 | 28 | 58 | 8 | 23 | 13 | 17 | 11 | 12 | 23 | 24 | 15 | 11 | 1 | 14 | 77 |
Ohio State - 91 (Head Coach: Gary Williams) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Hopson | 36 | 12 | 19 | 1 | 2 | 7 | 8 | 2 | 4 | 6 | 3 | 5 | 1 | 0 | 1 | 32 |
Jerry Francis | 31 | 3 | 5 | 0 | 0 | 9 | 11 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 1 | 15 |
John Anderson | 30 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 10 |
Curtis Wilson | 32 | 7 | 10 | 1 | 1 | 4 | 4 | 0 | 4 | 4 | 2 | 6 | 2 | 0 | 8 | 19 |
Jay Burson | 34 | 5 | 9 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 2 | 6 | 1 | 0 | 2 | 11 |
Tony White | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Keith Wesson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kip Lomax | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
Team | 2 | 1 | 3 | 2 | ||||||||||||
Totals | 200 | 33 | 50 | 2 | 3 | 23 | 30 | 9 | 23 | 32 | 16 | 18 | 7 | 0 | 17 | 91 |
Prior Game | | | Next Game |
Auburn 72 - 79 | | | Hawaii 86 - 59 |
Richard Madison makes a move
Rex Chapman shoots over Keith Wesson
Ed Davender (#15) shoots over OSU's Jerry Francis