![]()
- Saturday, February 20 1988 -
![]()
Kentucky - 76 (Head Coach: Eddie Sutton) - [Ranked 9th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 26 | 3 | 9 | 0 | 0 | 2 | 3 | 6 | 6 | 12 | 5 | 1 | 0 | 0 | 2 | 8 |
| LeRon Ellis | 17 | 3 | 8 | 0 | 0 | 1 | 2 | 4 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | 7 |
| Robert Lock | 30 | 1 | 5 | 0 | 0 | 6 | 10 | 5 | 7 | 12 | 4 | 2 | 1 | 1 | 2 | 8 |
| Rex Chapman | 40 | 9 | 22 | 4 | 11 | 2 | 3 | 0 | 1 | 1 | 4 | 4 | 1 | 2 | 4 | 24 |
| Ed Davender | 38 | 7 | 16 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 17 |
| Sean Sutton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Manuel | 26 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 9 |
| Richard Madison | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cedric Jenkins | 8 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 27 | 68 | 6 | 18 | 16 | 24 | 20 | 20 | 40 | 21 | 13 | 2 | 6 | 13 | 76 |
Florida - 83 (Head Coach: Norman Sloan) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livingston Chatman | 35 | 7 | 9 | 0 | 0 | 4 | 5 | 1 | 5 | 6 | 3 | 5 | 0 | 1 | 2 | 18 |
| Chris Capers | 25 | 4 | 8 | 0 | 0 | 3 | 5 | 3 | 3 | 6 | 5 | 2 | 1 | 0 | 1 | 11 |
| Dwayne Schintzius | 29 | 6 | 14 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 13 |
| Ronnie Montgomery | 36 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 8 | 4 | 0 | 5 | 2 |
| Vernon Maxwell | 38 | 11 | 18 | 3 | 7 | 7 | 9 | 1 | 5 | 6 | 0 | 6 | 2 | 0 | 3 | 32 |
| Pat Lawrence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyndel Jenkins | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny McClary | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Clifford Lett | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dwayne Davis | 24 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 4 | 8 | 4 | 0 | 1 | 2 | 0 | 6 |
| Team | ||||||||||||||||
| Totals | 200 | 31 | 61 | 3 | 7 | 18 | 27 | 12 | 22 | 34 | 19 | 22 | 9 | 3 | 11 | 83 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 70 - 72 | | | Louisiana State 95 - 69 |
![]()

![]()

Florida's Vernon Maxwell (#11) soars for a dunk while Rex Chapman (#3) can only watch
![]()

Florida center Dwayne Schintzius (#33) works against LeRon Ellis
![]()

Florida's Ronnie Montgomery drives past Winston Bennett
![]()