- Wednesday, February 4 1987 -
Auburn - 71 (Head Coach: Sonny Smith) - [Ranked 20th by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Morris | 34 | 4 | 8 | 0 | 0 | 1 | 2 | 4 | 4 | 8 | 2 | 2 | 5 | 0 | 4 | 9 |
Mike Jones | 33 | 9 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 1 | 18 |
Jeff Moore | 30 | 3 | 7 | 0 | 0 | 4 | 6 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 10 |
Johnny Lynn | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 2 |
Frank Ford | 37 | 8 | 10 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 18 |
Terrance Howard | 26 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 6 |
Melvin Haralson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aundrae Davis | 19 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 8 |
Derrick Dennison | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 2 | 2 | 4 | |||||||||||||
Totals | 200 | 31 | 56 | 3 | 6 | 6 | 9 | 10 | 14 | 24 | 16 | 20 | 10 | 3 | 11 | 71 |
Kentucky - 75 (Head Coach: Eddie Sutton) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Madison | 40 | 6 | 10 | 0 | 0 | 1 | 4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 13 |
James Blackmon | 38 | 10 | 13 | 5 | 6 | 2 | 2 | 0 | 4 | 4 | 3 | 2 | 3 | 0 | 3 | 27 |
Robert Lock | 28 | 4 | 7 | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 3 | 1 | 0 | 4 | 3 | 10 |
Rex Chapman | 33 | 8 | 16 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 2 | 0 | 3 | 18 |
Ed Davender | 36 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 8 | 1 | 0 | 4 | 7 |
Derrick Miller | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Andrews | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Irving Thomas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cedric Jenkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | |||||||||||||
Totals | 200 | 31 | 54 | 7 | 13 | 6 | 10 | 11 | 14 | 25 | 10 | 21 | 6 | 4 | 15 | 75 |
Prior Game | | | Next Game |
Mississippi State 50 - 36 | | | Alabama 70 - 69 |
Rob Lock drives against an Auburn defender