
- Saturday, January 31 1987 -

Mississippi State - 36 (Head Coach: Richard Williams) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hubert Henderson | 38 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 7 | 8 | 
| Reginald Boykin | 38 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 8 | 
| Anthony Blakley | 33 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | 4 | 
| Tracy Taylor | 35 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 4 | 0 | 6 | 8 | 
| Robert Woodard | 19 | 3 | 5 | 0 | 0 | 2 | 3 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 8 | 
| Bernard Ballard | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Tony Edmond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clyde Tables | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Keith Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mark Peters | 18 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Walt McKeller | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 17 | 46 | 0 | 3 | 2 | 5 | 8 | 17 | 25 | 17 | 6 | 8 | 2 | 19 | 36 | 
Kentucky - 50 (Head Coach: Eddie Sutton) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Madison | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 4 | 4 | 
| James Blackmon | 34 | 8 | 12 | 1 | 3 | 1 | 4 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 1 | 18 | 
| Robert Lock | 24 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 3 | 4 | 
| Rex Chapman | 33 | 5 | 11 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 3 | 12 | 
| Ed Davender | 19 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 
| Derrick Miller | 7 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Paul Andrews | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Terry Shigg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Irving Thomas | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 
| Mike Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cedric Jenkins | 14 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 
| Steve Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 21 | 45 | 3 | 12 | 5 | 11 | 10 | 22 | 32 | 11 | 12 | 7 | 2 | 17 | 50 | 


| Prior Game | | | Next Game | 
| Mississippi 65 - 76 | | | Auburn 75 - 71 | 




Game Action


James Blackmon (#10) shoots over MSU's Robert Woodward

