![]()
- Saturday, February 22 1986 -
![]()
Kentucky - 80 (Head Coach: Eddie Sutton) - [Ranked 8th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 40 | 7 | 14 | 6 | 8 | 4 | 3 | 7 | 3 | 4 | 0 | 1 | 3 | 20 |
| Kenny Walker | 38 | 10 | 13 | 2 | 2 | 2 | 7 | 9 | 0 | 1 | 1 | 1 | 0 | 22 |
| James Blackmon | 34 | 8 | 13 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 3 | 0 | 3 | 16 |
| Ed Davender | 32 | 2 | 6 | 4 | 5 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 8 |
| Roger Harden | 35 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 4 | 6 |
| Richard Madison | 13 | 2 | 2 | 2 | 4 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 6 |
| Robert Lock | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cedric Jenkins | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 2 | 2 | 4 | |||||||||||
| Totals | 200 | 33 | 55 | 14 | 19 | 11 | 20 | 31 | 13 | 20 | 6 | 3 | 12 | 80 |
Georgia - 75 (Head Coach: Hugh Durham) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horace McMillan | 35 | 6 | 12 | 2 | 2 | 5 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 14 |
| Joe Ward | 24 | 5 | 10 | 3 | 4 | 3 | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 13 |
| David Dunn | 22 | 3 | 5 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 7 |
| Dennis Williams | 22 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 6 |
| Donald Hartry | 40 | 7 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 14 |
| Pat Hamilton | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Toney Mack | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chad Kessler | 18 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Willie Anderson | 21 | 5 | 14 | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 0 | 2 | 11 |
| Team | 4 | 2 | 6 | |||||||||||
| Totals | 200 | 34 | 68 | 7 | 10 | 15 | 15 | 30 | 17 | 15 | 7 | 2 | 9 | 75 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 80 - 69 | | | Tennessee 62 - 60 |
![]()

![]()

Ed Davender is guarded by Georgia's Donald Hartry
![]()

Kenny Walker (#34) defends against Georgia's Donald Hartry
![]()

James Blackmon (#10) is defends by Georgia's Willie Anderson
![]()